BONZO POSTS A LIE and makes a mistake in arithmetic.
On Apr 8, 7:06=A0pm, "0B0ZN" <0B...@[EMAIL PROTECTED]
> wrote:
> "Roger Coppock" <rcopp...@[EMAIL PROTECTED]
> wrote in message
>
news:67a2f087-759f-49e8-b641-2a774423b8e0@[EMAIL PROTECTED]
>
> > March ties for 3rd warmest on NASA's 129-year record.
Rank of the months of March
Year Temp C Anomaly Z score
2002 14.84 0.842 2.92
2005 14.70 0.702 2.43
2008 14.67 0.672 2.33 <--
1990 14.67 0.672 2.33
2007 14.60 0.602 2.09
2004 14.59 0.592 2.05
1998 14.56 0.562 1.95
2006 14.55 0.552 1.91
2001 14.54 0.542 1.88
2003 14.51 0.512 1.78
1988 14.47 0.472 1.64
2000 14.46 0.462 1.60
1997 14.46 0.462 1.60
MEAN 13.998 0.000 0.00
1960 13.68 -0.318 -1.10
1916 13.68 -0.318 -1.10
1886 13.67 -0.328 -1.14
1910 13.66 -0.338 -1.17
1892 13.66 -0.338 -1.17
1913 13.65 -0.348 -1.21
1912 13.65 -0.348 -1.21
1887 13.62 -0.378 -1.31
1909 13.55 -0.448 -1.56
1888 13.54 -0.458 -1.59
1917 13.53 -0.468 -1.63
1911 13.52 -0.478 -1.66
1908 13.52 -0.478 -1.66
1898 13.52 -0.478 -1.66
>
> HMMMMMMMM ... let's see ...
>
> ... the highest temperature is 14.84 and the lowest is 14.46, which
> gives a range of 0.38.
>
NOPE! The highest month of March global temperature is
in the year 2002, That is 14.84 C. The lowest is 13.52 C,
not 14.46. The range is 1.32K, not 0.38. You tried to
hide the lower half of the data. I've restored the data
you tried to suppress.