Talk About Network

Google


Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Play Stock Market Games
Fantasy Stock Picking Contest

Investments > Real Estate Investing > Weekly Perf Re*...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 1 Topic 13004 of 14904
Post > Topic >>

Weekly Perf Re****t- Online Calls & BTST (Cash/Deriv)Dated 24th March

by "ibnindiastock@[EMAIL PROTECTED] " <ibnindiastock@[EMAIL PROTECTED] > Mar 28, 2008 at 10:07 PM

Weekly Perf Re****t- Online Calls & BTST (Cash/Deriv)Dated 24th March
2008 To 28th March 2008
      Visit at: http://nse-bse.blogspot.com
TO VERIFY THE CALLS
YOURSELF
Scripts	Date	Type	Action	Entry	Target	P/L(in Rs.)	Unit/Lot	Total Pro/
Loss
IRB INFRA	24-Mar	FUT	BUY	170	174.5	4.50 	1100	Rs.4,950
BANKINDIA	24-Mar	FUT	BUY	232	247	15.00 	950	Rs.14,250
NIFTY	24-Mar	FUT	BUY	4575	4640	65.00 	50	Rs.3,250
GAIL	24-Mar	FUT	BUY	418	418	0.00 	750	Rs.0
RNRL	24-Mar	FUT	BUY	94	94	0.00 	1788	Rs.0
RELIANCE	24-Mar	FUT	ALERT	2,140.00	2200	60.00 	75	Rs.4,500
TATAMOTORS	19-Mar	FUT	BTST	644.00	665	21.00 	412	Rs.8,652
ADLABSFILM	25-Mar	FUT	BUY	514	549	35.00 	225	Rs.7,875
IDFC	25-Mar	FUT	BUY	146	154	8.00 	1475	Rs.11,800
IRBINFRA	25-Mar	FUT	BUY	167	173	6.00 	1100	Rs.6,600
RENUKA	25-Mar	FUT	BUY	925	958	33.00 	500	Rs.16,500
NIFTY	25-Mar	FUT	SELL	4,795.00	4820	-25.00 	50	-Rs.1,250
IDBI	25-Mar	FUT	BUY	89.00	91	2.00 	1200	Rs.2,400
POLARIS	25-Mar	FUT	BUY	77.00	77	0.00 	2800	Rs.0
BOMBAYDYE	25-Mar	FUT	ALERT	614.00	626	12.00 	300	Rs.3,600
M&M	25-Mar	FUT	ALERT	677.00	680	3.00 	312	Rs.936
CANBANK	24-Mar	FUT	BTST	207.00	215	8.00 	800	Rs.6,400
IDEA	26-Mar	FUT	BUY	98	101	3.00 	2700	Rs.8,100
HINDALCO	26-Mar	FUT	BUY	164	167	3.00 	1595	Rs.4,785
JPASSOCIAT	26-Mar	FUT	BUY	230	234.5	4.50 	750	Rs.3,375
GITANJALI	26-Mar	FUT	BUY	250	255	5.00 	500	Rs.2,500
NIFTY	26-Mar	FUT	BUY	4820	4890	70.00 	50	Rs.3,500
RENUKA	26-Mar	FUT	ALERT	950	985	35.00 	500	Rs.17,500
POWERGRID	25-Mar	FUT	BTST	97	98.5	1.50 	1925	Rs.2,888
NIFTY	27-Mar	FUT	BUY	4815	4880	65.00 	50	Rs.3,250
GMRINFRA	27-Mar	FUT	BUY	144	151	7.00 	1250	Rs.8,750
INDIAINFO (AVG)	27-Mar	FUT	BUY	833.5	820	-13.50 	250	-Rs.3,375
HCC	27-Mar	FUT	BUY	125.80	131	5.20 	1400	Rs.7,280
RAJESHEXPO	27-Mar	FUT	BUY	73.00	72	-1.00 	1650	-Rs.1,650
INDIACEM	27-Mar	FUT	ALERT	194.00	197	3.00 	725	Rs.2,175
MPHASIS	27-Mar	FUT	ALERT	185.00	190	5.00 	800	Rs.4,000
IRB INFRA(AVG)	26-Mar	FUT	BTST	170.25	180	9.75 	1100	Rs.10,725
ESSAROIL	28-Mar	FUT	BUY	214	226	12.00 	1412	Rs.16,944
JPASSOCIAT	28-Mar	FUT	BUY	234	242	8.00 	750	Rs.6,000
GTL	28-Mar	FUT	BUY	249	257.5	8.50 	750	Rs.6,375
NIFTY	28-Mar	FUT	SELL	4850	4875	-25.00 	50	-Rs.1,250
POLARIS	28-Mar	FUT	ALERT	83.75	85.9	2.15 	2800	Rs.6,020
BAJAJHIND	28-Mar	FUT	ALERT	199	205	6.00 	950	Rs.5,700
SAIL	28-Mar	FUT	ALERT	193	201	8.00 	1350	Rs.10,800
PRAJ IND	27-Mar	FUT	BTST	123	133	10.00 	1100	Rs.11,000
 TOTAL PROFIT/ LOSS IN RS. 	225855
 Visit at: http://ibnservices.googlepages.com/stock
FOR SUBSCRIPTION
DETAILS
http://finance.groups.yahoo.com/group/
nsebse2007/

Pls add our new yahoo id: nsebse2008
 




 1 Posts in Topic:
Weekly Perf Report- Online Calls & BTST (Cash/Deriv)Dated 24th M
"ibnindiastock@[EMAI  2008-03-28 22:07:04 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Mon Oct 13 13:52:19 CDT 2008.