Weekly Perf Re****t- Online Calls & BTST (Cash/Deriv)Dated 21st To
25th April 08
Visit at: http://nse-bse.blogspot.com
TO VERIFY THE CALLS
YOURSELF
Scripts Date Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/
Loss
JPHYDRO 21-Apr FUT BUY 66 67.5 1.50 3125 Rs.4,688
IDBI 21-Apr FUT BUY 100 101.5 1.50 1200 Rs.1,800
DCB 21-Apr FUT BUY 110 112 2.00 1400 Rs.2,800
JSTAINLESS 21-Apr FUT BUY 148 153 5.00 1000 Rs.5,000
TTML 21-Apr FUT BUY 34 34 0.00 5225 Rs.0
ANSAL INFRA 21-Apr FUT ALERT 151 151 0.00 1300 Rs.0
BALRAMPUR 21-Apr FUT ALERT 100 105 5.00 2400 Rs.12,000
INDIAN BANK 17-Apr FUT BTST 154.5 156.5 2.00 1100 Rs.2,200
AIR DECCAN 22-Apr FUT BUY 142 150 8.00 850 Rs.6,800
BAJAJHIND 22-Apr FUT BUY 241 238 -3.00 950 -Rs.2,850
IDFC 22-Apr FUT BUY 164.5 175 10.50 1475 Rs.15,488
BONGAIREFN 22-Apr FUT BUY 58.5 59.25 0.75 2250 Rs.1,688
BIOCON 22-Apr FUT BUY 517.00 517 0.00 450 Rs.0
LICHSGFIN 22-Apr FUT ALERT 316.00 319 3.00 850 Rs.2,550
POWER GRID 22-Apr FUT ALERT 104.00 106.5 2.50 1925 Rs.4,813
NIFTY CA 5050 21-Apr OPT BTST 35.00 55 20.00 50 Rs.1,000
NIFTY 21-Apr FUT STBT 5,040.00 5060 -20.00 50 -Rs.1,000
HINDOILEXP 23-Apr FUT BUY 154 157.5 3.50 1600 Rs.5,600
RNRL 23-Apr FUT BUY 119 119 0.00 1788 Rs.0
NIFTY(SureShot) 23-Apr FUT BUY 5005.5 5045 39.50 50 Rs.1,975
BAJAJHIND 23-Apr FUT ALERT 238 244.5 6.50 950 Rs.6,175
JETAIRWAYS 23-Apr FUT ALERT 570 570 0.00 400 Rs.0
HINDALCO (AVG) 22-Apr FUT BTST 189.75 188 -1.75 1595 -Rs.2,791
BONGAIREFN 24-Apr FUT BUY 62.5 64 1.50 2250 Rs.3,375
UNITECH 24-Apr FUT BUY 290.1 297 6.90 900 Rs.6,210
RENUKA 24-Apr FUT BUY 124 124 0.00 5000 Rs.0
JPASSOCIAT 24-Apr FUT BUY 248.00 248 0.00 750 Rs.0
BHARATFORG 24-Apr FUT BUY 295.00 307 12.00 1000 Rs.12,000
ESSAROIL 24-Apr FUT ALERT 280.00 284 4.00 1412 Rs.5,648
SKUMARSYNF 24-Apr FUT ALERT 102.00 106 4.00 1300 Rs.5,200
SRF 24-Apr FUT ALERT 140.00 142 2.00 1500 Rs.3,000
HERO HONDA 23-Apr FUT BTST 746.5 770 23.50 400 Rs.9,400
SRF 25-Apr FUT BUY 143 146.5 3.50 1500 Rs.5,250
TATACOMM 25-Apr FUT BUY 490 487 -3.00 525 -Rs.1,575
IFCI 25-Apr FUT BUY 61.5 62.5 1.00 1970 Rs.1,970
TATACHEM 25-Apr FUT BUY 355 355 0.00 675 Rs.0
BAJAJHIND 25-Apr FUT ALERT 233 243 10.00 950 Rs.9,500
RNRL 25-Apr FUT ALERT 120 125 5.00 1788 Rs.8,940
NIFTY 24-Apr FUT BTST 5040 5095 55.00 50 Rs.2,750
TOTAL PROFIT/ LOSS IN RS. 139602
Visit at: http://ibnservices.googlepages.com/stock
FOR SUBSCRIPTION
DETAILS
http://finance.groups.yahoo.com/group/NSEBSE2007/
Pls add our new yahoo id: nsebse2008


|