Monday 02/04/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
GU Gushan_Env_Egy_Ads 9:39AM_ET 11.27 +1.69 +17.64% 605,300
ACH Aluminum_Cp_Chin_Ads 9:39AM_ET 44.664 +3.604 +8.78% 243,741
ZNH China_South_Air_Ltd 9:38AM_ET 50.47 +3.32 +7.04% 16,382
IMH Impac_Mtg_Hldgs_Inc 9:39AM_ET 1.83 +0.12 +7.02% 176,922
CAF Morgan_Stanley_China 9:40AM_ET 44.6899 +2.7099 +6.46% 79,748
IMB Indymac_Bncp_Inc 9:40AM_ET 10.47 +0.61 +6.19% 481,800
DYN Dynegy_Inc_Cl_A_New 9:40AM_ET 7.55 +0.42 +5.89% 952,439
LFC China_Life_Ins_Co 9:40AM_ET 61.10 +3.26 +5.64% 207,680
LFT Longtop_Finl_Tec_Ads 9:39AM_ET 19.26 +1.00 +5.48% 17,800
CXP Corp_Express_Ads 9:30AM_ET 6.42 +0.31 +5.07% 100
-----
ASF Administaff_Inc 9:39AM_ET 29.58 -2.00 -6.33% 23,800
HTZ Hertz_Global_Holding 9:39AM_ET 13.95 -1.05 -7.00% 79,400
MTH Meritage_Homes_Corp 9:39AM_ET 16.08 -1.21 -7.00% 56,200
CNB Colonial_Bancgroup 9:39AM_ET 14.92 -1.14 -7.10% 249,150
WCI Wci_Communities_Inc 9:39AM_ET 5.12 -0.41 -7.41% 92,074
MXE-P Mexico_Eq_And_Inc_Fd 9:39AM_ET 24.00 -1.95 -7.51% 2,500
CAR Avis_Budget_Group,_I 9:39AM_ET 12.60 -1.03 -7.56% 178,000
HOV Hovnanian_Ent_Inc 9:39AM_ET 11.12 -0.97 -8.02% 581,532
PIR Pier_One_Inc 9:39AM_ET 6.27 -0.66 -9.52% 145,500
DTG Dollar_Thrifty_Auto 9:39AM_ET 17.27 -8.75 -33.63% 224,050
AMEX:
GEE Global_Entertainment 9:30AM_ET 2.12 +0.19 +9.84% 200
TPS Ms_Dw_Bridges_Ten 9:30AM_ET 11.52 +0.95 +8.99% 200
MSN Emerson_Radio 9:33AM_ET 1.27 +0.10 +8.55% 1,600
EGR Commerce_Energy_Gp 9:36AM_ET 1.37 +0.10 +7.87% 2,200
SVD Spa_Marketgrader_Mid 9:33AM_ET 21.88 +1.50 +7.36% 9,900
THK Think_Partner****p 9:34AM_ET 1.39 +0.09 +7.09% 2,600
ADL Amdl,_Inc 9:39AM_ET 3.60 +0.23 +6.82% 33,000
IHT Innsuites_Hosp_Sbi 9:34AM_ET 1.16 +0.07 +6.03% 1,500
PDC Pioneer_Drilling_Co 9:39AM_ET 12.11 +0.68 +5.95% 67,500
JAZ Jazz_Technologies 9:31AM_ET 1.15 +0.06 +5.50% 3,400
-----
DPW Digital_Power_Cp 9:34AM_ET 1.03 -0.05 -4.63% 2,300
FEP Franklin_Electr_Publ 9:36AM_ET 2.65 -0.13 -4.68% 1,700
PDL-B Pres_Rlty_Cp_Cl_B 9:33AM_ET 5.00 -0.25 -4.76% 1,500
AMS Amer_Shared_Hosp 9:30AM_ET 1.76 -0.09 -4.86% 200
WLB Westmoreland_Coal 9:30AM_ET 14.51 -0.75 -4.91% 1,400
FXP Proshares_Ultrashort 9:40AM_ET 85.52 -4.43 -4.92% 188,580
PED Smartpros_Ltd 9:35AM_ET 4.60 -0.25 -5.15% 7,000
BHO B_H_Ocean_Carrier 9:30AM_ET 12.10 -0.81 -6.27% 300
TBV Tiens_Biotech_Gr_Usa 9:32AM_ET 2.10 -0.15 -6.67% 2,400
FOH Moviestar_Inc 9:37AM_ET 3.30 -0.25 -7.04% 3,400
NASDAQ:
SGTL Sigmatel_Inc 9:45AM_ET 2.86 +1.07 +59.78% 1,555,073
COINW Conver_Org_Cl_A_Wts 9:45AM_ET 4.0001 +1.1401 +39.86% 113,860
DISK Image_Entertainmen 9:44AM_ET 1.43 +0.32 +28.83% 182,466
AUSA Access_Plans_Usa_Inc 9:30AM_ET 1.19 +0.19 +18.99% 1,000
COIN Converted_Organics 9:45AM_ET 10.43 +1.24 +13.49% 401,153
CHRK Cherokee_Intl_Cp 9:40AM_ET 2.56 +0.30 +13.27% 800
MROE Monroe_Bancorp 9:43AM_ET 15.51 +1.64 +11.82% 1,040
GENE Genetic_Tech_Spon 9:30AM_ET 4.44 +0.44 +11.00% 300
DEIX Directed_Electronics 9:44AM_ET 2.4401 +0.2401 +10.91% 33,605
ALLT Allot_Communications 9:42AM_ET 4.42 +0.42 +10.50% 500
-----
CWTR Coldwater_Creek 9:45AM_ET 6.40 -0.63 -8.96% 465,253
LLNW Limelight_Networks, 9:45AM_ET 6.06 -0.60 -9.01% 125,092
BOSC Bos_Better_Onl_Sol 9:30AM_ET 1.70 -0.17 -9.09% 100
TRBR Trailer_Bridge_Inc 9:30AM_ET 10.79 -1.11 -9.33% 405
TSCC Tech_Solutions 9:30AM_ET 2.71 -0.28 -9.36% 1,000
BKUNA Bankunited_Finl_Cp 9:44AM_ET 7.20 -0.79 -9.89% 148,445
CHRS Charming_Shoppes 9:45AM_ET 6.10 -0.79 -11.47% 305,587
FIRE Sourcefire,_Inc. 9:45AM_ET 6.04 -0.85 -12.34% 45,003
RYAAY Ryanair_Hldgs_Adr 9:45AM_ET 28.665 -4.555 -13.71% 329,349
MWAV M-Wave_Inc 9:45AM_ET 1.05 -0.19 -15.32% 3,411


|