Monday 03/10/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
-----
AMEX:
-----
NASDAQ:
SPPI Spectrum_Pharma_Inc 9:45AM_ET 2.99 +0.55 +22.54% 1,466,629
GNCMA Gen_Communication 9:44AM_ET 5.83 +0.74 +14.54% 31,824
ARTG Art_Tech_Group 9:44AM_ET 3.16 +0.36 +12.86% 154,604
ARTX Arotech_Corp 9:42AM_ET 1.882 +0.212 +12.69% 3,400
RAMR Ram_Holdings_Ltd. 9:44AM_ET 1.53 +0.17 +12.50% 34,067
COBK Colonial_Bankshares 9:38AM_ET 11.72 +1.27 +12.20% 3,800
SYMX Synthesis_Energy_Sys 9:36AM_ET 9.25 +0.99 +11.99% 5,025
GOLF Golfsmith_Intl_Hold 9:41AM_ET 2.76 +0.29 +11.74% 22,054
LMIA Lmi_Aerospace_Inc 9:45AM_ET 19.8075 +2.0575 +11.59% 14,143
EDEND Eden_Bioscience_New 9:30AM_ET 1.41 +0.14 +11.02% 386
-----
NVMI Nova_Measuring_Ins 9:42AM_ET 2.16 -0.24 -10.00% 10,399
NICH Nitches_Inc 9:39AM_ET 1.34 -0.16 -10.67% 700
AERO Aerogrow_Intl_Inc 9:33AM_ET 3.06 -0.37 -10.79% 5,151
SMTS Somanetics_Corp 9:45AM_ET 22.00 -3.14 -12.49% 113,716
WHRT World_Heart_Corp 9:30AM_ET 1.02 -0.15 -12.82% 123
ARTL Aristotle_Cp 9:36AM_ET 10.00 -1.65 -14.16% 14,285
GNBT Generex_Biotech_Corp 9:44AM_ET 0.9208 -0.1992 -17.79% 412,239
INOC Innotrac_Corp 9:32AM_ET 2.81 -0.65 -18.79% 3,759
CRAI Cra_International 9:45AM_ET 24.15 -14.01 -36.71% 248,266
KERX Keryx_Biopharm_Inc 9:44AM_ET 0.7193 -4.5407 -86.33% 17,976,051


|