Monday 03/10/2008
Strong:
education services; restaurants; office electronics; healthcare; brewers
Weak:
thrifts & mortgages; coal & consumable fuels; div. metals & mining; const
&
engin; specialized finance; steel; multi-sector holdings; fertilizer &
agriculture chemicals; consumer finance; agriculture products
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
TCM Tongjitang_Ch_Md_Adr 3:59PM_ET 8.67 +2.0701 +31.37% 517,979
C:TRIN N/A 3:59PM_ET 1.46 +0.32 +28.07% 194,600
NFS Nationwide_Fin_Svcs 4:00PM_ET 47.72 +9.79 +25.81% 4,591,591
IOM Iomega_Cp_New 3:58PM_ET 3.20 +0.54 +20.30% 1,258,087
AFN Alesco_Financial_Inc 3:59PM_ET 2.71 +0.39 +16.81% 2,729,539
MGI Moneygram_Intl 3:59PM_ET 2.83 +0.25 +9.69% 6,153,736
GU Gushan_Env_Egy_Ads 3:59PM_ET 8.66 +0.66 +8.25% 952,838
PRO Pros_Holdings_Inc 3:59PM_ET 14.00 +0.98 +7.53% 212,400
PNM-PA Pnm_Res_Inc_Units 3:54PM_ET 19.33 +1.32 +7.33% 11,200
HYC Hypercom_Cp 3:59PM_ET 3.84 +0.26 +7.26% 296,890
-----
CFC-PB Countrywide_Cap_V 3:58PM_ET 11.55 -2.46 -17.56% 417,027
RAS-PB Rait_Financial_Tr_Pf 3:44PM_ET 8.65 -1.85 -17.62% 22,503
ABK Ambac_Finl_Grp_Inc 4:00PM_ET 7.29 -2.21 -23.26% 21,251,737
HJS Ms_Strctd_Saturn_Deb 3:46PM_ET 11.31 -3.51 -23.68% 56,111
DFR Deerfield_Capital_Cp 3:59PM_ET 1.30 -0.68 -34.34% 1,825,743
TMA-PF Thornburg_Mtg_Pfd_F 3:59PM_ET 2.00 -1.35 -40.30% 609,450
TMA-PE Thornburg_Mtg_Inc 3:46PM_ET 1.55 -1.27 -45.04% 75,100
TMA-PD Thornburg_Mtg_Pf_D 3:59PM_ET 1.58 -1.47 -48.20% 245,900
TMA-PC Thornburg_Mtg_Pfd_C 3:59PM_ET 1.60 -1.59 -49.84% 345,273
TMA Thornburg_Mtg_Inc 3:59PM_ET 0.71 -1.08 -60.34% 34,364,194
AMEX:
FDT Federal_Trust_Corp 3:55PM_ET 1.95 +0.25 +14.71% 8,100
SBN Softbrands_Inc 3:49PM_ET 1.29 +0.12 +10.26% 29,600
FAB Ft_Mul_Cp_Val_Aphadx 12:34PM_ET 23.19 +1.81 +8.47% 9,200
SMN Ultrashort_Basic_Mat 3:59PM_ET 45.05 +3.45 +8.29% 1,525,781
RVP Retractable_Tech_Inc 12:21PM_ET 1.45 +0.10 +7.41% 1,300
ABL Amer_Biltrite_Inc 2:46PM_ET 6.50 +0.40 +6.56% 300
TGM Targets_Trust_Xxv 3:26PM_ET 5.19 +0.31 +6.35% 4,000
SDO-PA San_Diego_6_E_5_Pfd 3:53PM_ET 21.00 +1.25 +6.33% 1,400
DGC Dgse_Companies_Inc 2:34PM_ET 5.07 +0.30 +6.29% 9,200
SKK Pst_Ulsht_Rsl2K_Gr 3:58PM_ET 98.04 +5.74 +6.22% 96,285
-----
TA Travelcenters_Of_Ame 3:59PM_ET 6.90 -1.05 -13.21% 243,740
EJC *%_Elks_Based_Fnma 3:50PM_ET 6.90 -1.18 -14.60% 38,200
UEC Uranium_Energy_Corp 3:59PM_ET 2.50 -0.45 -15.25% 194,840
TYM Asia_Time_Corp 3:38PM_ET 4.25 -0.80 -15.84% 65,300
PP Pipex_Pharmaceutals 3:59PM_ET 1.00 -0.20 -16.67% 92,554
FLL Full_House_Resorts 3:27PM_ET 1.66 -0.34 -17.00% 100,400
LXU Lsb_Industries_Inc 3:59PM_ET 19.27 -4.20 -17.90% 630,803
RAE Rae_Systems_Inc 3:57PM_ET 1.35 -0.33 -19.64% 560,536
GSB Globalscape_Inc 3:59PM_ET 2.22 -0.60 -21.28% 209,210
NBY Novabay_Pharmaceutcl 3:54PM_ET 2.00 -0.5799 -22.48% 12,500
NASDAQ:
PMID Pyramid_Breweries 3:58PM_ET 2.04 +0.54 +36.00% 22,883
RCBK River_City_Bank_(Va) 3:58PM_ET 9.924 +2.174 +28.05% 5,770
SPPI Spectrum_Pharma_Inc 4:00PM_ET 2.93 +0.49 +20.08% 4,355,389
LGBT Planetout_Inc 3:55PM_ET 3.16 +0.45 +16.61% 3,771
AMTC Ameritrans_Cap_Corp 11:01AM_ET 3.57 +0.47 +15.16% 100
S**** S****t-Haley_Inc 3:57PM_ET 2.458 +0.308 +14.32% 100
NYER Nyer_Medical_Group 2:53PM_ET 1.36 +0.17 +14.29% 5,200
ARTG Art_Tech_Group 4:00PM_ET 3.18 +0.38 +13.57% 1,502,613
CTBC Ct_Bank 3:56PM_ET 6.97 +0.77 +12.42% 600
CVCY Central_Vly_Cmty_Bcp 3:51PM_ET 11.80 +1.30 +12.38% 9,997
-----
SMTS Somanetics_Corp 4:00PM_ET 19.21 -5.93 -23.59% 1,019,204
CLRT Clarient_Inc 3:59PM_ET 1.34 -0.42 -23.86% 252,726
COIN Converted_Organics 4:00PM_ET 10.79 -3.83 -26.20% 3,456,205
STEN Sten_Cor****ation 3:57PM_ET 2.77 -1.11 -28.61% 79,401
AMPX Ampex_Cp_Cl_A 3:58PM_ET 1.29 -0.52 -28.73% 48,050
ISTA Ista_Pharmactls 4:00PM_ET 1.81 -0.90 -33.21% 629,449
COINW Conver_Org_Cl_A_Wts 3:59PM_ET 6.405 -3.70 -36.62% 339,109
COINZ Conv_Org_Cl_B_Wrts 3:59PM_ET 5.90 -3.60 -37.89% 335,831
CRAI Cra_International 4:00PM_ET 22.99 -15.17 -39.75% 2,295,968
KERX Keryx_Biopharm_Inc 4:00PM_ET 0.6383 -4.6217 -87.87% 46,507,538


|