Tuesday 03/11/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
TMA-PC Thornburg_Mtg_Pfd_C 9:39AM_ET 3.50 +1.83 +109.58% 21,100
CAS Castle_A_M_And_Co 9:40AM_ET 39.46 +20.13 +104.14% 4,700
TMA-PF Thornburg_Mtg_Pfd_F 9:39AM_ET 3.96 +1.96 +98.00% 91,200
TMA-PD Thornburg_Mtg_Pf_D 9:38AM_ET 3.00 +1.42 +89.87% 2,800
WPL Wp_Stuart_&_Co_Ltd 9:38AM_ET 1.90 +0.50 +35.71% 36,200
SYX Systemax_Inc 9:39AM_ET 11.81 +2.80 +31.08% 133,300
CMO Capstead_Mtg_Cp_New 9:40AM_ET 12.62 +2.59 +25.82% 533,537
DUF Duff_&_Phelps_Corp 9:38AM_ET 13.30 +2.44 +22.47% 15,200
SSI Stage_Stores_Inc 9:39AM_ET 14.87 +2.57 +20.89% 7,700
AHR Anthracite_Cap_Inc 9:39AM_ET 6.35 +1.08 +20.49% 106,300
-----
CI Cigna_Cp 9:40AM_ET 39.315 -3.665 -8.53% 258,900
HNT Health_Net_Inc 9:40AM_ET 39.36 -3.68 -8.55% 65,800
MOH Molina_Healthcare 9:39AM_ET 26.47 -2.56 -8.82% 30,200
AGP Amerigroup_Corp 9:39AM_ET 31.06 -3.17 -9.26% 207,900
UNH Unitedhealth_Group 9:40AM_ET 40.21 -4.86 -10.78% 3,648,818
CVH Coventry_Hlth_Care 9:39AM_ET 43.97 -5.43 -10.99% 32,500
AET Aetna_Inc._New 9:39AM_ET 41.04 -5.47 -11.76% 2,099,268
HUM Humana_Inc 9:39AM_ET 51.89 -10.81 -17.24% 1,942,800
WLP Wellpoint_Inc. 9:40AM_ET 49.01 -16.91 -25.65% 6,892,017
C:TRIN Nyse_Short_Term_Trade_Index 9:39AM_ET 1.00 -0.60 -37.50%
4,400
AMEX:
NBY Novabay_Pharmaceuticals,_Inc. 9:31AM_ET 2.20 +0.20 +10.00%
2,500
UYG Ultra_Financials_Proshares 9:40AM_ET 29.31 +2.65 +9.94%
1,689,383
WEL Boots_And_Coots_International_W 9:39AM_ET 1.59 +0.14 +9.66%
183,300
HAO Claymore/Alphashares 9:30AM_ET 26.17 +2.02 +8.36% 100
GSB Globalscape,_Inc 9:36AM_ET 2.39 +0.17 +7.66% 14,200
BUF Minrad_International_Inc 9:36AM_ET 1.99 +0.14 +7.57% 9,700
JAV Javelin_Pharmaceuticals,_Inc 9:39AM_ET 3.13 +0.22 +7.56% 51,000
TTP Titan_Pharmaceuticals,_Inc 9:31AM_ET 1.16 +0.08 +7.41% 1,700
PLX Protalix_Biotherapeutics,_Inc 9:37AM_ET 2.95 +0.20 +7.27% 7,600
UVG Ultra_Russell1000_Value_Proshar 9:32AM_ET 47.75 +3.2201 +7.23%
500
-----
SRS Ultrashort_Real_Estate_Proshare 9:40AM_ET 115.75 -9.26 -7.41%
265,610
ADL Amdl,_Inc 9:38AM_ET 2.84 -0.26 -8.39% 9,900
WGA Wells-Gardner_Electronics_Corp 9:30AM_ET 1.42 -0.13 -8.39% 700
EEV Ultrashort_Msci_Emerging_Market 9:40AM_ET 82.43 -8.4704 -9.32%
142,995
SKF Ultrashort_Financials_Proshares 9:40AM_ET 127.03 -13.22 -9.43%
846,445
SJH Ultrashort_Russell2000_Value_Pr 9:31AM_ET 101.93 -11.21 -9.91%
3,100
SIJ Ultrashort_Industrials_Proshare 9:30AM_ET 64.10 -7.14 -10.02%
1,200
FXP Ultrashort_Ftse/Xinhua_China_25 9:39AM_ET 92.80 -13.46 -12.67%
301,584
UWN Nevada_Gold_&_Casinos,_Inc 9:30AM_ET 1.15 -0.19 -14.18% 5,000
ANY Morgan_Stanley 9:32AM_ET 0.01 -12.69 -99.92% 800
NASDAQ:
IPAR Inter_Parfums_Inc 9:43AM_ET 20.20 +3.92 +24.08% 45,307
COINW Conver_Org_Cl_A_Wts 9:42AM_ET 7.75 +1.35 +21.00% 60,675
AMPX Ampex_Cp_Cl_A 9:30AM_ET 1.54 +0.25 +19.38% 870
UPFC United_Panam_Fin 9:43AM_ET 4.22 +0.68 +19.21% 1,100
BONT Bon_Ton_Stores_The 9:45AM_ET 6.19 +0.93 +17.68% 74,596
LULU Lululemon_Athletica 9:45AM_ET 25.53 +3.81 +17.54% 350,775
AIXD Access_Integr_Tech_A 9:42AM_ET 2.93 +0.43 +17.20% 24,775
HOVNP Hovnanian_Entr_Dep_A 9:39AM_ET 10.00 +1.40 +16.28% 3,400
CBAK China_Bak_Battery 9:44AM_ET 3.7701 +0.5201 +16.00% 86,811
RODM Rodman_&_Renshaw_Cap 9:37AM_ET 2.35 +0.32 +15.77% 1,220
-----
OICO Oi_Cp 9:34AM_ET 9.81 -0.91 -8.49% 748
KELYB Kelly_Services_Cl 9:39AM_ET 19.97 -2.03 -9.23% 102
VRMLD Vermillion_Inc_New 9:44AM_ET 4.70 -0.50 -9.62% 943
MTLK Metalink_Ltd 9:33AM_ET 2.24 -0.24 -9.68% 1,400
FMTID Forbes_Medi_New 9:30AM_ET 0.96 -0.12 -11.10% 139
ISTA Ista_Pharmactls 9:45AM_ET 1.58 -0.23 -12.71% 115,381
EDEND Eden_Bioscience_New 9:30AM_ET 1.10 -0.21 -16.02% 3,333
SWSI Superior_Well_Servic 9:45AM_ET 19.65 -5.28 -21.18% 204,183
JSDA Jones_Soda_Co 9:45AM_ET 2.92 -1.42 -32.72% 382,925
CFSG China_Fire_&_Sec_Grp 9:45AM_ET 5.70 -3.06 -34.93% 134,725


|