Friday 03/14/2008
Strong:
photographic products
Weak:
investment banking & brokerage; real estate mgt & dev; coal & consumable
fuels; oil & gas refiners and marketers; homebuilding; specialized
finance;
other diversified financial ser; asset mgt & consulting; IT consulting &
services; regional banks
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
WX Wuxi_Pharmatech_Ads 3:59PM_ET 23.95 +2.79 +13.19% 347,075
ABH Abitibibowater_Inc 3:59PM_ET 7.38 +0.81 +12.33% 633,600
GOT Gott_Chalks_Inc 3:59PM_ET 2.24 +0.21 +10.34% 30,500
DCP Dyncorp_Intl_Inc. 3:59PM_ET 16.86 +1.37 +8.84% 165,900
TLB Talbots_Inc 4:01PM_ET 9.93 +0.76 +8.29% 402,705
HL Hecla_Mining_Co 3:59PM_ET 12.71 +0.93 +7.89% 2,678,486
HBA-PZ Hsbc_Usa_2.8575_Pfd 11:27AM_ET 43.00 +3.00 +7.50% 500
GAI Global_Tech_Applianc 9:58AM_ET 3.35 +0.22 +7.03% 2,000
PNC-PD P_N_C_Fin_Svc_1.8 9:37AM_ET 100.00 +6.27 +6.69% 100
ABK-PZ Ambac_Financial_Grou 11:01AM_ET 48.00 +3.00 +6.67% 41,500
-----
BSC-PG Bear_St_5.49_Pfd_G 3:56PM_ET 29.41 -5.09 -14.75% 6,800
MGI Moneygram_Intl 4:01PM_ET 2.00 -0.36 -15.25% 740,829
CVO Cenveo_Inc 3:59PM_ET 11.54 -2.11 -15.46% 394,668
NCT Newcastle_Inv_Cp 3:59PM_ET 8.87 -1.63 -15.52% 359,562
BSC-PX Bear_St_Cap_Tr_Iii 3:59PM_ET 18.00 -3.34 -15.65% 364,000
NCC-PC National_Cty_Cap_Pfd 3:59PM_ET 19.50 -3.71 -15.98% 60,400
AEA Advance_America_Inc. 4:01PM_ET 5.98 -1.15 -16.13% 392,231
NCC-PA National_City_Cap 3:59PM_ET 14.65 -2.89 -16.48% 112,600
NCC-PB Nat_City_Cap_Tr_Pfd 3:57PM_ET 14.15 -3.40 -19.37% 62,800
BSC Bear_Stearns_Cos_The 3:59PM_ET 29.90 -27.10 -47.54% 90,202,722
AMEX:
BJV Accelerated_Return_B 3:59PM_ET 17.49 +7.39 +73.17% 15,100
AMC-PA American_Mtg_Ac_Sr_A 12:51PM_ET 7.50 +1.45 +23.97% 2,400
DRV Debt_Resolve_Inc 3:59PM_ET 1.95 +0.36 +22.64% 7,800
RAE Rae_Systems_Inc 3:59PM_ET 1.728 +0.318 +22.55% 461,038
MGH Minco_Gold_Corp 3:59PM_ET 1.70 +0.26 +18.06% 264,148
SVL Ms_8%_Vlo_Sprqs 11:44AM_ET 14.50 +2.10 +16.94% 4,400
KBX Kimber_Res_Inc 3:59PM_ET 1.4401 +0.1801 +14.29% 272,950
FXP Proshares_Ultrashort 4:02PM_ET 109.32 +12.07 +12.41% 2,143,071
WEL Boots&Coots/Int_Well 3:57PM_ET 1.60 +0.17 +11.89% 368,900
ADK Adcare_Health_System 3:55PM_ET 1.40 +0.13 +10.24% 2,900
-----
GLA-U Clark_Holdings_Inc 3:57PM_ET 4.55 -0.45 -9.00% 300
GRS Gammon_Gold_Inc 3:59PM_ET 9.26 -1.00 -9.75% 567,451
SHZ China_Shen_Zhou_Mng 3:57PM_ET 5.71 -0.67 -10.50% 9,400
SSN Samson_Oil 3:14PM_ET 3.00 -0.36 -10.71% 3,800
ISR Isoray_Inc 2:57PM_ET 1.10 -0.14 -11.29% 6,000
NLN National_Lampoon_Inc 2:37PM_ET 1.68 -0.22 -11.58% 10,000
ROX Castle_Brands_Inc. 3:59PM_ET 1.21 -0.16 -11.68% 8,900
LTS Ladenburg_Thalmann 3:59PM_ET 1.79 -0.24 -11.82% 145,449
EGR Commerce_Energy_Gp 3:57PM_ET 0.8999 -0.3001 -25.01% 272,377
SBN Softbrands_Inc 3:56PM_ET 0.91 -0.44 -32.59% 36,100
NASD:
LXRX Lexicon_Pharmaceutcl 4:00PM_ET 2.23 +0.53 +31.18% 526,239
OPTM Optium_Cor****ation 4:00PM_ET 6.83 +1.18 +20.88% 230,094
DRAX Draxis_Health_Inc 3:59PM_ET 5.02 +0.77 +18.12% 116,229
OCCF Optical_Cable_Corp 3:58PM_ET 4.84 +0.73 +17.76% 103,533
EMIS Emisphere_Tech 4:00PM_ET 1.68 +0.25 +17.48% 129,046
SGXP Sgx_Pharmaceuticals 3:52PM_ET 4.50 +0.63 +16.28% 35,723
AMIN American_Intl_Ind 3:55PM_ET 4.85 +0.66 +15.75% 17,545
CFFI C&F_Financial_Cp 3:59PM_ET 28.80 +3.79 +15.15% 1,150
SKIL Skillsoft_Plc 4:00PM_ET 9.84 +1.16 +13.36% 1,139,238
WSCI Wsi_Industries_Inc 4:00PM_ET 8.67 +0.99 +12.89% 169,858
-----
ALUS Ithaka_Acquisition 3:57PM_ET 2.28 -0.59 -20.56% 49,249
IFON Infosonic_Corp 3:58PM_ET 1.06 -0.28 -20.90% 176,033
RXII Rxi_Pharmaceuticals 4:00PM_ET 10.60 -3.00 -22.06% 155,838
ARTE Artes_Medical,_Inc. 3:58PM_ET 1.6999 -0.5201 -23.43% 158,271
FRPT Force_Protection_Inc 4:00PM_ET 1.79 -0.62 -25.73% 4,525,142
ULTR Ultrapetrol_(Bahamas 4:00PM_ET 8.48 -3.51 -29.27% 3,069,559
FOOD Vaughan_Foods,_Inc. 3:59PM_ET 1.83 -0.77 -29.62% 47,128
ICXT Icx_Tech._Inc. 4:00PM_ET 4.39 -1.85 -29.65% 1,824,191
HILL Dot_Hill_Sys_Corp 4:00PM_ET 2.40 -1.06 -30.64% 813,549
ORGN Origen_Financial 3:59PM_ET 1.00 -0.56 -35.90% 468,776


|