Wednesday 03/19/2008
Strong:
thrifts & mortgage finance; application software; specialized consumer
services; health care distributors; health care facilities; industrial
REITs; leisure products; health care services; consumer electronics; home
entertainment software
Weak:
fertilizers & agricultural chemicals; diversified metals & mining; coal &
consumable fuels; steel; aluminum; real estate mgt & dev; oil & gas
exploration & producers; specialized finance; oil & gas equip & services;
human resource & employment servic
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 958/2,360/72
LEV Levitt_Corp_Cl_A 4:00PM_ET 1.78 +0.28 +18.67% 239,640
LNN Lindsay_Cor****ation 4:00PM_ET 89.85 +13.58 +17.81% 1,258,287
FRE Freddie_Mac 4:01PM_ET 29.90 +3.88 +14.91% 44,619,255
MF Mf_Global 4:01PM_ET 9.36 +1.19 +14.57% 16,106,164
GTN-A Gray_Television_Cl_A 1:35PM_ET 7.084 +0.824 +13.16% 4,500
AKF Ambac_Finl_5.95_Debs 4:00PM_ET 13.22 +1.32 +11.09% 64,800
FRE-PS Fed_Homeln_Pfd 4:00PM_ET 36.00 +3.50 +10.77% 1,700
FRE-PG Freddie_Mac_Var_Pfd 12:56PM_ET 26.50 +2.50 +10.42% 3,600
TLB Talbots_Inc 4:00PM_ET 11.37 +1.05 +10.17% 1,121,241
AKT Ambac_Fin_5.875_Deb 4:00PM_ET 13.53 +1.23 +10.00% 51,100
-----
FBR Friedman_Billings 4:00PM_ET 1.57 -0.31 -16.49% 1,648,812
TCL Tata_Communications_ 4:01PM_ET 24.48 -5.07 -17.16% 214,775
WH Wsp_Holdings_Ltd_Ads 4:00PM_ET 3.88 -0.87 -18.32% 231,300
SOL Renesola_Ltd 4:00PM_ET 8.4899 -2.0701 -19.60% 900,746
CNC Centene_Corp 4:01PM_ET 13.86 -3.97 -22.27% 3,170,290
TMA-PE Thornburg_Mtg_Inc 4:00PM_ET 5.12 -1.83 -26.33% 52,900
TMA-PC Thornburg_Mtg_Pfd_C 4:00PM_ET 5.12 -2.02 -28.29% 281,400
TMA-PD Thornburg_Mtg_Pf_D 4:00PM_ET 4.61 -2.39 -34.14% 226,100
TMA-PF Thornburg_Mtg_Pfd_F 4:00PM_ET 5.2001 -3.0699 -37.12% 1,818,017
TMA Thornburg_Mtg_Inc 4:00PM_ET 1.5391 -1.4409 -48.35% 70,472,169
AMEX: adv./decl./unch. 369/823/58
LB La_Barge_Inc 4:00PM_ET 12.98 +2.48 +23.62% 161,789
FXP Proshares_Ultrashort 4:00PM_ET 115.50 +15.39 +15.37% 2,872,682
EEV Proshares_Utlrashort 4:01PM_ET 93.12 +10.23 +12.35% 1,045,277
DCR Macroshares_Oil_Down 4:00PM_ET 10.60 +1.16 +12.29% 590,151
SMN Ultrashort_Basic_Mat 4:01PM_ET 43.01 +4.62 +12.04% 1,449,271
TSH Teche_Holding_Corp 4:00PM_ET 35.00 +3.34 +10.55% 279,350
HWK Hawk_Cp_Cl_A 4:00PM_ET 17.04 +1.55 +10.01% 24,500
XWG Wireless_Xcessories 4:00PM_ET 1.37 +0.12 +9.60% 11,399
DUG Ultrashort_Oil_&_Gas 4:00PM_ET 41.9701 +3.6101 +9.41% 9,844,003
SSG Ultrashort_Semicondu 4:00PM_ET 78.60 +5.39 +7.36% 24,250
-----
UYM Ultra_Basic_Material 4:00PM_ET 79.04 -10.95 -12.17% 51,436
CGR Claude_Resources_Ord 4:00PM_ET 1.00 -0.14 -12.28% 387,649
UXG U_S_Gold_Corp 4:00PM_ET 2.51 -0.36 -12.54% 1,147,801
FRG Fronteer_Dev_Grp_Inc 4:00PM_ET 5.23 -0.79 -13.12% 718,720
NBF Nova_Biosource_Fuels 4:00PM_ET 1.19 -0.18 -13.14% 1,124,456
GAN Gainsco_Inc 4:00PM_ET 3.30 -0.50 -13.16% 7,453
GEE Global_Entertainment 4:00PM_ET 0.95 -0.15 -13.64% 2,900
PAL North_American_Palla 4:01PM_ET 5.71 -0.99 -14.78% 2,142,312
HX Halifax_Cp 4:00PM_ET 1.32 -0.24 -15.38% 7,600
SSN Samson_Oil 4:00PM_ET 2.51 -0.59 -19.03% 11,300
NASD: adv./decl./unch. 910/2,051/116
IFSB Independence_Fed_S 12:06PM_ET 8.3899 +2.9899 +55.37% 100
FREEW Freeseas_Inc 3:47PM_ET 1.60 +0.54 +50.93% 2,575
XFML Xinhua_Finance_Media 4:00PM_ET 2.71 +0.69 +34.06% 2,515,845
AMPX Ampex_Cp_Cl_A 3:39PM_ET 2.00 +0.50 +33.33% 65,649
LIME Lime_Energy_Co 3:29PM_ET 11.15 +2.75 +32.74% 13,232
KOSN Kosan_Biosciences 4:00PM_ET 1.89 +0.37 +24.34% 322,981
HALO Halozyme_Therapeutic 4:00PM_ET 6.06 +1.14 +23.17% 1,799,471
KIDS Parent_Co_(The) 3:59PM_ET 3.9872 +0.7072 +21.56% 10,092
AMTCP Ameritrans_Cap_Pfd 2:06PM_ET 9.73 +1.68 +20.87% 2,834
ENOC Enernoc,_Inc. 4:00PM_ET 12.95 +1.92 +17.41% 702,928
-----
USATP Usa_Technologies_Pfd 2:55PM_ET 7.00 -2.00 -22.22% 500
COMS 3Com_Cp 4:00PM_ET 2.22 -0.64 -22.38% 20,732,835
BHBC Beverly_Hills_Bancrp 4:00PM_ET 2.27 -0.74 -24.58% 88,312
COINZ Conv_Org_Cl_B_Wrts 4:00PM_ET 3.895 -1.335 -25.53% 108,007
ETRM Enteromedics_Inc. 3:59PM_ET 4.92 -1.85 -27.33% 11,988
SPPRP Supertel_Hosp_Pref_A 2:29PM_ET 9.00 -3.48 -27.88% 200
VIOND Vion_Pharm_Inc_New 3:59PM_ET 1.54 -0.63 -29.03% 185,976
INAP Internap_Ntwk_Svcs 4:00PM_ET 4.09 -2.03 -33.17% 3,939,740
REED Reeds_Inc 3:59PM_ET 1.81 -0.94 -34.18% 95,474
CCOW Capital_Corp_West 4:00PM_ET 3.76 -6.90 -64.73% 968,055


|