Tuesday 03/25/2008
Strong:
fertilizers & agricultural chemicals; divsfd metals & mining; coal &
consumable fuels; steel; gold; oil & gas exploration & producers; oil &
gas
equip & services; construction & engineering; paper packaging; railroads
Weak:
home improvement retail; wireless telecom; specialized reits; industrial
REITs; real estate mgt & dev; divsfd financial services; motorcycle mfg;
tires & rubber; dept. stores; publi****ng
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,889/1,310/82
TMA Thornburg_Mtg_Inc 12:40PM_ET 1.70 +0.43 +33.98% 37,640,284
DFR Deerfield_Capital_Cp 12:39PM_ET 1.33 +0.20 +17.70% 326,150
SOL Renesola_Ltd 12:36PM_ET 9.4666 +1.3366 +16.44% 534,705
GDP Goodrich_Pet_Hld_New 12:40PM_ET 26.52 +3.64 +15.91% 1,245,745
FRE-PX Freddie_Mac_6.02_Pfd 11:55AM_ET 20.95 +2.73 +14.98% 2,400
SMI Semiconductor_Mfg_In 12:39PM_ET 3.52 +0.40 +12.82% 166,306
XRM Xerium_Technologies 12:39PM_ET 1.35 +0.13 +10.66% 498,316
BSI Blue_Sq_Israel_Ads 12:28PM_ET 11.52 +1.10 +10.56% 2,500
ANW Aegean_Marine_Petrol 12:38PM_ET 34.78 +3.23 +10.24% 329,752
CSK Chesapeake_Cp 12:39PM_ET 4.20 +0.38 +9.95% 52,550
-----
PJC Piper_Jaffray_Cos 12:40PM_ET 39.15 -2.92 -6.94% 347,275
PRS Primus_Guaranty_Ltd. 12:37PM_ET 4.07 -0.33 -7.50% 210,100
IMB-P Indymac_Bancorp_Uts 12:12PM_ET 19.80 -1.65 -7.69% 500
DRL Doral_Financial 12:38PM_ET 20.60 -1.82 -8.12% 75,630
TXA Tribune_Co_Debs_29 10:55AM_ET 39.55 -3.77 -8.70% 1,500
PLD-PF Prologis_Tr_6.75_Pfd 12:34PM_ET 22.33 -2.39 -9.67% 1,200
BGP Borders_Group_Inc 12:40PM_ET 6.54 -0.71 -9.79% 2,177,180
MTG M_G_I_C_Invest_Cp 12:39PM_ET 11.80 -1.50 -11.28% 12,453,434
SMA Symmetry_Medical_Inc 12:39PM_ET 16.50 -2.11 -11.34% 356,719
IFC Irwin_Financial_Corp 12:39PM_ET 6.6199 -1.0801 -14.03% 288,620
AMEX: adv./decl./unch. 602/391/71
GBR Cabeltel_Int_Cp_New 11:22AM_ET 2.17 +0.42 +24.00% 1,800
ORS Orsus_Xelent_Techs 12:34PM_ET 1.60 +0.22 +15.94% 53,200
SNR Sunair_Elec_Inc 12:27PM_ET 2.50 +0.31 +14.16% 36,100
FRG Fronteer_Dev_Grp_Inc 12:39PM_ET 5.30 +0.65 +13.98% 310,677
DPW Digital_Power_Cp 12:15PM_ET 1.38 +0.13 +10.40% 1,600
CDS China_Direct_Inc 12:39PM_ET 6.90 +0.65 +10.40% 250,052
OHB Orleans_Homebuilders 12:36PM_ET 5.9928 +0.5628 +10.36% 77,379
PDC Pioneer_Drilling_Co 12:40PM_ET 16.06 +1.43 +9.77% 558,616
GST Gastar_Exploration 12:31PM_ET 1.25 +0.11 +9.64% 76,800
FBK-P Franklin_Bank_Corp_A 11:54AM_ET 11.20 +0.90 +8.74% 4,550
-----
ADK Adcare_Health_System 10:00AM_ET 1.12 -0.08 -6.67% 6,500
XWG Wireless_Xcessories 12:19PM_ET 1.25 -0.09 -6.72% 3,900
DLA Delta_Apparel_Inc 12:11PM_ET 6.49 -0.50 -7.15% 3,800
MOR Morgan_Stn_Cap_Pr_Nt 9:51AM_ET 11.31 -0.89 -7.30% 4,400
TGM Targets_Trust_Xxv 10:29AM_ET 4.72 -0.38 -7.45% 2,000
PBM Pacific_Booker_Miner 11:19AM_ET 8.5101 -0.6899 -7.50% 2,300
ZBB Zbb_Energy_Corp 10:38AM_ET 2.80 -0.23 -7.59% 3,600
FXP Proshares_Ultrashort 12:40PM_ET 97.85 -8.92 -8.35% 1,361,984
PNS Pinnacle_Data_Sys_In 12:40PM_ET 1.30 -0.13 -9.09% 16,225
GTA Golf_Trust_Of_Amer 12:26PM_ET 1.52 -0.17 -10.06% 1,900
NASD: adv./decl./unch. 1,551/1,241/134
COINW Conver_Org_Cl_A_Wts 12:44PM_ET 6.47 +1.81 +38.84% 129,079
COINZ Conv_Org_Cl_B_Wrts 12:39PM_ET 6.28 +1.66 +35.93% 128,447
SEED Origin_Agritech_Limi 12:44PM_ET 6.079 +1.359 +28.79% 1,983,787
ASTIZ Ascent_Solar_Tech 12:44PM_ET 4.70 +0.90 +23.68% 126,351
NGSX Neurogesx,_Inc. 12:24PM_ET 3.7501 +0.6601 +21.36% 4,025
KIDS Parent_Co_(The) 12:00PM_ET 4.39 +0.75 +20.60% 13,416
CSAR Caraustar_Inds 12:45PM_ET 1.55 +0.26 +20.16% 134,114
CTZN Citizens_First_Bnc 12:44PM_ET 10.69 +1.67 +18.51% 5,771
FFHL Fuwei_Films_(Holding 12:40PM_ET 3.43 +0.52 +17.87% 82,348
ASTI Ascent_Solar_Tech 12:43PM_ET 10.228 +1.478 +16.89% 376,252
-----
NPLA Inplay_Technologies 12:29PM_ET 0.99 -0.15 -13.16% 95,518
CVTI Covenant_Trans****tn 12:40PM_ET 5.82 -0.89 -13.26% 12,300
NRGN Neurogen_Cp 12:42PM_ET 2.336 -0.374 -13.80% 59,633
CEBK Central_Bancorp_In 9:57AM_ET 17.60 -3.11 -15.02% 700
HIST Gallery_Of_History 10:01AM_ET 1.00 -0.18 -15.25% 600
ALSE Alseres_Pharmaceutcl 11:25AM_ET 2.27 -0.43 -15.93% 8,048
CNST Constar_Intl_Inc 12:45PM_ET 2.29 -0.47 -17.03% 289,185
SIRF Sirf_Technology 12:45PM_ET 4.978 -1.912 -27.75% 8,362,137
REDE Redenvelope 12:35PM_ET 0.78 -0.37 -32.17% 49,967
ABPI Accentia_Biopharmace 12:44PM_ET 0.94 -2.05 -68.56% 2,799,073


|