Tuesday 03/25/2008
Strong:
fertilizers & agricultural chemicals; coal & consumable fuels; divsfd
metals & mining; construction & engineering; steel; railroads; paper
packaging; retail reits; gold; oil & gas exploration & producers
Weak:
oil & gas refining; construction materials; motorcycle mfg; home
improvement retail; industrial REITs; wireless telecom; specialized
reits;
health care distributors; homebuilding; divsfd financial services
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,183/1,148/76
C:TRIN Nyse_Short_Term_Trad Mar_12 1.16 +0.62 +114.81% 16,500
TMA Thornburg_Mtg_Inc 4:01PM_ET 1.73 +0.4612 +36.35% 51,551,965
MGI Moneygram_Intl 4:00PM_ET 2.33 +0.55 +30.90% 5,237,357
DFR Deerfield_Capital_Cp 4:00PM_ET 1.40 +0.27 +23.89% 1,119,094
IMB Indymac_Bncp_Inc 4:00PM_ET 6.33 +1.15 +22.20% 6,658,325
XJT Expressjet_Hldgs_Inc 4:00PM_ET 2.74 +0.48 +21.24% 798,805
OME Omega_Protein_Cp 4:00PM_ET 13.91 +2.14 +18.18% 610,391
CSK Chesapeake_Cp 4:00PM_ET 4.49 +0.67 +17.54% 152,207
SOL Renesola_Ltd 4:00PM_ET 9.50 +1.37 +16.85% 766,385
GDP Goodrich_Pet_Hld_New 4:00PM_ET 26.69 +3.81 +16.65% 2,046,345
-----
PRS Primus_Guaranty_Ltd. 4:00PM_ET 4.06 -0.34 -7.73% 443,400
MTG M_G_I_C_Invest_Cp 4:02PM_ET 12.25 -1.05 -7.89% 21,911,639
FA Fairchild_Cp_Cl_A 4:00PM_ET 2.30 -0.20 -8.00% 11,200
DRL Doral_Financial 4:00PM_ET 20.55 -1.87 -8.34% 201,230
FRE-PL Freddie_Mac_Var_Rts 4:00PM_ET 29.00 -3.00 -9.38% 400
PLD-PF Prologis_Tr_6.75_Pfd 4:00PM_ET 22.25 -2.47 -9.99% 5,300
NTZ Natuzzi_Spa_Ads 4:00PM_ET 3.68 -0.52 -12.38% 24,400
SMA Symmetry_Medical_Inc 4:00PM_ET 16.13 -2.48 -13.33% 968,419
BGP Borders_Group_Inc 4:00PM_ET 5.99 -1.26 -17.38% 5,092,295
IFC Irwin_Financial_Corp 4:00PM_ET 6.29 -1.41 -18.31% 656,227
AMEX: adv./decl./unch. 796/389/90
AMC Amer_Mtg_Acc_Co_Sbi 4:00PM_ET 1.70 +0.51 +42.86% 41,601
ORS Orsus_Xelent_Techs 4:00PM_ET 1.67 +0.29 +21.01% 107,050
TTP Titan_Pharma_Inc 4:00PM_ET 1.25 +0.21 +20.19% 90,800
FRG Fronteer_Dev_Grp_Inc 4:00PM_ET 5.51 +0.86 +18.49% 611,777
GBR Cabeltel_Int_Cp_New 3:07PM_ET 2.06 +0.31 +17.71% 5,000
MGT Mgt_Capital_Investme 4:00PM_ET 2.40 +0.33 +15.94% 5,200
OHB Orleans_Homebuilders 4:00PM_ET 6.25 +0.82 +15.10% 118,639
BRN Barnwell_Inds 4:00PM_ET 11.17 +1.43 +14.68% 10,400
SNR Sunair_Elec_Inc 4:00PM_ET 2.50 +0.31 +14.16% 62,800
PCC Pmc_Commercial_Sbi 4:00PM_ET 7.89 +0.90 +12.92% 33,365
-----
BCP Brooke_Capital_Corp 2:03PM_ET 2.95 -0.19 -6.03% 100
CCF Chase_Corp 4:00PM_ET 17.08 -1.19 -6.51% 48,200
DLA Delta_Apparel_Inc 4:00PM_ET 6.49 -0.50 -7.15% 18,200
ELI Elite_Pharma_Inc 4:00PM_ET 1.03 -0.08 -7.21% 16,900
TGM Targets_Trust_Xxv 10:29AM_ET 4.72 -0.38 -7.45% 2,000
SSN Samson_Oil 3:55PM_ET 2.40 -0.20 -7.69% 1,300
IMX Implant_Sciences_Cp 4:00PM_ET 1.01 -0.09 -8.18% 17,100
PNS Pinnacle_Data_Sys_In 4:00PM_ET 1.30 -0.13 -9.09% 28,225
FXP Proshares_Ultrashort 4:01PM_ET 96.61 -10.16 -9.52% 2,434,050
GTA Golf_Trust_Of_Amer 4:00PM_ET 1.47 -0.22 -13.02% 4,600
NASD: adv./decl./unch. 1,819/1,143/105
ASTIZ Ascent_Solar_Tech 3:59PM_ET 5.3001 +1.5001 +39.48% 263,940
SEED Origin_Agritech_Limi 4:00PM_ET 6.54 +1.82 +38.56% 4,410,662
COINW Conver_Org_Cl_A_Wts 3:59PM_ET 6.27 +1.61 +34.55% 172,599
COINZ Conv_Org_Cl_B_Wrts 3:59PM_ET 6.00 +1.38 +29.87% 179,278
DSUP Dayton_Superior_Corp 4:00PM_ET 3.10 +0.67 +27.57% 87,151
TWMC Trans_World_Entert 4:00PM_ET 3.96 +0.79 +24.92% 248,741
BPAX Biosante_Pharma_Inc 4:00PM_ET 3.24 +0.63 +24.14% 668,506
FFHL Fuwei_Films_(Holding 3:59PM_ET 3.55 +0.64 +21.99% 115,521
ASTI Ascent_Solar_Tech 4:00PM_ET 10.64 +1.89 +21.60% 696,111
OPWV Openwave_Sys 4:00PM_ET 2.63 +0.46 +21.20% 1,198,179
-----
CNST Constar_Intl_Inc 4:00PM_ET 2.35 -0.41 -14.86% 523,837
NPLA Inplay_Technologies 3:59PM_ET 0.97 -0.17 -14.91% 136,423
CEBK Central_Bancorp_In 9:57AM_ET 17.60 -3.11 -15.02% 700
HIST Gallery_Of_History 10:01AM_ET 1.00 -0.18 -15.25% 600
NRGN Neurogen_Cp 4:00PM_ET 2.29 -0.42 -15.50% 88,241
DEVC Devcon_Intl_Cp 2:26PM_ET 1.80 -0.45 -20.00% 4,024
AMAB Americasbank_Cp 3:18PM_ET 2.00 -0.56 -21.87% 3,575
SIRF Sirf_Technology 4:00PM_ET 4.93 -1.96 -28.45% 13,191,735
REDE Redenvelope 3:57PM_ET 0.73 -0.42 -36.52% 100,132
ABPI Accentia_Biopharmace 3:59PM_ET 0.97 -2.02 -67.56% 3,936,482


|