Wednesday 03/26/2008
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,391/1,930/98
C:TRIN Nyse_Short_Term_Trad Mar_19 1.98 +1.56 +371.43% 198,000
GKK-PA Gramercy_Capital_Cor 3:56PM_ET 19.00 +2.30 +13.77% 12,700
IMH Impac_Mtg_Hldgs_Inc 3:56PM_ET 1.21 +0.14 +13.08% 417,266
PKD Parker_Drilling_Co 3:57PM_ET 6.62 +0.74 +12.59% 3,390,167
NCC-PF National_City_Pfd_F 3:48PM_ET 21.25 +2.25 +11.84% 51,000
WH Wsp_Holdings_Ltd_Ads 3:57PM_ET 6.28 +0.63 +11.15% 395,650
DKI Ms_Strd_Saturn_8.625 11:03AM_ET 17.74 +1.34 +8.17% 200
MEE Massey_Energy_Co 4:02PM_ET 38.52 +2.86 +8.02% 2,503,453
ANR Alpha_Natural_Res 3:57PM_ET 42.41 +3.09 +7.86% 3,801,374
EGY Vaalco_Energy_Inc 3:57PM_ET 5.39 +0.36 +7.16% 669,813
-----
CTB Cooper_Tire_Rubber 4:01PM_ET 15.50 -1.76 -10.20% 2,290,284
PBY Pep_Boys_Man_Moe 4:01PM_ET 10.60 -1.28 -10.77% 954,800
NWA Northwest_Airline 4:02PM_ET 8.93 -1.11 -11.06% 2,363,474
BBI-B Blockbuster_Inc_Cl_B 4:02PM_ET 2.84 -0.36 -11.25% 157,800
DAL Delta_Air_Lines_New 4:01PM_ET 8.74 -1.23 -12.34% 7,258,054
HBP Huttig_Bldg_Products 3:55PM_ET 2.61 -0.39 -13.00% 49,800
BZH Beazer_Homes_Usa_Inc 4:02PM_ET 8.75 -1.40 -13.79% 1,978,583
CCU Clear_Channel_Com 3:57PM_ET 26.87 -5.69 -17.48% 40,313,967
JBL Jabil_Circuit_Inc 3:57PM_ET 9.30 -2.08 -18.28% 18,482,096
AMN Ameron_Inc 3:57PM_ET 92.11 -30.68 -24.99% 598,548
AMEX: adv./decl./unch. 539/627/70
AMC-PA American_Mtg_Ac_Sr_A 2:47PM_ET 9.85 +1.85 +23.13% 400
FPB Fountain_Pwrb_Ind 3:20PM_ET 1.75 +0.18 +11.46% 700
NBF Nova_Biosource_Fuels 3:56PM_ET 1.51 +0.13 +9.42% 392,102
FFI Fortune_Industries 3:18PM_ET 1.80 +0.15 +9.09% 400
ECI Encision_Inc 2:08PM_ET 2.19 +0.18 +8.96% 600
IW Imageware_Sys_Inc 3:04PM_ET 1.15 +0.09 +8.49% 11,900
BZP Bpz_Resources,_Inc 3:57PM_ET 21.42 +1.49 +7.48% 948,074
HDY Hyperdynamics_Corp 3:56PM_ET 1.21 +0.08 +7.08% 103,700
BTR N/A 1:31PM_ET 9.65 +0.61 +6.75% 1,000
ISL First_Israel_Fd_Inc 3:56PM_ET 23.42 +1.47 +6.70% 42,850
-----
PLX Protalix_Biotherapeu 3:57PM_ET 2.70 -0.20 -6.90% 23,000
QGP Quantum_Group_Inc 3:21PM_ET 1.70 -0.13 -7.10% 67,900
RVP Retractable_Tech_Inc 3:33PM_ET 1.40 -0.11 -7.28% 87,000
NBY Novabay_Pharmaceutcl 3:57PM_ET 2.4499 -0.2001 -7.55% 12,100
UWN Nevada_Gold_&Casino 3:57PM_ET 1.20 -0.10 -7.69% 42,400
PLI Proliance_Intl_Inc 3:41PM_ET 2.10 -0.18 -7.89% 11,700
ZBB Zbb_Energy_Corp 3:56PM_ET 2.80 -0.24 -7.89% 14,700
GBR Cabeltel_Int_Cp_New 9:34AM_ET 1.87 -0.19 -9.22% 2,100
DCR Macroshares_Oil_Down 4:01PM_ET 10.34 -1.11 -9.69% 366,752
SHZ China_Shen_Zhou_Mng 3:52PM_ET 4.75 -0.52 -9.87% 17,600
NASD: adv./decl./unch. 1,251/1,685/139
REED Reeds_Inc 3:59PM_ET 3.3301 +1.3401 +67.34% 213,151
RMBS Rambus_Inc 4:00PM_ET 25.86 +7.25 +38.96% 23,923,807
LJPC La_Jolla_Pharma 3:59PM_ET 2.08 +0.52 +33.33% 128,256
CNLA Community_National_B 2:56PM_ET 10.00 +2.49 +33.16% 100
DEVC Devcon_Intl_Cp 3:56PM_ET 2.35 +0.55 +30.56% 3,224
COINW Conver_Org_Cl_A_Wts 4:00PM_ET 7.70 +1.43 +22.81% 170,598
RONC Ronson_Cp 2:46PM_ET 1.404 +0.223 +18.89% 200
OVRL Overland_Storage 3:58PM_ET 1.28 +0.20 +18.52% 50,289
SNFCA Security_Natl_Finl 3:59PM_ET 3.72 +0.57 +18.10% 800
ASTIZ Ascent_Solar_Tech 4:00PM_ET 6.15 +0.85 +16.04% 266,726
-----
ATAI Ata_Inc._Adr 3:59PM_ET 9.01 -1.49 -14.19% 68,869
AHCI Allied_Hlthcr_Intl 4:00PM_ET 1.36 -0.23 -14.47% 157,991
CPSS Consumer_****tfol 3:59PM_ET 2.75 -0.47 -14.60% 49,756
BRID Bridgford_Foods_Cp 4:00PM_ET 5.53 -0.95 -14.66% 1,000
OPXA Opexa_Therapeutics 2:13PM_ET 1.25 -0.29 -18.83% 23,821
DUCK Duckwall-Alco_Stor 3:59PM_ET 12.04 -2.86 -19.19% 13,106
EDEN Eden_Bioscience_Cp 10:53AM_ET 1.1101 -0.3199 -22.37% 333
VION Vion_Pharmaceuticals 3:59PM_ET 1.86 -0.57 -23.46% 220,448
JMBAU Jamba,_Inc._Units 3:59PM_ET 2.80 -1.00 -26.32% 88,445
NAPX Ms_Plus_Nq_100_Jun08 3:52PM_ET 8.40 -3.55 -29.71% 100


|