Thursday 03/27/2008
Strong:
airlines; homebuilding; independ. power producers; oil & gas refining;
broadcasting & cable tv; divsfd metals & mining; construction materials;
oil & gas drilling; computer & electronics retail; multi-utilities
Weak:
casinos & gaming; IT consulting; semiconductor equip; systems software;
homefurni****ng retail; application software; education services;
housewares
& specialties; thrifts & mortgage finance; home entertainment software
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,905/1,241/75
MOV Movado_Group_Inc 12:39PM_ET 22.71 +3.89 +20.67% 282,962
SOL Renesola_Ltd 12:40PM_ET 11.94 +2.01 +20.24% 1,507,454
LEV Levitt_Corp_Cl_A 12:37PM_ET 1.87 +0.27 +16.87% 99,000
CSR China_Security 12:39PM_ET 18.50 +2.49 +15.55% 521,936
COT Cott_Cp 12:39PM_ET 2.75 +0.37 +15.55% 957,982
GU Gushan_Env_Egy_Ads 12:39PM_ET 11.30 +1.29 +12.89% 1,083,179
SMI Semiconductor_Mfg_In 12:36PM_ET 3.68 +0.39 +11.85% 112,400
CCU Clear_Channel_Com 12:39PM_ET 29.99 +3.07 +11.40% 33,688,252
TMA-PC Thornburg_Mtg_Pfd_C 12:04PM_ET 4.54 +0.46 +11.27% 31,700
BZH Beazer_Homes_Usa_Inc 12:39PM_ET 9.61 +0.86 +9.83% 754,646
-----
MPG Maguire_Properties 12:39PM_ET 16.97 -1.23 -6.76% 716,538
RDN Radian_Group_Inc 12:39PM_ET 7.65 -0.59 -7.16% 440,200
LEH-PD Lehman_Bros_5.67_D 12:18PM_ET 34.00 -2.85 -7.73% 700
EPR-PC Entertainment_Prp_Pf 11:09AM_ET 20.50 -1.86 -8.32% 5,100
PHH Phh_Corp 12:39PM_ET 17.30 -1.66 -8.76% 559,100
CKR Cke_Restaurants 12:39PM_ET 11.27 -1.18 -9.48% 1,281,295
MGI Moneygram_Intl 12:39PM_ET 1.98 -0.32 -13.91% 1,675,585
RBN Robbins_&_Myers_Inc 12:40PM_ET 35.52 -6.70 -15.87% 1,837,144
RVI Retail_Ventures_Inc 12:39PM_ET 5.00 -1.57 -23.90% 797,120
DSW Dsw_Inc. 12:39PM_ET 13.26 -4.29 -24.44% 1,800,200
AMEX: adv./decl./unch. 547/401/69
RVP Retractable_Tech_Inc 12:25PM_ET 1.65 +0.23 +16.20% 3,100
JST Jinpan_Intl_Ltd 12:39PM_ET 28.60 +3.79 +15.28% 100,301
TTP Titan_Pharma_Inc 12:36PM_ET 1.30 +0.10 +8.33% 94,700
JVI Velocity_Asset_Mgmt 11:58AM_ET 1.13 +0.08 +7.62% 7,400
AGX Argan_Inc 12:36PM_ET 13.00 +0.90 +7.44% 34,520
WEL Boots&Coots/Int_Well 12:40PM_ET 1.6901 +0.1101 +6.97% 764,250
PRC Petro_Resources_Corp 12:39PM_ET 1.4404 +0.0904 +6.70% 66,700
EAR Hearusa_Inc 11:44AM_ET 1.31 +0.08 +6.61% 9,300
SSN Samson_Oil 11:59AM_ET 2.60 +0.15 +6.12% 1,600
UPI Uroplasty_Inc 12:17PM_ET 3.731 +0.211 +5.99% 3,200
-----
FXP Proshares_Ultrashort 12:40PM_ET 95.0699 -5.9301 -5.87% 1,193,662
DEJ Dejour_Enterprises 12:35PM_ET 1.36 -0.09 -6.21% 79,300
XCR Xcor****eal_Inc 12:38PM_ET 3.75 -0.25 -6.25% 23,300
FBK-P Franklin_Bank_Corp_A 12:12PM_ET 10.25 -0.74 -6.73% 1,500
KOG Kodiak_Oil 12:38PM_ET 1.75 -0.13 -6.91% 116,072
BTR N/A 11:47AM_ET 8.76 -0.89 -9.22% 24,200
ADK Adcare_Health_System 9:30AM_ET 1.08 -0.12 -10.00% 2,000
NBS Neostem,_Inc. 12:35PM_ET 1.4132 -0.1868 -11.68% 22,200
UQM Uqm_Technologies_Inc 12:25PM_ET 1.86 -0.39 -17.33% 171,002
GSB Globalscape_Inc 12:33PM_ET 1.99 -0.59 -22.87% 246,714
NASD: adv./decl./unch. 1,417/1,341/143
QUIP Quipp_Inc 11:58AM_ET 4.90 +1.90 +63.33% 25,543
OCLS Oculus_Innovative_Sc 12:45PM_ET 7.14 +1.90 +36.26% 117,462
REED Reeds_Inc 12:44PM_ET 4.3499 +1.0198 +30.62% 219,975
PEAK Peak_Intl_Ltd 12:44PM_ET 1.92 +0.44 +29.87% 291,484
ICCC Immucell_Cp 12:22PM_ET 3.4899 +0.7399 +26.91% 1,200
ASTI Ascent_Solar_Tech 12:44PM_ET 15.17 +3.21 +26.84% 1,009,874
ASTIZ Ascent_Solar_Tech 12:44PM_ET 7.80 +1.65 +26.83% 496,977
AKNS Akeena_Solar_Inc 12:45PM_ET 7.65 +1.58 +26.03% 2,681,940
SPIR Spire_Corp 12:43PM_ET 16.29 +3.34 +25.79% 261,980
EDEN Eden_Bioscience_Cp 11:18AM_ET 1.39 +0.28 +25.21% 511
-----
ARGN Amerigon_Inc 12:45PM_ET 15.0179 -2.0321 -11.92% 381,507
PFIN Pf_Inds_Inc_A 10:46AM_ET 6.05 -0.85 -12.32% 4,996
WRSP Worldspace_Inc 12:43PM_ET 1.1796 -0.1704 -12.62% 287,764
SPNS Sapiens_Intl_Cp_Nv 12:03PM_ET 1.10 -0.19 -14.73% 4,740
DEVC Devcon_Intl_Cp 10:35AM_ET 1.92 -0.43 -18.30% 100
CVTI Covenant_Trans****tn 12:43PM_ET 5.555 -1.275 -18.67% 239,900
CNLA Community_National_B 9:30AM_ET 8.00 -2.00 -20.00% 100
TUNE Microtune_Inc 12:45PM_ET 3.89 -1.14 -22.66% 2,659,870
HURN Huron_Consulting 12:45PM_ET 41.18 -17.31 -29.59% 5,560,794
SGXP Sgx_Pharmaceuticals 12:43PM_ET 1.75 -2.25 -56.25% 237,305


|