Friday 03/28/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,304/996/107
TDN Tdax_Independnc_2030 9:33AM_ET 24.99 +2.37 +10.48% 5,600
OWW Orbitz_Worldwide_Inc 9:39AM_ET 6.45 +0.51 +8.59% 57,900
SNP China_Petro_&_Chem 9:39AM_ET 87.4424 +5.2024 +6.33% 63,400
TMA Thornburg_Mtg_Inc 9:39AM_ET 1.57 +0.09 +6.08% 1,976,900
CEO Cnooc_Ltd_Ads 9:39AM_ET 152.24 +8.28 +5.75% 46,900
TMA-PC Thornburg_Mtg_Pfd_C 9:38AM_ET 4.68 +0.25 +5.64% 5,400
LFC China_Life_Ins_Co 9:39AM_ET 53.00 +2.71 +5.39% 145,100
SLT Sterlite_Ind_Ltd_Adr 9:39AM_ET 18.91 +0.90 +5.00% 61,900
YZC Yazhou_Coal_Mng_Co 9:39AM_ET 71.02 +3.35 +4.95% 11,500
ITP Intertape_Polymer_Gp 9:35AM_ET 2.36 +0.11 +4.89% 2,200
-----
GCA Global_Cash_Acs_Hldg 9:39AM_ET 5.75 -0.34 -5.58% 11,400
CHS Chico's_Fas_Inc 9:39AM_ET 7.20 -0.47 -6.13% 278,700
LHO Lasalle_Hotel_Prop 9:39AM_ET 28.93 -1.94 -6.28% 70,300
ESI I_T_T_Education_Svcs 9:39AM_ET 44.31 -2.99 -6.32% 497,225
JCP Penney_J_C_Co_Holdin 9:39AM_ET 37.60 -2.92 -7.21% 4,358,427
DM Doman_Media_Company 9:39AM_ET 22.21 -1.79 -7.46% 28,900
DV Devry_Inc 9:39AM_ET 43.12 -3.74 -7.98% 93,950
IAR Idearc_Inc 9:39AM_ET 4.17 -0.39 -8.55% 183,003
HMX Hartmarx_Cp 9:39AM_ET 2.81 -0.39 -12.19% 7,200
MPG Maguire_Properties 9:39AM_ET 13.30 -3.77 -22.09% 1,553,691
AMEX: adv./decl./unch. 310/240/32
EVD Citigroup_Axp_Elks 9:31AM_ET 8.57 +0.71 +9.02% 200
ORS Orsus_Xelent_Techs 9:35AM_ET 1.94 +0.14 +7.78% 3,200
WOC Wil****re_Enterpr_Inc 9:34AM_ET 3.20 +0.20 +6.67% 2,700
PLG Platinum_Group_Metal 9:30AM_ET 3.27 +0.18 +5.83% 2,000
UQM Uqm_Technologies_Inc 9:38AM_ET 1.90 +0.10 +5.56% 24,600
NSU Nevsun_Resources_Ltd 9:38AM_ET 1.6698 +0.0698 +4.36% 149,800
DCR Macroshares_Oil_Down 9:37AM_ET 10.3884 +0.4085 +4.09% 24,800
MHJ Man_Sang_Hld_Inc_New 9:36AM_ET 6.65 +0.25 +3.91% 3,600
GXC Strk_Spdr_S&P_Ch_Etf 9:39AM_ET 69.69 +2.622 +3.91% 6,300
GSB Globalscape_Inc 9:39AM_ET 2.15 +0.08 +3.86% 31,500
-----
IAH Ml_Inetarch_Hldr1240 9:33AM_ET 43.84 -2.05 -4.47% 1,200
MEA Metalico_Inc 9:39AM_ET 10.00 -0.55 -5.21% 52,200
GBN Great_Basin_Gold_Ltd 9:39AM_ET 3.41 -0.19 -5.28% 29,800
BUF Minrad_Intl_Inc 9:37AM_ET 2.44 -0.14 -5.43% 25,600
ILI Interleukin_Genetics 9:34AM_ET 1.35 -0.08 -5.59% 4,000
SHZ China_Shen_Zhou_Mng 9:39AM_ET 4.7501 -0.2999 -5.94% 2,700
TA Travelcenters_Of_Ame 9:37AM_ET 6.18 -0.45 -6.79% 7,800
FXP Proshares_Ultrashort 9:39AM_ET 92.32 -6.78 -6.84% 288,175
EGT Elixir_Gaming_Tech 9:39AM_ET 2.02 -0.26 -11.40% 105,400
PAE Peace_Arch_Ent_Grp_B 9:34AM_ET 0.95 -0.14 -12.84% 11,100
NASD: adv./decl./unch. 1,191/991/153
TSRA Tessera_Technologies 9:44AM_ET 22.86 +6.37 +38.63% 3,017,642
HRSH Hirsch_Intl_Cp_Cl 9:43AM_ET 1.85 +0.36 +24.16% 24,679
EUBK Eurobancshares,_Inc. 9:44AM_ET 6.41 +1.22 +23.51% 18,159
BMTI Biomimetic_Therapeut 9:44AM_ET 8.02 +1.52 +23.38% 892,641
FFNM First_Federal_Of_Nor 9:37AM_ET 7.49 +1.37 +22.39% 2,500
TBAC Tandy_Brands_Acc 9:30AM_ET 5.54 +0.93 +20.18% 4,940
XRTX Xyratex_Ltd. 9:44AM_ET 19.43 +2.34 +13.69% 105,301
FINL Finish_Line_Cl_A 9:44AM_ET 4.87 +0.56 +12.99% 362,467
STEN Sten_Cor****ation 9:30AM_ET 3.10 +0.35 +12.73% 320
ENWV Endwave_Corp 9:43AM_ET 6.6799 +0.6799 +11.33% 9,418
-----
SCLD Steelcloud_Inc 9:37AM_ET 0.9601 -0.1299 -11.92% 200
IFEU Ishares_Ftse_Europe 9:44AM_ET 44.75 -6.09 -11.98% 600
CPCI Ciprico_Inc 9:41AM_ET 1.30 -0.20 -13.33% 200
NOBL Noble_Intl_Ltd 9:44AM_ET 6.15 -1.21 -16.44% 23,814
REST Restore_Medical_Inc 9:44AM_ET 1.00 -0.22 -18.03% 14,100
OCLS Oculus_Innovative_Sc 9:43AM_ET 5.33 -1.51 -22.08% 120,544
APOL Apollo_Gp_Inc_A 9:44AM_ET 43.58 -12.76 -22.65% 4,037,634
MMCE Mmc_Energy_Inc 9:30AM_ET 1.76 -0.55 -23.81% 17,201
OPLK Oplink_Communication 9:44AM_ET 8.76 -3.26 -27.12% 295,875
USNA Usana_Health_Scien 9:44AM_ET 19.40 -7.54 -27.99% 179,533


|