Tuesday 04/01/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,988/440/35
TMA Thornburg_Mtg_Inc 9:39AM_ET 1.62 +0.41 +33.88% 6,237,408
CAO Csk_Auto_Cp 9:39AM_ET11.54 +2.23 +23.95% 1,717,000
TMA-PF Thornburg_Mtg_Pfd_F 9:39AM_ET 5.14 +0.89 +20.94% 53,700
TMA-PD Thornburg_Mtg_Pf_D 9:39AM_ET 5.05 +0.81 +19.10% 7,400
MEG Media_General_Cl_A 9:39AM_ET16.49 +2.47 +17.62% 54,810
OXM Oxford_Inds 9:39AM_ET25.58 +3.05 +13.54% 39,200
TMA-PC Thornburg_Mtg_Pfd_C 9:39AM_ET 5.05 +0.60 +13.48% 18,900
SBP Santander_Bncp_(Hldg 9:38AM_ET11.37 +1.26 +12.46% 2,900
FRE Freddie_Mac 9:39AM_ET28.10 +2.78 +10.98% 1,233,176
UBS Ubs_Ag_(New) 9:39AM_ET31.78 +2.98 +10.35% 1,902,545
-----
PTA Penn_Trty_Am_Cp_New 9:39AM_ET 6.14 -0.31 -4.81% 6,400
TFR Tefron_Ltd_Ord 9:38AM_ET 4.20 -0.22 -4.98% 100
CEM Chemtura_Corp 9:39AM_ET 6.97 -0.37 -5.04% 132,600
WHI W_Holding_Co_Inc 9:39AM_ET 1.13 -0.06 -5.04% 1,900
LRN K12_Inc 9:39AM_ET19.67 -1.07 -5.16% 21,600
BVN Compania_Min_Buen 9:40AM_ET64.91 -3.59 -5.24% 47,700
KGC Kinross_Gold_Cp 9:40AM_ET20.95 -1.16 -5.25% 264,200
FUL Fuller_H_B_Co 9:40AM_ET19.33 -1.08 -5.29% 73,300
DGP Db_Gold_Dbl_Lg_Etn 9:39AM_ET21.15 -1.60 -7.03% 26,200
WPL Wp_Stuart_&_Co_Ltd 9:39AM_ET 1.78 -0.16 -8.25% 16,700
AMEX: adv./decl./unch. 341/219/24
FXG Ft_Cnsmr_Stpls_Alpha 9:38AM_ET18.36 +1.96 +11.95% 1,000
UYG Ultra_Financials_Pro 9:40AM_ET31.92 +2.07 +6.93% 1,105,401
PJB Powershares_Dynamic 9:39AM_ET19.99 +1.13 +5.99% 1,600
GBR Cabeltel_Int_Cp_New 9:32AM_ET 2.22 +0.12 +5.71% 200
DCR Macroshares_Oil_Down 9:39AM_ET11.75 +0.55 +4.91% 12,500
GSB Globalscape_Inc 9:38AM_ET 2.30 +0.10 +4.55% 26,000
NBY Novabay_Pharmaceutcl 9:30AM_ET 2.35 +0.10 +4.44% 100
RKH Ml_Regionbk_Hldr1240 9:39AM_ET123.16 +5.15 +4.36% 62,100
IYG Ishare_Dj_Fn_Srv_Cmp 9:39AM_ET90.66 +3.77 +4.34% 21,700
KBE Kbw_Bank_Etf 9:39AM_ET40.51 +1.66 +4.27% 183,200
-----
MRB Metallica_Resources 9:39AM_ET 5.53 -0.36 -6.11% 17,400
MGH Minco_Gold_Corp 9:34AM_ET 1.35 -0.09 -6.25% 26,600
GRS Gammon_Gold_Inc 9:40AM_ET 7.04 -0.47 -6.26% 83,372
AIS Antares_Pharma_Inc 9:39AM_ET 1.00 -0.07 -6.54% 12,900
KUN China_Shenghuo_Pharm 9:39AM_ET 3.5001 -0.2499 -6.66% 17,300
UXG U_S_Gold_Corp 9:39AM_ET 2.37 -0.17 -6.69% 30,700
SKF Ultrashort_Financial 9:40AM_ET108.90 -8.75 -7.44% 579,898
DEJ Dejour_Enterprises 9:30AM_ET 1.33 -0.14 -9.52% 40,000
GTA Golf_Trust_Of_Amer 9:39AM_ET 1.578 -0.182 -10.34% 5,500
TA Travelcenters_Of_Ame 9:39AM_ET 3.71 -2.39 -39.18% 45,500
NASD: adv./decl./unch. 1,789/523/146
ITMN Intermune_Inc 9:45AM_ET18.38 +3.80 +26.06% 1,857,328
DDSS Labopharm_Inc. 9:44AM_ET 2.12 +0.36 +20.45% 34,200
TGIS Thomas_Group_Inc 9:43AM_ET 2.98 +0.45 +17.79% 8,150
CEGE Cell_Genesys_Inc 9:45AM_ET 2.73 +0.38 +16.17% 1,335,619
TARR Tarragon_Cor****ation 9:44AM_ET 2.47 +0.32 +14.88% 96,468
BWLD Buffalo_Wild_Wings 9:45AM_ET27.89 +3.39 +13.84% 221,658
EMDA Equity_Media_Hldg 9:30AM_ET 1.83 +0.21 +12.96% 1,300
ADEP Adept_Technology 9:44AM_ET 9.70 +1.10 +12.79% 5,090
CXSP Chemgenex_Pharm_Ltd 9:37AM_ET11.70 +1.27 +12.18% 100
NSTK Nastech_Pharm_Co 9:44AM_ET 2.60 +0.25 +10.64% 29,599
-----
COINZ Conv_Org_Cl_B_Wrts 9:43AM_ET 6.10 -0.70 -10.29% 21,770
WBPRN W_Hldg_Co_Inc_Pfd 9:31AM_ET13.40 -1.60 -10.67% 1,000
SBLKW Star_Bulk_Carriers 9:40AM_ET 3.98 -0.48 -10.76% 1,600
RAND Rand_Capital_Cp 9:30AM_ET 3.98 -0.60 -13.10% 200
PSTI Pluristem_Therapeutc 9:30AM_ET 1.52 -0.23 -13.14% 6,350
HYDG Hydrogen_Cor****ation 9:40AM_ET 1.64 -0.26 -13.68% 15,700
GENR Genaera_Corp 9:30AM_ET 1.45 -0.24 -14.20% 3,845
RGDX Response_Genetics,_I 9:34AM_ET 3.31 -0.68 -17.04% 100
AUSA Access_Plans_Usa_Inc 9:40AM_ET 0.78 -0.27 -25.71% 3,300
IPII Imperial_Industries 9:43AM_ET 3.29 -1.91 -36.73% 62,896


|