Tuesday 04/01/2008
Strong:
thrifts & mortgage finance; divsfd financial services; investment banking
&
brokerage; consumer finance; dept. stores; specialized finance;
construction materials; divsfd banks; multi-line insurance; asset mgt &
custody banks
Weak:
tobacco; gold
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,632/571/47
CAO Csk_Auto_Cp 12:40PM_ET11.60 +2.29 +24.60% 4,139,792
TMA Thornburg_Mtg_Inc 12:39PM_ET 1.41 +0.20 +16.53% 13,266,716
LEH Lehman_Bros_Hld 12:40PM_ET42.87 +5.23 +13.89% 43,973,270
UBS Ubs_Ag_(New) 12:40PM_ET32.65 +3.85 +13.37% 5,999,612
TMA-PD Thornburg_Mtg_Pf_D 12:26PM_ET 4.80 +0.56 +13.21% 36,600
FNM Fannie_Mae 12:40PM_ET29.43 +3.11 +11.82% 7,087,033
TMA-PF Thornburg_Mtg_Pfd_F 12:39PM_ET 4.75 +0.50 +11.76% 124,500
CRD-B Crawford_Co_Cl_B 12:34PM_ET 5.86 +0.61 +11.62% 10,535
MPG Maguire_Properties 12:39PM_ET15.91 +1.60 +11.18% 517,450
TLB Talbots_Inc 12:39PM_ET11.98 +1.20 +11.13% 339,400
-----
JRT Jer_Inv_Trust_Inc 12:40PM_ET 7.9348 -0.5452 -6.43% 82,819
LRN K12_Inc 12:40PM_ET19.38 -1.36 -6.56% 48,900
KFN Kkr_Financial_Corp. 12:40PM_ET11.77 -0.89 -7.03% 962,345
COT Cott_Cp 12:39PM_ET 3.261 -0.249 -7.09% 488,073
FRP Fairpoint_Comm_Inc 12:40PM_ET 7.93 -0.69 -8.00% 1,045,349
SGK Schawk_Inc 12:39PM_ET14.54 -1.45 -9.07% 54,900
AVD Amer_Vanguard_Cp 12:39PM_ET15.12 -1.52 -9.13% 79,500
WH Wsp_Holdings_Ltd_Ads 12:37PM_ET 6.27 -0.63 -9.13% 49,351
DFR Deerfield_Capital_Cp 12:40PM_ET 1.28 -0.13 -9.22% 187,342
WPL Wp_Stuart_&_Co_Ltd 12:39PM_ET 1.71 -0.23 -11.86% 30,600
AMEX: adv./decl./unch. 634/388/46
BDR Blonder_Tongue 11:21AM_ET 1.706 +0.306 +21.86% 11,600
MRY Memry_Cor****ation 12:12PM_ET 1.1499 +0.1299 +12.74% 24,400
FXG Ft_Cnsmr_Stpls_Alpha 12:29PM_ET18.49 +2.09 +12.74% 1,400
MSL Midsouth_Bancorp_Inc 12:39PM_ET20.79 +2.09 +11.18% 2,013
GBR Cabeltel_Int_Cp_New 9:56AM_ET 2.32 +0.22 +10.47% 300
DRJ Dreams_Inc 11:54AM_ET 1.2499 +0.1099 +9.64% 6,600
UYG Ultra_Financials_Pro 12:40PM_ET32.70 +2.85 +9.55% 7,242,425
DLA Delta_Apparel_Inc 12:36PM_ET 6.60 +0.56 +9.27% 6,400
NBY Novabay_Pharmaceutcl 12:17PM_ET 2.45 +0.20 +8.89% 4,600
CRV Coast_Distribut_Sys 12:05PM_ET 5.65 +0.45 +8.65% 5,700
-----
ENA Enova_Systems_Inc 12:28PM_ET 4.10 -0.35 -7.87% 13,800
QGP Quantum_Group_Inc 9:34AM_ET 1.70 -0.15 -8.11% 1,000
XSI American_Caresource 11:13AM_ET 3.20 -0.30 -8.57% 3,500
FXP Proshares_Ultrashort 12:40PM_ET85.09 -8.20 -8.79% 864,409
TTP Titan_Pharma_Inc 12:39PM_ET 1.38 -0.14 -9.21% 52,630
THM Intl_Tower_Hill_Mine 12:32PM_ET 1.45 -0.16 -9.94% 2,700
SKF Ultrashort_Financial 12:40PM_ET105.70 -11.95 -10.16%
3,991,589
AIS Antares_Pharma_Inc 11:47AM_ET 0.96 -0.11 -10.28% 21,900
GTA Golf_Trust_Of_Amer 10:41AM_ET 1.55 -0.21 -11.93% 18,400
TA Travelcenters_Of_Ame 12:40PM_ET 3.69 -2.41 -39.51% 439,929
NASD: adv./decl./unch. 2,050/761/105
CEGE Cell_Genesys_Inc 12:45PM_ET 2.9999 +0.6499 +27.66% 5,632,082
ETRM Enteromedics_Inc. 12:40PM_ET 5.20 +1.03 +24.70% 7,153
PSTI Pluristem_Therapeutc 11:51AM_ET 2.15 +0.40 +22.86% 18,710
DDSS Labopharm_Inc. 12:44PM_ET 2.10 +0.34 +19.32% 82,450
PMII Power_Med._Int._Inc. 12:42PM_ET 7.15 +1.14 +18.87% 75,979
ITMN Intermune_Inc 12:45PM_ET17.33 +2.75 +18.86% 5,224,758
MDLK Medialink_Worldwid 12:14PM_ET 1.52 +0.23 +17.83% 14,730
KNDI Kandi_Techs_Corp 12:23PM_ET 6.50 +0.91 +16.28% 252,758
GORX Geopharma_Inc 12:32PM_ET 2.90 +0.40 +16.00% 19,004
PRTS U.S._Auto_Parts_Netw 12:42PM_ET 3.69 +0.49 +15.31% 18,288
-----
STXX South_Texas_Oil_Comp 12:14PM_ET 6.25 -1.05 -14.38% 16,712
BLSW Bridgeline_Software 9:59AM_ET 2.4324 -0.4276 -14.95% 800
CATM Cardtronics,_Inc. 12:44PM_ET 5.90 -1.07 -15.35% 226,175
MBND Multiband_Corp 12:26PM_ET 1.87 -0.35 -15.77% 10,121
HYDG Hydrogen_Cor****ation 12:21PM_ET 1.60 -0.30 -15.79% 26,183
ORCD Orchard_Enterprises 12:31PM_ET 4.91 -0.98 -16.64% 18,796
VRMLD Vermillion_Inc_New 12:25PM_ET 2.598 -0.562 -17.78% 6,185
DEVC Devcon_Intl_Cp 11:15AM_ET 1.90 -0.51 -21.16% 200
PACT Pacificnet_Inc 12:44PM_ET 1.13 -0.35 -23.64% 128,024
IPII Imperial_Industries 12:09PM_ET 3.51 -1.69 -32.50% 105,933


|