Wednesday 04/02/2008
Strong:
automobile mfg.; homebuilding; specialized finance; multi-sector
holdings;
gold; home furni****ngs; semiconductor equip; tires & rubber; electronic
equipment mfg; advertising
Weak:
fertilizers & agricultural chemicals; drug retail; food distributors;
food
retail; asset mgt & custody banks; healthcare services
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,025/1,130/90
DDS Dillard's_Inc 12:40PM_ET 20.93 +2.52 +13.69% 735,354
TSL Trina_Solar_Ltd_Adr 12:40PM_ET 36.84 +4.09 +12.49% 898,854
TLB Talbots_Inc 12:38PM_ET 13.51 +1.50 +12.49% 962,300
CSE Capitalsource_Inc 12:40PM_ET 11.33 +1.13 +11.08% 1,291,233
YGE Yingli_Grn_Engy_Adr 12:40PM_ET 19.12 +1.89 +10.97% 1,160,544
CIT Cit_Group_Inc_(Del) 12:40PM_ET 14.1875 +1.2175 +9.39% 3,386,461
PNM Pnm_Res_Inc_(Hldg) 12:39PM_ET 14.08 +1.16 +8.98% 892,016
CHP C&D_Technologies_Inc 12:38PM_ET 5.59 +0.45 +8.75% 55,500
SPF Standard_Pacific_Lp 12:39PM_ET 5.65 +0.44 +8.45% 1,815,079
UNF Unifirst_Cp 12:39PM_ET 41.27 +3.19 +8.38% 52,100
-----
ZNH China_South_Air_Ltd 12:33PM_ET 38.80 -2.68 -6.46% 16,039
IMB-P Indymac_Bancorp_Uts 12:20PM_ET 18.00 -1.31 -6.78% 5,500
PGE-PB Prime_Grp_9.0_B 12:22PM_ET 10.70 -0.80 -6.96% 2,800
CIX Compx_Intl_Inc 12:40PM_ET 8.33 -0.65 -7.24% 5,800
TMA Thornburg_Mtg_Inc 12:40PM_ET 1.32 -0.13 -8.97% 7,050,492
FRP Fairpoint_Comm_Inc 12:39PM_ET 7.1299 -0.7201 -9.17% 945,897
WPL Wp_Stuart_&_Co_Ltd 12:39PM_ET 1.56 -0.16 -9.30% 19,500
LRN K12_Inc 12:38PM_ET 17.20 -1.88 -9.85% 44,400
PFB Pff_Bancorp_Inc 12:39PM_ET 7.02 -1.46 -17.22% 202,850
PAY Verifone_Hldgs_Inc 12:40PM_ET 13.82 -3.01 -17.88% 2,625,099
AMEX: adv./decl./unch. 639/356/71
SNT Senesco_Tech 12:10PM_ET 1.47 +0.34 +30.09% 36,300
DRJ Dreams_Inc 12:09PM_ET 1.347 +0.127 +10.41% 9,200
GLA-U Clark_Holdings_Inc 9:30AM_ET 4.40 +0.38 +9.45% 500
RMM Rydex_2X_S&P_Midcap 10:54AM_ET 61.58 +5.20 +9.22% 230
CDS China_Direct_Inc 12:39PM_ET 7.86 +0.63 +8.71% 306,753
GBR Cabeltel_Int_Cp_New 9:33AM_ET 2.50 +0.18 +7.76% 3,300
EGT Elixir_Gaming_Tech 12:39PM_ET 2.11 +0.13 +6.57% 103,000
PRC Petro_Resources_Corp 12:31PM_ET 1.40 +0.08 +6.06% 5,200
UVE Universal_Insur_Hldg 12:38PM_ET 4.03 +0.23 +6.05% 32,479
WTT Wireless_Telecom_Grp 12:34PM_ET 1.50 +0.08 +5.63% 6,600
-----
EGI Entree_Gold_Inc 12:22PM_ET 1.9001 -0.1126 -5.59% 9,600
UEC Uranium_Energy_Corp 12:38PM_ET 2.4999 -0.1501 -5.66% 23,000
TTP Titan_Pharma_Inc 12:36PM_ET 1.4122 -0.0878 -5.85% 24,000
UQM Uqm_Technologies_Inc 12:32PM_ET 1.59 -0.10 -5.92% 12,500
PKT Procera_Networks 12:34PM_ET 1.36 -0.09 -6.21% 900
MST Ms_Cap_Prot_S&P_M400 11:47AM_ET 5.78 -0.42 -6.77% 1,700
LXU Lsb_Industries_Inc 12:39PM_ET 13.85 -1.26 -8.34% 171,250
FBK-P Franklin_Bank_Corp_A 12:20PM_ET 8.53 -0.87 -9.26% 4,900
ONT On2_Technologies_Inc 12:39PM_ET 0.89 -0.14 -13.59% 1,261,488
CVP Centerplate_Inc_Ids 12:39PM_ET 3.991 -5.002 -55.62% 2,166,742
NASD: adv./decl./unch. 1,619/1,135/142
CBTE Commonwealth_Bio 12:40PM_ET 2.8488 +0.7489 +35.66% 38,023
HLCS Helicos_Biosciences 12:32PM_ET 7.90 +1.49 +23.24% 9,699
AEZS Aeterna_Zentaris 12:45PM_ET 1.40 +0.26 +22.81% 50,399
NYNY Empire_Resorts_Inc 12:44PM_ET 1.69 +0.31 +22.46% 410,238
FRPT Force_Protection_Inc 12:44PM_ET 2.5801 +0.4101 +18.90% 1,803,846
EXFO Exfo_Electro-Optic 12:43PM_ET 5.66 +0.81 +16.70% 174,187
ATHX Athersys_Inc 10:17AM_ET 3.4999 +0.4999 +16.66% 500
PACT Pacificnet_Inc 12:45PM_ET 1.39 +0.19 +15.83% 54,172
VRML Vermillion_Inc 12:23PM_ET 2.52 +0.32 +14.55% 2,813
EVBN Evans_Bancorp_Inc 11:31AM_ET 17.50 +2.15 +14.01% 1,902
-----
BBGI Beasley_Brdcst_Gr 11:46AM_ET 4.59 -0.90 -16.39% 17,703
MEDX Medarex_Inc 12:45PM_ET 7.77 -1.55 -16.63% 6,411,522
INVC Innovative_Card_Tech 12:12PM_ET 1.95 -0.44 -18.41% 91,432
CHRD Chordiant_Software 12:45PM_ET 4.94 -1.26 -20.32% 2,266,343
LOJN Lo_Jack_Cp 12:44PM_ET 9.70 -3.04 -23.86% 630,669
TGIC Triad_Guaranty_Inc 12:44PM_ET 3.74 -1.51 -28.76% 669,678
ISTA Ista_Pharmactls 12:44PM_ET 1.43 -0.64 -30.92% 831,695
IUSA Infousa_Inc 12:44PM_ET 3.9706 -1.9994 -33.49% 1,858,389
EMDA Equity_Media_Hldg 12:41PM_ET 0.86 -0.84 -49.41% 155,025
DEEP Superior_Off._Int. 12:44PM_ET 1.34 -2.11 -61.16% 1,422,157


|