Thursday 04/03/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 650/1,694/77
XIN Xinyuan_Re_Co_Ads 9:39AM_ET 10.0885 +1.0885 +12.09% 52,720
LDK Ldk_Solar_Co_Adr 9:39AM_ET 32.94 +2.85 +9.47% 702,453
PCX Patriot_Coal_Corp 9:39AM_ET 50.21 +3.26 +6.94% 27,310
AYI Acuity_Brands_Inc 9:39AM_ET 46.04 +2.79 +6.45% 143,150
NTT Nippon_Telephone_Adr 9:39AM_ET 22.45 +1.11 +5.20% 71,200
**** Sinopec_Shanghai_Ads 9:39AM_ET 37.50 +1.83 +5.13% 8,900
PKX Posco 9:39AM_ET 128.52 +5.91 +4.82% 39,100
SGP Schering_Plough_Cp 9:39AM_ET 14.51 +0.65 +4.69% 7,290,152
DRE-PN Duke_Realty_Dep_Sh 9:39AM_ET 23.50 +1.02 +4.54% 500
DD-PA Du_Pont_E_I_3.50_Pfd 9:38AM_ET 65.75 +2.75 +4.37% 100
-----
EJ E-House_Holdings_Adr 9:39AM_ET 15.0501 -0.7599 -4.81% 29,400
CNK Cinemark_Hldgs_Inc 9:39AM_ET 12.21 -0.62 -4.83% 48,125
LEH-PC Lehman_Bros_Pfd_C 9:30AM_ET 38.00 -1.95 -4.88% 1,000
PRS Primus_Guaranty_Ltd. 9:32AM_ET 3.71 -0.20 -5.12% 200
KEX Kirby_Cor****ation 9:39AM_ET 55.00 -3.40 -5.82% 82,600
WIT Wipro_Ltd. 9:39AM_ET 11.61 -0.74 -5.99% 25,190
MTH Meritage_Homes_Corp 9:39AM_ET 20.60 -1.36 -6.19% 49,920
WFR Memc_Electronic_Mtrl 9:39AM_ET 69.84 -6.55 -8.57% 2,949,110
HNI Hni_Corp_Inc 9:39AM_ET 25.18 -2.58 -9.29% 58,800
TMA Thornburg_Mtg_Inc 9:39AM_ET 1.16 -0.13 -10.08% 2,240,400
AMEX: adv./decl./unch. 201/318/43
GHM Graham_Cp 9:39AM_ET 40.80 +4.80 +13.33% 19,700
EYA Citigroup_Archer_Dan 9:30AM_ET 10.80 +0.80 +8.00% 2,000
GBR Cabeltel_Int_Cp_New 9:31AM_ET 2.50 +0.18 +7.76% 1,000
MGH Minco_Gold_Corp 9:39AM_ET 1.5799 +0.1099 +7.48% 69,500
UEC Uranium_Energy_Corp 9:37AM_ET 2.65 +0.14 +5.58% 10,500
CRV Coast_Distribut_Sys 9:36AM_ET 5.65 +0.25 +4.63% 1,100
SHM Spdr_Lehman_Short_Te 9:30AM_ET 23.99 +0.92 +3.99% 2,500
NXG Northgate_Minerals_L 9:39AM_ET 3.23 +0.12 +3.86% 142,700
XNN Xenonics_Holdings 9:35AM_ET 1.72 +0.06 +3.61% 100
SDD Ultrashort_Smallcap6 9:30AM_ET 75.01 +2.35 +3.23% 500
-----
CVP Centerplate_Inc_Ids 9:39AM_ET 4.25 -0.18 -4.06% 244,500
ADK Adcare_Health_System 9:39AM_ET 1.15 -0.05 -4.17% 2,100
IF Indonesia_Fund_Inc 9:39AM_ET 9.80 -0.43 -4.20% 53,200
TA Travelcenters_Of_Ame 9:39AM_ET 3.29 -0.16 -4.64% 41,600
MDW Midway_Gold_Corp 9:34AM_ET 2.57 -0.13 -4.81% 2,400
EGI Entree_Gold_Inc 9:36AM_ET 1.86 -0.10 -5.10% 3,300
ZBB Zbb_Energy_Corp 9:30AM_ET 2.90 -0.16 -5.23% 1,800
MIB Ms_3_Idx_Cpn's 9:30AM_ET 9.26 -0.66 -6.65% 2,200
HX Halifax_Cp 9:30AM_ET 1.36 -0.24 -15.00% 200
XWG Wireless_Xcessories 9:39AM_ET 1.05 -0.26 -19.84% 16,825
NASD: adv./decl./unch. 631/1,607/122
ISRL Isramco_Inc 9:31AM_ET 48.49 +17.43 +56.12% 612
CBTE Commonwealth_Bio 9:40AM_ET 3.30 +0.55 +20.00% 10,605
IOMI Iomai_Cor****ation 9:44AM_ET 1.80 +0.24 +15.38% 59,968
CBLI Cleveland_Biolabs 9:44AM_ET 4.682 +0.622 +15.32% 33,834
ATSI Ats_Medical_Inc 9:45AM_ET 1.666 +0.206 +14.11% 78,921
ANGO Angiodynamics_Inc 9:45AM_ET 13.04 +1.49 +12.90% 145,629
FCMC Franklin_Credit_Mgmt 9:30AM_ET 1.20 +0.13 +12.15% 3,650
SMIT Schmitt_Inds_Inc 9:44AM_ET 6.448 +0.648 +11.17% 9,156
PVFC Pvf_Capital_Cp 9:30AM_ET 10.18 +0.89 +9.58% 120
PHST Pharsight_Corp 9:35AM_ET 5.18 +0.42 +8.82% 100
-----
VNBC Vineyard_Natl_Bcp 9:43AM_ET 7.25 -0.85 -10.49% 61,483
PSTI Pluristem_Therapeutc 9:30AM_ET 1.85 -0.25 -11.90% 1,250
TGIC Triad_Guaranty_Inc 9:44AM_ET 2.98 -0.41 -12.09% 124,779
PRST Presstek_Inc 9:44AM_ET 3.83 -0.53 -12.16% 80,626
SQNM Sequenom_Inc 9:44AM_ET 5.765 -0.855 -12.92% 351,978
ACSEF Acs_Motion_Control 9:41AM_ET 2.86 -0.44 -13.33% 449
PLXS Plexus_Cp 9:44AM_ET 24.99 -4.39 -14.94% 401,095
LAWS Lawson_Products_In 9:30AM_ET 24.76 -4.54 -15.49% 500
XRIT X_Rite_Inc 9:44AM_ET 4.95 -1.47 -22.90% 205,080
QSND Qsound_Labs_Inc 9:43AM_ET 0.89 -0.36 -28.80% 10,587


|