Thursday 04/03/2008
Strong:
aluminum; coal & consumable fuels; fertilizers & agricultural chemicals;
automobile mfg.; divsfd metals & mining; education services; divsfd
reits;
leisure products; construction & engineering; distillers & vintners
Weak:
commercial printing; trucking; real estate mgt & dev; hotels, resorts &
cruise lines; apparel retail; airlines; computer & electronics retail;
publi****ng; auto parts & equip; internet retail
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,553/1,565/112
USU Usec_Inc 12:40PM_ET 5.28 +1.16 +28.16% 3,970,550
MF Mf_Global 12:40PM_ET 12.28 +2.26 +22.55% 6,911,003
PCX Patriot_Coal_Corp 12:40PM_ET 56.9701 +10.0201 +21.34% 546,019
TRR T_R_C_Cos_Inc 12:33PM_ET 5.2352 +0.6652 +14.56% 21,400
DFR Deerfield_Capital_Cp 12:40PM_ET 1.28 +0.16 +14.29% 222,863
GRO Agria_Corp_Ads 12:39PM_ET 8.80 +0.95 +12.10% 247,044
SPF Standard_Pacific_Lp 12:40PM_ET 6.00 +0.50 +9.09% 1,499,659
ICO International_Coal_G 12:40PM_ET 6.545 +0.535 +8.90% 551,515
SGP Schering_Plough_Cp 12:40PM_ET 15.06 +1.20 +8.66% 27,364,848
CF Cf_Ind_Hldgs_Inc 12:40PM_ET 114.89 +9.00 +8.50% 969,045
-----
WIT Wipro_Ltd. 12:40PM_ET 11.63 -0.72 -5.83% 234,971
COT Cott_Cp 12:40PM_ET 3.34 -0.21 -5.92% 239,200
XJT Expressjet_Hldgs_Inc 12:38PM_ET 2.18 -0.15 -6.44% 108,500
TGS Trans****tadora_Ads 12:10PM_ET 4.43 -0.32 -6.74% 4,600
MGI Moneygram_Intl 12:38PM_ET 1.56 -0.12 -7.14% 477,506
TUC Mac_Gray_Cp 12:25PM_ET 10.60 -0.84 -7.34% 4,700
MZ Milacron_Inc 12:40PM_ET 2.61 -0.21 -7.45% 8,900
HNI Hni_Corp_Inc 12:40PM_ET 25.11 -2.65 -9.55% 295,700
NWK Network_Equip_Tech 12:40PM_ET 5.9701 -0.6799 -10.22% 239,310
LNX Lenox_Group_Inc 12:34PM_ET 1.7499 -0.2601 -12.94% 570,400
AMEX: adv./decl./unch. 487/466/73
SNR Sunair_Elec_Inc 12:39PM_ET 3.10 +0.60 +24.00% 18,700
GHM Graham_Cp 12:40PM_ET 43.52 +7.52 +20.89% 102,133
SHZ China_Shen_Zhou_Mng 12:40PM_ET 5.9475 +1.0275 +20.88% 50,000
FLL Full_House_Resorts 12:32PM_ET 1.8247 +0.2457 +15.56% 34,400
XCR Xcor****eal_Inc 12:37PM_ET 4.3252 +0.5252 +13.82% 500
ILI Interleukin_Genetics 12:38PM_ET 1.5771 +0.1771 +12.65% 27,800
FHC Female_Health_Co 11:48AM_ET 2.70 +0.29 +12.03% 14,400
GBR Cabeltel_Int_Cp_New 9:42AM_ET 2.592 +0.272 +11.72% 1,100
SMC Central_Sun_Mining 12:27PM_ET 2.15 +0.19 +9.69% 17,871
MGT Mgt_Capital_Investme 12:33PM_ET 2.62 +0.22 +9.16% 7,900
-----
FRS Frischs_Resturants 12:28PM_ET 21.01 -2.09 -9.05% 1,100
XSI American_Caresource 12:29PM_ET 3.1183 -0.3217 -9.35% 11,900
SNT Senesco_Tech 12:37PM_ET 1.20 -0.13 -9.77% 22,300
MSN Emerson_Radio 12:36PM_ET 1.06 -0.13 -10.92% 16,800
NBY Novabay_Pharmaceutcl 12:02PM_ET 2.15 -0.29 -11.89% 5,710
LCI Lannett_Company_Inc 12:38PM_ET 2.11 -0.36 -14.57% 9,100
CFS Comforce_Corp 12:36PM_ET 1.75 -0.33 -15.87% 6,400
PLI Proliance_Intl_Inc 12:36PM_ET 1.40 -0.29 -17.16% 35,800
ABL Amer_Biltrite_Inc 12:28PM_ET 6.15 -1.43 -18.87% 1,600
XWG Wireless_Xcessories 12:37PM_ET 0.87 -0.44 -33.59% 351,315
NASD: adv./decl./unch. 1,279/1,493/127
ISRL Isramco_Inc 11:00AM_ET 49.915 +18.855 +60.71% 1,152
NMGC Neomagic_Corp 12:42PM_ET 1.79 +0.41 +29.71% 168,793
ANPI Angiotech_Pharma_I 12:44PM_ET 2.768 +0.508 +22.48% 321,098
NRGN Neurogen_Cp 12:45PM_ET 2.80 +0.50 +21.74% 88,730
AIXD Access_Integr_Tech_A 12:43PM_ET 3.9175 +0.6675 +20.54% 151,242
ATSI Ats_Medical_Inc 12:43PM_ET 1.74 +0.28 +19.18% 340,743
HDSN Hudson_Tech_Inc 12:42PM_ET 1.58 +0.24 +17.91% 38,798
CTDC China_Tech_Dev_Grp 12:44PM_ET 5.35 +0.81 +17.84% 765,826
BMTI Biomimetic_Therapeut 12:45PM_ET 9.95 +1.42 +16.65% 790,172
MBRX Metabasis_Therapeuti 12:40PM_ET 2.43 +0.33 +15.71% 35,915
-----
IIN Intricon_Corp 12:44PM_ET 8.38 -1.37 -14.05% 20,120
NSHA Nashua_Corp 12:39PM_ET 9.54 -1.56 -14.05% 8,100
PLXS Plexus_Cp 12:45PM_ET 25.20 -4.18 -14.23% 1,730,255
CHRK Cherokee_Intl_Cp 12:43PM_ET 1.62 -0.27 -14.29% 14,093
XRIT X_Rite_Inc 12:45PM_ET 5.39 -1.03 -16.04% 860,752
UNIB University_Bncp_Mich 12:26PM_ET 1.72 -0.33 -16.10% 100
MPAA Motorcar_Parts_Amer 10:08AM_ET 5.04 -1.00 -16.56% 200
NAII Natural_Alternativ 12:42PM_ET 7.48 -1.52 -16.89% 7,829
VNBC Vineyard_Natl_Bcp 12:43PM_ET 6.72 -1.38 -17.04% 199,979
TGIC Triad_Guaranty_Inc 12:44PM_ET 2.66 -0.73 -21.53% 895,193


|