Thursday 04/03/2008
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,948/1,354/92
USU Usec_Inc 4:02PM_ET 5.26 +1.14 +27.67% 12,672,896
JTX Jackson_Hewitt_Tax 4:02PM_ET 14.08 +2.06 +17.14% 2,145,459
PCX Patriot_Coal_Corp 4:01PM_ET 54.80 +7.85 +16.72% 1,493,562
MF Mf_Global 4:00PM_ET 11.47 +1.45 +14.47% 21,875,644
FRP Fairpoint_Comm_Inc 4:05PM_ET 8.03 +0.93 +13.10% 6,697,947
DFR Deerfield_Capital_Cp 4:06PM_ET 1.26 +0.14 +12.50% 555,297
GU Gushan_Env_Egy_Ads 4:01PM_ET 14.99 +1.52 +11.28% 2,520,257
SGP Schering_Plough_Cp 4:02PM_ET 15.38 +1.52 +10.97% 77,218,944
GRO Agria_Corp_Ads 4:02PM_ET 8.70 +0.85 +10.83% 626,447
XIN Xinyuan_Re_Co_Ads 4:00PM_ET 9.90 +0.90 +10.00% 441,828
-----
SGA Saga_Comm_Inc 4:00PM_ET 5.43 -0.44 -7.50% 20,400
CMO-PA Capstead_Mtg_Pfd 3:21PM_ET 18.02 -1.48 -7.59% 300
MZ Milacron_Inc 4:06PM_ET 2.60 -0.22 -7.80% 61,100
STV China_Dig_Tv_Hdg_Ads 4:02PM_ET 18.94 -1.63 -7.92% 614,734
MGI Moneygram_Intl 4:00PM_ET 1.54 -0.14 -8.33% 2,208,496
ARL Amer_Rlty_Investors 4:02PM_ET 9.25 -0.90 -8.87% 15,500
FMT-P Fremont_Cp_I9_Toprs 4:00PM_ET 4.90 -0.49 -9.09% 27,700
IMH Impac_Mtg_Hldgs_Inc 4:05PM_ET 1.42 -0.16 -10.13% 652,602
HNI Hni_Corp_Inc 4:02PM_ET 24.82 -2.94 -10.59% 1,520,095
NWK Network_Equip_Tech 4:02PM_ET 5.76 -0.89 -13.38% 828,730
AMEX: adv./decl./unch. 634/500/74
ETC Environmmtl_Tectonic 4:00PM_ET 2.95 +0.68 +29.96% 18,700
CTT Competitive_Tcn_Inc 4:00PM_ET 1.75 +0.38 +27.74% 14,355
GHM Graham_Cp 4:00PM_ET 45.22 +9.22 +25.61% 277,475
SNR Sunair_Elec_Inc 4:00PM_ET 3.03 +0.53 +21.20% 42,670
SHZ China_Shen_Zhou_Mng 4:00PM_ET 5.65 +0.73 +14.84% 113,754
ILI Interleukin_Genetics 4:00PM_ET 1.60 +0.20 +14.29% 68,400
GBR Cabeltel_Int_Cp_New 4:00PM_ET 2.60 +0.28 +12.07% 2,000
FLL Full_House_Resorts 4:00PM_ET 1.75 +0.17 +10.83% 93,800
PDO Pyramid_Oil_Co 4:00PM_ET 3.55 +0.34 +10.59% 3,000
DRJ Dreams_Inc 4:00PM_ET 1.3501 +0.1201 +9.76% 10,100
-----
JAX J._Alexanders_Cp 4:00PM_ET 7.57 -0.93 -10.94% 10,925
LCI Lannett_Company_Inc 4:00PM_ET 2.18 -0.29 -11.74% 26,550
EEI Ecology_Environment 4:00PM_ET 10.60 -1.45 -12.03% 11,100
SIF Sifco_Industries_Inc 4:01PM_ET 11.25 -1.65 -12.79% 10,500
TRT Trio-Tech_Intl 4:00PM_ET 5.42 -0.82 -13.14% 75,382
CVP Centerplate_Inc_Ids 4:00PM_ET 3.75 -0.68 -15.35% 2,556,424
ABL Amer_Biltrite_Inc 3:57PM_ET 6.15 -1.43 -18.87% 6,900
ECI Encision_Inc 4:00PM_ET 1.8301 -0.4699 -20.43% 2,100
CFS Comforce_Corp 4:00PM_ET 1.65 -0.43 -20.67% 141,700
XWG Wireless_Xcessories 4:00PM_ET 0.9099 -0.4001 -30.54% 812,093
NASD: adv./decl./unch. 1,386/1,515/137
ISRL Isramco_Inc 11:00AM_ET 49.915 +18.855 +60.71% 1,152
XTNT Xtent_Inc 3:55PM_ET 6.25 +1.31 +26.52% 14,957
ANPI Angiotech_Pharma_I 4:00PM_ET 2.84 +0.58 +25.66% 917,532
PILL Proxymed_Inc 3:59PM_ET 1.39 +0.24 +20.87% 18,725
SAMB Sun_American_Bancorp 3:56PM_ET 4.86 +0.83 +20.60% 54,678
AIXD Access_Integr_Tech_A 3:59PM_ET 3.84 +0.59 +18.15% 388,683
OESX Orion_Energy_Systems 4:00PM_ET 11.24 +1.62 +16.84% 561,490
RLOGU Rand_Logistics_Ut 10:33AM_ET 6.25 +0.84 +15.53% 1,200
IDMI Idm_Pharma_Inc 3:59PM_ET 2.769 +0.369 +15.37% 1,548,514
ITRA Intraware_Inc 3:59PM_ET 5.20 +0.69 +15.30% 23,426
-----
XRIT X_Rite_Inc 4:00PM_ET 5.35 -1.07 -16.67% 1,126,155
CPBR Terra_Nova_Acq 3:59PM_ET 1.18 -0.26 -18.06% 13,515
MESA Mesa_Air_Gr_Inc 4:00PM_ET 1.81 -0.41 -18.47% 787,525
SGMA Sigmatron_Intl_Inc 3:59PM_ET 5.30 -1.22 -18.65% 19,374
VRML Vermillion_Inc 3:47PM_ET 3.00 -0.69 -18.70% 19,944
DEEP Superior_Off._Int. 4:00PM_ET 1.08 -0.28 -20.59% 2,185,846
CHNL Channell_Coml_Corp 3:59PM_ET 1.20 -0.32 -20.94% 21,350
DJCO Daily_Journal_Cp 3:41PM_ET 33.035 -8.965 -21.35% 350
VNBC Vineyard_Natl_Bcp 4:00PM_ET 6.35 -1.75 -21.60% 458,309
TGIC Triad_Guaranty_Inc 4:00PM_ET 2.58 -0.81 -23.89% 1,461,526


|