Monday 04/14/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,272/1,351/110
CC Circuit_City_Strs 9:38AM_ET 5.42 +1.52 +38.97% 8,876,960
AAI Airtran_Hldgs_Inc 9:38AM_ET 5.63 +1.50 +36.32% 1,388,539
FBR Friedman_Billings 9:38AM_ET 1.68 +0.21 +14.29% 89,699
CSK Chesapeake_Cp 9:37AM_ET 3.90 +0.24 +6.56% 22,600
CSE Capitalsource_Inc 9:38AM_ET 11.14 +0.66 +6.30% 284,370
CRD-A Crawford_Co_Cl_A 9:36AM_ET 4.15 +0.22 +5.60% 2,200
KTP Str_Pd_7.625_Jc_Penn 9:37AM_ET 23.31 +1.18 +5.33% 6,300
HBP Huttig_Bldg_Products 9:33AM_ET 2.53 +0.12 +4.98% 1,700
DAL Delta_Air_Lines_New 9:38AM_ET 10.50 +0.49 +4.90% 1,031,829
MFG Mizuho_Financial_Gro 9:38AM_ET 8.19 +0.38 +4.87% 29,886
-----
PKX Posco 9:38AM_ET 115.55 -5.68 -4.69% 97,460
ZNH China_South_Air_Ltd 9:38AM_ET 33.76 -1.94 -5.43% 9,536
BF-A Brown_Forman_Inc_A 9:32AM_ET 70.17 -4.06 -5.47% 1,600
IHC Independence_Hldg 9:35AM_ET 13.45 -0.79 -5.55% 12,200
PCR Perini_Cp 9:38AM_ET 36.59 -2.63 -6.71% 116,992
GRO Agria_Corp_Ads 9:38AM_ET 4.25 -0.32 -7.00% 91,340
WB Wachovia_Cp 9:38AM_ET 25.63 -2.18 -7.84% 25,199,448
BBI Blockbuster_Inc 9:38AM_ET 2.8085 -0.3215 -10.27% 3,125,858
CRS Carpenter_Tech 9:39AM_ET 52.47 -6.83 -11.52% 222,041
BBI-B Blockbuster_Inc_Cl_B 9:37AM_ET 2.25 -0.31 -12.11% 41,225
AMEX: adv./decl./unch. 296/377/55
KOG Kodiak_Oil 9:39AM_ET 2.58 +0.20 +8.40% 145,715
SGN Signalife_Inc. 9:39AM_ET 1.45 +0.11 +8.21% 164,594
UQM Uqm_Technologies_Inc 9:30AM_ET 1.37 +0.07 +5.38% 10,000
RBY Rubicon_Minerals_Cor 9:38AM_ET 1.38 +0.07 +5.34% 114,396
SVD Spa_Marketgrader_Mid 9:30AM_ET 22.13 +1.10 +5.23% 200
NOG Northern_Oil_And_Gas 9:38AM_ET 9.48 +0.46 +5.10% 82,437
DLA Delta_Apparel_Inc 9:35AM_ET 5.25 +0.25 +5.00% 2,800
TGM Targets_Trust_Xxv 9:33AM_ET 5.26 +0.22 +4.37% 200
HDY Hyperdynamics_Corp 9:38AM_ET 1.20 +0.05 +4.35% 16,500
RTK Rentech_Inc 9:38AM_ET 1.23 +0.05 +4.24% 17,400
-----
SNT Senesco_Tech 9:32AM_ET 1.32 -0.06 -4.35% 700
RWC R_E_L_M_Wireless 9:30AM_ET 1.75 -0.08 -4.37% 500
UUU Universal_Sec_Instrm 9:32AM_ET 6.20 -0.30 -4.62% 400
WYY Widepoint_Corp 9:30AM_ET 1.25 -0.07 -5.30% 800
END Endeavor_Intl_Corp 9:37AM_ET 1.23 -0.07 -5.38% 6,640
RAE Rae_Systems_Inc 9:30AM_ET 1.75 -0.12 -6.42% 700
IOT Income_Op_Rl_Inv_Inc 9:30AM_ET 6.31 -0.44 -6.52% 500
DCR Macroshares_Oil_Down 9:38AM_ET 6.36 -0.49 -7.09% 172,424
SHZ China_Shen_Zhou_Mng 9:38AM_ET 5.10 -0.60 -10.53% 19,100
FFI Fortune_Industries 9:31AM_ET 1.65 -0.20 -10.81% 600
NASD: adv./decl./unch. 872/1,380/163
CLAY Clayton_Holdings 9:42AM_ET 5.80 +0.98 +20.33% 49,582
ANTP Phazar_Corp 9:43AM_ET 7.78 +0.99 +14.58% 57,408
STRN Sutron_Cor****ation 9:30AM_ET 7.99 +0.91 +12.85% 500
AVRX Avalon_Pharmaceutic 9:30AM_ET 2.25 +0.24 +11.94% 2,600
MSHL Marshall_Edwards 9:37AM_ET 3.00 +0.30 +11.11% 3,467
EUBK Eurobancshares,_Inc. 9:37AM_ET 6.56 +0.64 +10.81% 501
AMTC Ameritrans_Cap_Corp 9:35AM_ET 3.30 +0.30 +10.00% 1,800
CBLI Cleveland_Biolabs 9:43AM_ET 5.40 +0.48 +9.69% 135,434
PNCL Pinnacle_Airlines 9:43AM_ET 9.20 +0.79 +9.39% 95,281
HEPH Hollis-Eden_Pharm 9:43AM_ET 1.668 +0.138 +9.02% 8,869
-----
IBCPO Ibc_Cap_Fin_Ii 9:37AM_ET 17.10 -1.32 -7.14% 100
LGVN Logicvision_Inc 9:40AM_ET 1.46 -0.12 -7.59% 200
PMII Power_Med._Int._Inc. 9:42AM_ET 5.15 -0.45 -8.04% 1,400
GSLA Gs_Financial_Cp 9:30AM_ET 16.95 -1.53 -8.28% 125
FPBI Fpb_Bancorp,_Inc. 9:34AM_ET 8.264 -0.786 -8.69% 1,800
ESCA Escalade_Inc 9:30AM_ET 7.72 -0.74 -8.75% 858
DAIO Data_Io_Cp 9:32AM_ET 4.48 -0.48 -9.68% 120
RNGY Renegy_Holdings,_Inc 9:30AM_ET 4.02 -0.48 -10.66% 143
GTIM Good_Times_Rest 9:39AM_ET 4.91 -0.59 -10.73% 1,164
ISRL Isramco_Inc 9:30AM_ET 40.14 -8.35 -17.22% 100


|