Monday 04/14/2008
Strong:
oil & gas drilling; trading companies & distributors; trucking; coal &
consumable fuels; oil & gas exploration & producers; fertilizers &
agricultural chemicals; apparel retail; healthcare tech; tires & rubber;
oil & gas storage & trans****t
Weak:
regional banks; divsfd banks; home furni****ngs; motorcycle mfg;
homebuilding; thrifts & mortgage finance; divsfd financial services;
education services; real estate mgt & dev; construction materials
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,563/1,641/103
CC Circuit_City_Strs 12:39PM_ET 5.1299 +1.2299 +31.54% 34,039,198
AAI Airtran_Hldgs_Inc 12:39PM_ET 5.33 +1.20 +29.06% 6,213,576
CSE Capitalsource_Inc 12:39PM_ET 12.07 +1.59 +15.17% 3,803,934
OCN Ocwen_Finl_Corp 12:39PM_ET 4.15 +0.46 +12.47% 269,125
REP Repsol_Ypf_S.A. 12:40PM_ET 41.30 +4.28 +11.56% 2,721,360
SR Standard_Regist 12:39PM_ET 7.96 +0.79 +11.02% 114,934
CRD-A Crawford_Co_Cl_A 10:31AM_ET 4.35 +0.42 +10.69% 4,000
HF Hff_Inc 12:35PM_ET 6.39 +0.61 +10.55% 71,162
CRD-B Crawford_Co_Cl_B 12:35PM_ET 5.24 +0.43 +8.94% 8,700
FBR Friedman_Billings 12:39PM_ET 1.59 +0.12 +8.16% 835,611
-----
GRO Agria_Corp_Ads 12:37PM_ET 4.17 -0.40 -8.75% 470,020
PCR Perini_Cp 12:40PM_ET 35.47 -3.75 -9.56% 725,868
WB Wachovia_Cp 12:40PM_ET 24.93 -2.88 -10.36% 109,542,257
FED Firstfed_Fin_Cp 12:39PM_ET 17.62 -2.08 -10.56% 633,609
DSL Downey_Financial_Cp 12:38PM_ET 14.30 -1.83 -11.35% 437,876
FLY Babcock_&_Brown_Air 12:39PM_ET 11.86 -1.52 -11.36% 164,144
IMB-P Indymac_Bancorp_Uts 12:39PM_ET 17.25 -2.50 -12.66% 15,300
BBI-B Blockbuster_Inc_Cl_B 12:39PM_ET 2.20 -0.36 -14.06% 181,371
BBI Blockbuster_Inc 12:40PM_ET 2.6599 -0.4701 -15.02% 17,791,975
CRS Carpenter_Tech 12:40PM_ET 48.99 -10.31 -17.39% 2,037,463
AMEX: adv./decl./unch. 486/548/71
ICH Investors_Cap_Hld 9:41AM_ET 4.80 +0.71 +17.36% 8,500
GSX Gasco_Energy_Inc 12:39PM_ET 2.955 +0.335 +12.79% 1,322,642
MEA Metalico_Inc 12:39PM_ET 11.52 +1.08 +10.34% 401,453
KOG Kodiak_Oil 12:40PM_ET 2.5888 +0.2088 +8.77% 987,090
NOG Northern_Oil_And_Gas 12:39PM_ET 9.80 +0.78 +8.65% 583,805
RTK Rentech_Inc 12:39PM_ET 1.28 +0.10 +8.47% 210,750
LKI Lazare_Kaplan_Intl 12:37PM_ET 9.05 +0.65 +7.74% 2,700
RBY Rubicon_Minerals_Cor 12:39PM_ET 1.40 +0.09 +6.87% 260,919
PRC Petro_Resources_Corp 12:37PM_ET 1.6999 +0.0999 +6.24% 302,151
DDD Scolr_Pharma_Inc 12:38PM_ET 1.20 +0.07 +6.19% 7,100
-----
EGI Entree_Gold_Inc 12:22PM_ET 1.6001 -0.1499 -8.57% 110,727
DII Decorator_Inds 12:03PM_ET 3.05 -0.31 -9.23% 8,500
SNT Senesco_Tech 12:38PM_ET 1.25 -0.13 -9.42% 29,500
PLI Proliance_Intl_Inc 12:34PM_ET 1.63 -0.17 -9.44% 15,700
GHM Graham_Cp 12:39PM_ET 46.14 -5.15 -10.04% 152,811
FBK-P Franklin_Bank_Corp_A 12:22PM_ET 6.85 -0.90 -11.61% 7,100
DCR Macroshares_Oil_Down 12:39PM_ET 5.96 -0.89 -12.99% 1,180,499
FFI Fortune_Industries 12:17PM_ET 1.60 -0.25 -13.51% 1,550
APP American_Apparel_Inc 12:39PM_ET 7.17 -1.13 -13.61% 850,095
SGN Signalife_Inc. 12:40PM_ET 0.9394 -0.4006 -29.90% 2,598,032
NASD: adv./decl./unch. 1,302/1,483/138
PSTI Pluristem_Therapeutc 12:43PM_ET 4.74 +1.19 +33.52% 204,818
CLAY Clayton_Holdings 12:45PM_ET 5.76 +0.94 +19.50% 1,370,380
ROFO Rockford_Corp 12:38PM_ET 1.518 +0.228 +17.67% 19,925
CBLI Cleveland_Biolabs 12:44PM_ET 5.65 +0.73 +14.77% 388,111
QUIX Quixote_Cp 12:39PM_ET 12.15 +1.55 +14.62% 14,576
AAME Atlantic_Amer_Cp 9:43AM_ET 1.75 +0.20 +12.90% 2,387
STRN Sutron_Cor****ation 9:30AM_ET 7.99 +0.91 +12.85% 500
ANTP Phazar_Corp 12:41PM_ET 7.60 +0.81 +11.93% 118,510
HDNG Hardinge_Inc 12:43PM_ET 16.89 +1.76 +11.63% 77,414
CATT Catapult_Comm_Cp 12:44PM_ET 7.72 +0.79 +11.40% 24,162
-----
ENDO Endocare_Inc 12:26PM_ET 5.50 -0.66 -10.71% 4,925
SALM Salem_Commun_Corp 12:42PM_ET 3.59 -0.45 -11.14% 102,417
JMBAU Jamba,_Inc._Units 10:10AM_ET 2.608 -0.392 -13.07% 1,312
OPXA Opexa_Therapeutics 11:48AM_ET 1.10 -0.17 -13.66% 19,075
BBXT Bbc_Capital_Tr_Ii 12:42PM_ET 13.7601 -2.1799 -13.68% 696
PLNR Planar_Systems_Inc 12:44PM_ET 3.22 -0.53 -14.13% 58,474
ISRL Isramco_Inc 9:30AM_ET 40.14 -8.35 -17.22% 100
WSCC Waterside_Cap_Cp 12:04PM_ET 1.54 -0.36 -18.95% 5,000
BDAY Celebrate_Express 12:26PM_ET 4.536 -1.064 -19.00% 2,500
PILL Proxymed_Inc 12:40PM_ET 0.97 -0.23 -19.17% 9,100


|