Wednesday 04/16/2008
Strong:
divsfd metals & mining; fertilizers & agricultural chemicals; steel;
tires
& rubber; homebuilding; semiconductors; semiconductor equip; oil & gas
refining; construction & engineering; railroads
Weak:
food retail; managed healthcare
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,684/563/87
CPY C_P_I_Corp 12:36PM_ET 19.11 +3.22 +20.26% 120,958
EXM Excel_Maritime_Carr 12:40PM_ET 34.63 +5.56 +19.13% 2,384,189
GRO Agria_Corp_Ads 12:38PM_ET 4.36 +0.68 +18.48% 993,613
CRD-A Crawford_Co_Cl_A 12:35PM_ET 5.19 +0.75 +16.89% 8,400
ENT Enterra_En_Tr 12:36PM_ET 2.1918 +0.2518 +12.98% 550,820
CRD-B Crawford_Co_Cl_B 12:39PM_ET 6.27 +0.59 +10.39% 16,600
RMG Riskmetrics_Group 12:39PM_ET 17.90 +1.68 +10.36% 126,803
IFX Infineon_Tech_Ads 12:40PM_ET 7.98 +0.72 +9.92% 1,263,812
SPF Standard_Pacific_Lp 12:39PM_ET 5.57 +0.50 +9.86% 2,273,266
SWC Stillwater_Mng_Co 12:39PM_ET 18.2999 +1.6199 +9.71% 816,083
-----
SLM Slm_Cor****ation 12:40PM_ET 16.01 -1.43 -8.20% 14,154,785
FMT-P Fremont_Cp_I9_Toprs 12:22PM_ET 2.00 -0.20 -9.09% 10,500
PFB Pff_Bancorp_Inc 12:40PM_ET 4.44 -0.53 -10.66% 218,539
SMI Semiconductor_Mfg_In 12:39PM_ET 3.7401 -0.4599 -10.95% 781,404
CDL Citadel_Broadcasting 12:37PM_ET 1.425 -0.205 -12.58% 1,883,741
GLG Glg_Partners,_Inc. 12:40PM_ET 8.725 -1.275 -12.75% 6,113,147
GLG-U Freedom_Acquisition 11:34AM_ET 11.28 -1.72 -13.23% 700
XRM Xerium_Technologies 12:39PM_ET 1.49 -0.34 -18.58% 312,265
GLG-WT Freedom_Acq_Wts 12:37PM_ET 2.30 -0.62 -21.23% 576,244
TLB Talbots_Inc 12:40PM_ET 8.93 -3.92 -30.51% 5,002,622
AMEX: adv./decl./unch. 850/326/71
PAL-WT N_American_Palladium 12:00PM_ET 2.36 +0.33 +16.26% 51,068
AMC-PA American_Mtg_Ac_Sr_A 12:22PM_ET 6.60 +0.90 +15.79% 200
RGN Regenerx_Biopharm_In 12:40PM_ET 1.32 +0.17 +14.78% 84,483
BMI Badger_Meter_Inc 12:39PM_ET 47.70 +6.02 +14.44% 493,060
CDY Cardero_Resource_Cor 12:11PM_ET 1.5199 +0.1899 +14.28% 118,173
HTM Us_Geothermal_Inc 12:37PM_ET 2.90 +0.25 +9.43% 198,707
USD Ultra_Semiconductors 12:39PM_ET 51.54 +4.35 +9.22% 130,963
PGC Peapack_Gladstone_Fi 12:32PM_ET 26.15 +2.18 +9.09% 9,600
QGP Quantum_Group_Inc 11:15AM_ET 1.85 +0.15 +8.82% 41,300
ABP Abraxas_Petro_(Ned9 12:38PM_ET 3.85 +0.31 +8.76% 303,023
-----
BSM Bsd_Medical_Corp 12:19PM_ET 6.46 -0.44 -6.38% 37,417
ABL Amer_Biltrite_Inc 12:26PM_ET 6.25 -0.43 -6.44% 100
BZI Xelr8_Holdings,_Inc 11:43AM_ET 1.392 -0.098 -6.58% 6,568
SMN Ultrashort_Basic_Mat 12:38PM_ET 31.7444 -2.3956 -7.02% 693,686
FLT Flight_Safety_New 11:58AM_ET 1.85 -0.14 -7.04% 1,700
LNG Cheniere_Energy_Inc 12:40PM_ET 12.982 -1.218 -8.58% 3,272,767
HX Halifax_Cp 12:15PM_ET 1.10 -0.11 -9.09% 5,200
GAN Gainsco_Inc 12:13PM_ET 2.86 -0.30 -9.49% 3,800
SSG Ultrashort_Semicondu 12:39PM_ET 66.47 -7.03 -9.56% 53,167
IW Imageware_Sys_Inc 12:22PM_ET 0.93 -0.13 -12.26% 16,138
NASD: adv./decl./unch. 2,060/757/124
POZN Pozen_Inc 12:45PM_ET 14.16 +3.63 +34.47% 8,853,055
ENOC Enernoc,_Inc. 12:45PM_ET 11.72 +2.33 +24.81% 199,280
SORC Source_Interlink 12:43PM_ET 1.6699 +0.2999 +21.89% 783,712
MSHL Marshall_Edwards 12:44PM_ET 2.96 +0.51 +20.82% 26,695
ASGR America_Service_Gp 12:44PM_ET 6.16 +0.96 +18.46% 24,442
QTWW Quantum_Fuel_Sys 12:45PM_ET 1.29 +0.20 +18.35% 1,635,920
CRYO Cryocor,_Inc. 12:42PM_ET 1.33 +0.20 +17.70% 1,744,691
MBND Multiband_Corp 11:33AM_ET 1.79 +0.26 +16.99% 100
CVTX Cv_Therapeutics_I 12:45PM_ET 8.61 +1.16 +15.57% 3,249,580
VLNC Valence_Tech_Inc 12:45PM_ET 3.21 +0.43 +15.47% 933,892
-----
INOC Innotrac_Corp 11:02AM_ET 3.2601 -0.4299 -11.65% 1,304
SMCG Millenium_India_Acqu 12:39PM_ET 4.80 -0.68 -12.41% 1,000
REED Reeds_Inc 12:35PM_ET 2.45 -0.35 -12.50% 39,524
CCBD Community_Ctrl_Bk 10:19AM_ET 5.89 -0.86 -12.74% 100
PCBS Provident_Community 11:12AM_ET 13.20 -1.99 -13.10% 1,200
IMNY I-Many_Inc 12:44PM_ET 1.45 -0.22 -13.17% 190,806
GAIT Langer_Inc 12:24PM_ET 1.50 -0.35 -18.92% 39,328
NMGC Neomagic_Corp 12:42PM_ET 0.91 -0.25 -21.55% 76,470
OSCI Oscient_Pharmaceut 12:40PM_ET 2.20 -0.63 -22.26% 276,969
HCSG Healthcare_Svcs_Gp 12:45PM_ET 15.76 -4.64 -22.75% 3,421,861


|