Wednesday 04/16/2008
Strong:
fertilizers & agricultural chemicals; divsfd metals & mining; oil & gas
refining; coal & consumable fuels; auto parts & equip; gold; construction
&
engineering; steel; semiconductors; real estate mgt & dev
Weak:
managed healthcare; food retail; dept. stores; household products
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,791/563/77
FMP Feldman_Mall_Prop 4:00PM_ET 1.94 +0.34 +21.25% 408,412
CPY C_P_I_Corp 4:00PM_ET 19.05 +3.16 +19.89% 184,048
EXM Excel_Maritime_Carr 4:00PM_ET 34.7101 +5.6401 +19.40% 3,607,790
GRO Agria_Corp_Ads 4:00PM_ET 4.39 +0.71 +19.29% 1,341,972
CRD-A Crawford_Co_Cl_A 4:00PM_ET 5.03 +0.59 +13.29% 40,490
SBP Santander_Bncp_(Hldg 4:01PM_ET 11.08 +1.26 +12.83% 732,011
RMG Riskmetrics_Group 4:00PM_ET 18.25 +2.03 +12.52% 449,441
EJ E-House_Holdings_Adr 4:00PM_ET 14.55 +1.57 +12.10% 1,019,358
FRM Furmanite_Corp 3:59PM_ET 8.74 +0.94 +12.05% 177,672
SWC Stillwater_Mng_Co 4:00PM_ET 18.66 +1.98 +11.87% 1,563,261
-----
PFB Pff_Bancorp_Inc 4:00PM_ET 4.52 -0.45 -9.05% 391,047
HJV Mssac_Cl_A_Jcp_Uts 4:00PM_ET 18.43 -1.93 -9.48% 2,900
MBT Mobile_Telsys_Ojsc 4:00PM_ET 70.52 -7.51 -9.62% 5,754,010
GOT Gott_Chalks_Inc 4:00PM_ET 2.11 -0.27 -11.34% 42,700
GUI Gulf_Pwr_Co_Sr_Nts 4:00PM_ET 25.11 -3.39 -11.89% 4,200
SMI Semiconductor_Mfg_In 4:02PM_ET 3.69 -0.51 -12.14% 1,029,312
XRM Xerium_Technologies 4:00PM_ET 1.59 -0.24 -13.11% 511,405
GLG-WT Freedom_Acq_Wts 4:00PM_ET 2.53 -0.39 -13.36% 698,644
CDL Citadel_Broadcasting 4:00PM_ET 1.37 -0.26 -15.95% 3,881,610
TLB Talbots_Inc 4:00PM_ET 9.24 -3.61 -28.09% 8,914,258
AMEX: adv./decl./unch. 929/366/88
BMI Badger_Meter_Inc 4:01PM_ET 50.00 +8.32 +19.96% 852,121
FBK-P Franklin_Bank_Corp_A 4:00PM_ET 8.10 +1.15 +16.55% 7,468
CDY Cardero_Resource_Cor 4:00PM_ET 1.55 +0.22 +16.54% 154,673
AMC-PA American_Mtg_Ac_Sr_A 12:22PM_ET 6.60 +0.90 +15.79% 200
CFS Comforce_Corp 4:01PM_ET 2.05 +0.25 +13.89% 6,100
RGN Regenerx_Biopharm_In 3:59PM_ET 1.30 +0.15 +13.04% 108,235
PGC Peapack_Gladstone_Fi 4:00PM_ET 26.97 +3.00 +12.52% 14,400
PAL-WT N_American_Palladium 4:00PM_ET 2.27 +0.24 +11.82% 53,130
ABP Abraxas_Petro_(Ned9 4:00PM_ET 3.95 +0.41 +11.58% 605,946
DEJ Dejour_Enterprises 4:00PM_ET 1.56 +0.15 +10.64% 311,862
-----
SRS Ultrashort_Real_Esta 4:01PM_ET 86.88 -7.16 -7.61% 1,284,969
CQP Cheniere_Energy_Uts 4:00PM_ET 13.86 -1.16 -7.72% 316,263
TLX Trans_Lux_Cp 4:00PM_ET 3.53 -0.32 -8.31% 6,000
UQM Uqm_Technologies_Inc 4:00PM_ET 1.41 -0.14 -9.03% 200,556
SSG Ultrashort_Semicondu 4:00PM_ET 66.72 -6.78 -9.22% 81,918
LNG Cheniere_Energy_Inc 4:00PM_ET 12.89 -1.31 -9.23% 6,159,319
SMN Ultrashort_Basic_Mat 4:00PM_ET 30.90 -3.24 -9.49% 1,318,254
PCG-PI Pacific_Gas_El_4.36 4:00PM_ET 17.71 -1.89 -9.64% 25
IW Imageware_Sys_Inc 4:00PM_ET 0.94 -0.12 -11.32% 20,138
HX Halifax_Cp 3:28PM_ET 1.05 -0.16 -13.22% 5,700
NASD: adv./decl./unch. 2,154/786/137
ENOC Enernoc,_Inc. 4:00PM_ET 12.69 +3.30 +35.14% 696,575
POZN Pozen_Inc 4:00PM_ET 13.50 +2.97 +28.21% 12,832,314
VLNC Valence_Tech_Inc 4:00PM_ET 3.53 +0.75 +26.98% 2,451,416
CPCI Ciprico_Inc 3:55PM_ET 1.44 +0.29 +25.22% 11,940
TLCV Tlc_Vision_Corp 3:59PM_ET 1.40 +0.27 +23.89% 400,734
PXPLD Pixelplus_Co.,_Ltd. 3:57PM_ET 2.20 +0.40 +22.22% 2,024
FBMS First_Bancshs_(Ms) 3:08PM_ET 22.00 +3.90 +21.55% 14,340
FREEW Freeseas_Inc 3:16PM_ET 2.28 +0.40 +21.47% 3,800
VNDA Vanda_Pharmaceutical 4:00PM_ET 3.65 +0.63 +20.86% 750,605
RAND Rand_Capital_Cp 3:02PM_ET 4.23 +0.68 +19.09% 3,604
-----
NEON Neonode_Inc. 3:59PM_ET 1.90 -0.35 -15.56% 531,308
TCMI Triple_Crwn_Media 1:42PM_ET 1.34 -0.25 -15.72% 100
FSII Fsi_Intl_Inc 4:00PM_ET 1.51 -0.29 -16.11% 151,481
WSCC Waterside_Cap_Cp 1:59PM_ET 1.50 -0.29 -16.20% 7,389
FCMC Franklin_Credit_Mgmt 3:59PM_ET 0.95 -0.19 -16.67% 16,140
OPXA Opexa_Therapeutics 3:59PM_ET 1.06 -0.22 -17.19% 51,362
DCAP Dcap_Group_Inc 1:49PM_ET 1.38 -0.29 -17.37% 100
GAIT Langer_Inc 3:57PM_ET 1.45 -0.40 -21.62% 72,667
OSCI Oscient_Pharmaceut 4:00PM_ET 2.20 -0.63 -22.26% 486,924
HCSG Healthcare_Svcs_Gp 4:00PM_ET 15.57 -4.83 -23.68% 4,765,642


|