Wednesday 04/23/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,297/1,665/134
SAF S_A_F_E_C_O_Cp_## 10:13AM_ET 66.10 +20.87 +46.14% 7,166,324
RJF Raymond_James_Fin_Cp 10:13AM_ET 27.19 +4.23 +18.42% 1,645,143
RGR Sturm_Ruger_And_Co 10:13AM_ET 8.49 +1.17 +15.98% 331,067
RNT-A Aaron_Rents_Cl_A_Sc 9:55AM_ET 22.00 +3.00 +15.79% 900
TDY Teledyne_Tech_Inc 10:12AM_ET 54.90 +7.07 +14.78% 236,876
HNP Huaneng_Power_Intl 10:12AM_ET 29.83 +3.71 +14.20% 272,783
RNT Aaron_Rents_Inc_Sc 10:13AM_ET 23.75 +2.86 +13.69% 345,775
EW Edwards_Lifesciences 10:13AM_ET 53.72 +5.19 +10.69% 665,995
IDT Idt_Corp_Cl_B 10:12AM_ET 3.77 +0.35 +10.23% 84,796
TER Teradyne_Inc 10:13AM_ET 13.46 +1.18 +9.61% 2,248,064
-----
AKF Ambac_Finl_5.95_Debs 10:09AM_ET 12.55 -1.41 -10.10% 23,000
GJW 2007-1_Cl_A_Strats 10:10AM_ET 10.25 -1.17 -10.25% 6,300
MBI M_B_I_A_Inc 10:13AM_ET 11.64 -1.64 -12.35% 2,461,778
CRI Carter's_Inc 10:13AM_ET 13.38 -2.33 -14.83% 1,463,226
ABK-PZ Ambac_Finl_Gp_Cp_Uts 10:13AM_ET 40.00 -7.00 -14.89% 1,400
MNC Monaco_Coach_Cp 10:13AM_ET 7.11 -1.34 -15.86% 200,830
RES R_P_C_Inc 10:13AM_ET 14.00 -2.87 -17.01% 372,931
DFG Delphi_Fin_Grp_Inc_A 10:13AM_ET 22.70 -6.63 -22.60% 597,400
BKI Buckeye_Tech_Inc 10:13AM_ET 8.11 -2.74 -25.25% 364,281
ABK Ambac_Finl_Grp_Inc 10:13AM_ET 4.381 -1.649 -27.35% 9,953,831
AMEX: adv./decl./unch. 383/517/57
CTT Competitive_Tcn_Inc 9:30AM_ET 1.40 +0.17 +14.10% 2,200
RNJ Black_Rock_Nj_Invest 10:11AM_ET 16.94 +1.99 +13.31% 8,969
FBK-P Franklin_Bank_Corp_A 10:13AM_ET 7.85 +0.85 +12.14% 2,100
FPP Fieldpoint_Petroleum 10:12AM_ET 1.577 +0.167 +11.84% 48,350
IOT Income_Op_Rl_Inv_Inc 10:06AM_ET 7.81 +0.81 +11.57% 3,596
SHZ China_Shen_Zhou_Mng 10:09AM_ET 4.45 +0.45 +11.25% 6,700
QGP Quantum_Group_Inc 9:50AM_ET 2.85 +0.25 +9.62% 3,306
FLL Full_House_Resorts 10:12AM_ET 2.18 +0.18 +9.00% 4,311
MXC Mexco_Energy_Corp 10:10AM_ET 9.00 +0.67 +8.04% 62,519
GSB Globalscape_Inc 10:13AM_ET 2.22 +0.15 +7.25% 69,895
-----
ANO Anooraq_Resources 10:12AM_ET 3.66 -0.22 -5.67% 18,380
DIT Amcon_Distributing 9:34AM_ET 32.00 -1.99 -5.85% 450
SMC Central_Sun_Mining 9:50AM_ET 2.11 -0.14 -6.22% 25,600
KGN Keegan_Res_Inc 9:52AM_ET 4.60 -0.31 -6.31% 21,750
MGH Minco_Gold_Corp 9:48AM_ET 1.3101 -0.0899 -6.42% 27,030
FDT Federal_Trust_Corp 9:36AM_ET 1.15 -0.10 -8.00% 300
MFN Minefinders_Ltd 10:13AM_ET 10.68 -0.97 -8.33% 287,407
FXP Proshares_Ultrashort 10:13AM_ET 67.94 -6.35 -8.55% 1,066,595
DRV Debt_Resolve_Inc 9:53AM_ET 2.05 -0.21 -9.29% 51,187
PAL-WT N_American_Palladium 10:05AM_ET 1.77 -0.23 -11.50% 7,920
NASD: adv./decl./unch. 677/1,871/78
SIRT Sirtris_Pharma_Inc. 10:19AM_ET 22.28 +10.05 +82.17% 3,184,006
ZOLL Zoll_Medical_Cp 10:19AM_ET 31.28 +6.19 +24.67% 444,930
ANAD Anadigics_Inc 10:19AM_ET 10.37 +2.04 +24.49% 5,420,225
LJPC La_Jolla_Pharma 10:18AM_ET 2.1901 +0.3801 +21.00% 67,760
GRNB Green_Bankshares_Inc 10:19AM_ET 18.90 +3.03 +19.09% 112,371
SWKS Skyworks_Solutions 10:19AM_ET 8.71 +1.34 +18.18% 3,907,970
MANH Manhattan_Assoc 10:19AM_ET 24.49 +3.03 +14.12% 536,699
AMSG Amsurg_Corp_Com 10:19AM_ET 25.25 +3.05 +13.74% 195,487
LVLT Level_3_Comm_Inc 10:19AM_ET 2.68 +0.31 +13.08% 27,110,802
ABFS Arkansas_Best_Cp 10:19AM_ET 35.51 +4.07 +12.95% 943,040
-----
MWRK Mothers_Work_Inc 10:13AM_ET 14.18 -2.07 -12.74% 13,167
CREE Cree_Inc 10:19AM_ET 26.09 -4.97 -16.00% 3,245,897
TSFG South_Finl_Grp_Inc 10:19AM_ET 9.05 -1.82 -16.74% 2,703,650
PCBI Peoples_Comm_Banco 10:11AM_ET 2.40 -0.50 -17.24% 19,949
UAHC United_Amer_Healthcr 10:17AM_ET 1.39 -0.31 -18.24% 184,784
WVCM Wavecom_Sa_Adr 10:18AM_ET 9.70 -2.20 -18.49% 11,641
INFN Infinera_Cor****ation 10:19AM_ET 12.98 -3.06 -19.08% 1,241,660
RIMG Rimage_Cp 10:18AM_ET 18.20 -5.20 -22.22% 87,652
DAKT Daktronics_Inc 10:19AM_ET 14.53 -4.36 -23.08% 839,397
RJET Republic_Airways_Hlg 10:19AM_ET 13.43 -4.53 -25.22% 734,223


|