Wednesday 04/23/2008
Strong:
wireless telecom; healthcare facilities; managed healthcare; electronic
mfg. services; airlines; trucking; electronic equipment mfg; computer
storage & peripherals; semiconductors; food retail
Weak:
homebuilding; construction materials; fertilizers & agricultural
chemicals;
railroads; coal & consumable fuels; multi-line insurance; oil & gas
exploration & producers; industrial gases; building products; human
resource & employment services
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,524/1,689/115
SAF S_A_F_E_C_O_Cp_## 12:40PM_ET 65.97 +20.74 +45.85% 10,149,209
RJF Raymond_James_Fin_Cp 12:40PM_ET 27.42 +4.46 +19.43% 3,495,366
RGR Sturm_Ruger_And_Co 12:40PM_ET 8.64 +1.32 +18.03% 606,761
TDY Teledyne_Tech_Inc 12:40PM_ET 56.00 +8.17 +17.08% 724,842
RNT Aaron_Rents_Inc_Sc 12:40PM_ET 24.25 +3.36 +16.08% 903,394
HNP Huaneng_Power_Intl 12:39PM_ET 29.67 +3.55 +13.59% 646,711
IDT Idt_Corp_Cl_B 12:40PM_ET 3.84 +0.42 +12.28% 273,917
CAF Morgan_Stanley_China 12:39PM_ET 44.60 +4.46 +11.11% 475,548
EW Edwards_Lifesciences 12:39PM_ET 53.84 +5.31 +10.94% 1,859,996
RNT-A Aaron_Rents_Cl_A_Sc 12:32PM_ET 21.00 +2.00 +10.53% 4,022
-----
AKF Ambac_Finl_5.95_Debs 12:40PM_ET 12.25 -1.71 -12.25% 41,200
ARW Arrow_Elcts 12:39PM_ET 27.41 -3.90 -12.46% 2,859,858
HOO Cascal_Nv 12:39PM_ET 11.85 -2.17 -15.48% 78,654
MNC Monaco_Coach_Cp 12:40PM_ET 7.02 -1.43 -16.92% 502,737
RES R_P_C_Inc 12:39PM_ET 13.95 -2.92 -17.31% 920,077
DFG Delphi_Fin_Grp_Inc_A 12:40PM_ET 23.75 -5.58 -19.02% 2,284,979
BKI Buckeye_Tech_Inc 12:40PM_ET 8.70 -2.15 -19.82% 1,174,841
ABK-PZ Ambac_Finl_Gp_Cp_Uts 12:16PM_ET 33.00 -14.00 -29.79% 3,250
MBI M_B_I_A_Inc 12:40PM_ET 9.18 -4.10 -30.87% 9,467,604
ABK Ambac_Finl_Grp_Inc 12:40PM_ET 3.569 -2.461 -40.81% 28,386,046
AMEX: adv./decl./unch. 521/586/90
IOT Income_Op_Rl_Inv_Inc 12:35PM_ET 9.25 +2.25 +32.14% 5,796
FBK-P Franklin_Bank_Corp_A 12:33PM_ET 7.95 +0.95 +13.57% 9,800
FLL Full_House_Resorts 12:29PM_ET 2.25 +0.25 +12.50% 6,811
VXC-PD Vineyard_Nat_Banc_D 11:24AM_ET 4.45 +0.45 +11.25% 600
GSB Globalscape_Inc 12:33PM_ET 2.29 +0.22 +10.63% 149,880
CTT Competitive_Tcn_Inc 11:30AM_ET 1.35 +0.12 +10.02% 6,900
SHZ China_Shen_Zhou_Mng 12:35PM_ET 4.40 +0.40 +10.00% 13,100
FPP Fieldpoint_Petroleum 12:38PM_ET 1.55 +0.14 +9.93% 158,241
WOC Wil****re_Enterpr_Inc 11:39AM_ET 2.95 +0.25 +9.26% 6,800
IMX Implant_Sciences_Cp 12:32PM_ET 1.1001 +0.0901 +8.92% 4,000
-----
GSS Golden_Star_Res_Ltd 12:40PM_ET 3.29 -0.24 -6.80% 3,422,017
UQM Uqm_Technologies_Inc 12:39PM_ET 1.57 -0.12 -7.10% 29,200
ADL Amdl,_Inc 12:32PM_ET 2.95 -0.23 -7.23% 56,850
AEZ American_Oil_&_Gas 12:40PM_ET 3.10 -0.25 -7.46% 67,607
EGI Entree_Gold_Inc 12:38PM_ET 1.44 -0.12 -7.69% 83,500
CVP Centerplate_Inc_Ids 12:39PM_ET 5.01 -0.45 -8.24% 211,613
BMJ Birks_&_Mayors_Inc 12:37PM_ET 3.798 -0.352 -8.48% 3,100
SSN Samson_Oil 11:56AM_ET 2.86 -0.29 -9.21% 5,776
FXP Proshares_Ultrashort 12:40PM_ET 66.94 -7.35 -9.89% 2,871,609
MFN Minefinders_Ltd 12:39PM_ET 10.42 -1.23 -10.56% 670,089
NASD: adv./decl./unch. 821/2,041/64
SIRT Sirtris_Pharma_Inc. 12:44PM_ET 22.29 +10.06 +82.26% 5,214,808
ZOLL Zoll_Medical_Cp 12:44PM_ET 31.00 +5.91 +23.56% 887,879
GRNB Green_Bankshares_Inc 12:45PM_ET 19.48 +3.61 +22.75% 239,645
ANAD Anadigics_Inc 12:45PM_ET 10.10 +1.77 +21.25% 10,454,150
RONC Ronson_Cp 11:39AM_ET 1.58 +0.25 +18.80% 1,194
LVLT Level_3_Comm_Inc 12:45PM_ET 2.79 +0.42 +17.72% 57,253,730
MANH Manhattan_Assoc 12:45PM_ET 24.70 +3.24 +15.10% 921,354
CYMI Cymer_Inc 12:45PM_ET 27.73 +3.41 +14.02% 1,659,326
SWKS Skyworks_Solutions 12:44PM_ET 8.3801 +1.0101 +13.71% 7,137,689
ABFS Arkansas_Best_Cp 12:45PM_ET 35.65 +4.21 +13.39% 1,854,546
-----
VRML Vermillion_Inc 12:44PM_ET 2.0001 -0.3099 -13.42% 22,369
WVCM Wavecom_Sa_Adr 12:40PM_ET 9.76 -2.14 -17.98% 22,353
RIMG Rimage_Cp 12:45PM_ET 19.18 -4.22 -18.03% 250,590
CREE Cree_Inc 12:45PM_ET 25.3519 -5.7081 -18.38% 5,777,154
VOXW Voxware_Inc 11:44AM_ET 3.99 -0.96 -19.39% 400
INFN Infinera_Cor****ation 12:45PM_ET 12.67 -3.37 -21.01% 2,102,314
PCBI Peoples_Comm_Banco 12:32PM_ET 2.20 -0.70 -24.14% 40,312
DAKT Daktronics_Inc 12:45PM_ET 14.18 -4.71 -24.93% 1,805,803
PFIN Pf_Inds_Inc_A 12:04PM_ET 3.90 -1.30 -25.00% 1,360
TSFG South_Finl_Grp_Inc 12:45PM_ET 8.12 -2.75 -25.30% 6,001,178


|