Wednesday 04/23/2008
Strong:
wireless telecom; healthcare facilities; managed healthcare; electronic
mfg. services; airlines; trucking; semiconductors; electronic equipment
mfg; food retail; industrial REITs
Weak:
homebuilding; construction materials; fertilizers & agricultural
chemicals;
industrial gases; multi-line insurance; railroads; coal & consumable
fuels;
oil & gas exploration & producers; building products; human resource &
employment services
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,749/1,565/106
SAF S_A_F_E_C_O_Cp_## 4:00PM_ET 65.94 +20.71 +45.79% 13,570,319
RJF Raymond_James_Fin_Cp 4:00PM_ET 27.61 +4.65 +20.25% 5,218,603
TDY Teledyne_Tech_Inc 4:00PM_ET 57.08 +9.25 +19.34% 1,149,942
RGR Sturm_Ruger_And_Co 4:01PM_ET 8.71 +1.39 +18.99% 861,054
IDT Idt_Corp_Cl_B 4:00PM_ET 4.00 +0.58 +16.96% 548,402
HNP Huaneng_Power_Intl 4:01PM_ET 30.25 +4.13 +15.81% 1,047,967
IDT-C I_D_T_Corp 4:00PM_ET 3.44 +0.44 +14.67% 169,343
RNT Aaron_Rents_Inc_Sc 4:01PM_ET 23.95 +3.06 +14.65% 1,320,761
CEC Cec_Entertainment 4:00PM_ET 35.70 +4.46 +14.28% 1,778,391
GSI General_Steel_Hldgs 4:00PM_ET 10.63 +1.32 +14.18% 678,400
-----
WNR Western_Refining_Inc 4:01PM_ET 9.63 -1.44 -13.01% 5,480,524
MTG M_G_I_C_Invest_Cp 4:01PM_ET 11.51 -1.84 -13.78% 6,517,826
HOO Cascal_Nv 4:00PM_ET 12.01 -2.01 -14.34% 108,154
ABK-PZ Ambac_Finl_Gp_Cp_Uts 4:00PM_ET 39.50 -7.50 -15.96% 5,250
RES R_P_C_Inc 4:00PM_ET 14.08 -2.79 -16.54% 1,421,407
MNC Monaco_Coach_Cp 4:00PM_ET 6.97 -1.48 -17.51% 838,274
BKI Buckeye_Tech_Inc 4:00PM_ET 8.69 -2.16 -19.91% 1,652,734
DFG Delphi_Fin_Grp_Inc_A 4:00PM_ET 22.65 -6.68 -22.78% 3,528,482
MBI M_B_I_A_Inc 4:00PM_ET 8.82 -4.46 -33.58% 22,944,471
ABK Ambac_Finl_Grp_Inc 4:01PM_ET 3.46 -2.57 -42.62% 64,101,153
AMEX: adv./decl./unch. 620/631/96
FLL Full_House_Resorts 4:00PM_ET 2.30 +0.30 +15.00% 22,407
FPP Fieldpoint_Petroleum 4:00PM_ET 1.60 +0.19 +13.48% 172,441
SHZ China_Shen_Zhou_Mng 4:00PM_ET 4.50 +0.50 +12.50% 21,574
IOT Income_Op_Rl_Inv_Inc 4:00PM_ET 7.86 +0.86 +12.29% 12,396
GSB Globalscape_Inc 4:00PM_ET 2.28 +0.21 +10.14% 229,618
IMX Implant_Sciences_Cp 4:00PM_ET 1.11 +0.10 +9.90% 7,211
KUN China_Shenghuo_Pharm 4:00PM_ET 3.73 +0.33 +9.71% 107,811
CPI Capital_Properties_A 3:22PM_ET 19.65 +1.70 +9.47% 1,600
JST Jinpan_Intl_Ltd 4:00PM_ET 36.22 +3.06 +9.23% 127,200
ADK Adcare_Health_System 4:00PM_ET 1.57 +0.12 +8.28% 4,200
-----
MFN Minefinders_Ltd 4:00PM_ET 10.53 -1.12 -9.61% 971,125
GBN Great_Basin_Gold_Ltd 4:00PM_ET 2.88 -0.31 -9.72% 862,465
SBN Softbrands_Inc 4:00PM_ET 1.02 -0.11 -9.73% 27,800
PXG Phoenix_Footwear_Gp 3:57PM_ET 1.75 -0.20 -10.26% 4,900
CUR Neuralstem_Inc 4:00PM_ET 1.82 -0.21 -10.34% 112,050
GIA Gulfstream_Intl_Gp 4:00PM_ET 4.01 -0.47 -10.49% 12,600
PEL Ms_Propels_S&P_500 4:00PM_ET 11.75 -1.40 -10.65% 3,200
KGN Keegan_Res_Inc 4:00PM_ET 4.34 -0.57 -11.61% 124,161
BQI-WT Oilsands_Quest_Wts 4:00PM_ET 1.13 -0.16 -12.40% 9,200
FXP Proshares_Ultrashort 4:02PM_ET 63.25 -11.04 -14.86% 5,532,087
NASD: adv./decl./unch. 995/1,966/93
SIRT Sirtris_Pharma_Inc. 4:00PM_ET 22.25 +10.02 +81.93% 9,135,168
ANAD Anadigics_Inc 4:00PM_ET 11.09 +2.76 +33.13% 15,932,573
ZOLL Zoll_Medical_Cp 4:00PM_ET 30.98 +5.89 +23.48% 1,252,274
STEM Stemcells_Inc 4:00PM_ET 1.69 +0.32 +23.36% 1,948,423
LVLT Level_3_Comm_Inc 4:00PM_ET 2.91 +0.54 +22.78% 85,407,074
GRNB Green_Bankshares_Inc 4:00PM_ET 19.35 +3.48 +21.93% 521,767
RONC Ronson_Cp 11:39AM_ET 1.58 +0.25 +18.80% 1,194
BRCM Broadcom_Corp_Cl_A 4:00PM_ET 27.39 +3.84 +16.31% 49,306,701
ABFS Arkansas_Best_Cp 4:00PM_ET 36.54 +5.10 +16.22% 2,872,416
S**** S****t-Haley_Inc 3:59PM_ET 2.56 +0.35 +15.84% 600
-----
WVCM Wavecom_Sa_Adr 3:42PM_ET 9.76 -2.14 -17.98% 26,253
INFN Infinera_Cor****ation 4:00PM_ET 12.55 -3.49 -21.76% 3,995,921
VRML Vermillion_Inc 4:00PM_ET 1.80 -0.51 -22.08% 57,959
DAKT Daktronics_Inc 4:00PM_ET 14.37 -4.52 -23.93% 3,001,303
PFIN Pf_Inds_Inc_A 3:46PM_ET 3.9501 -1.2499 -24.04% 5,952
PCBI Peoples_Comm_Banco 3:58PM_ET 2.20 -0.70 -24.14% 63,318
RIMG Rimage_Cp 4:00PM_ET 17.70 -5.70 -24.36% 396,728
EONCD Eon_Commun_Corp_New 2:13PM_ET 1.61 -0.57 -26.15% 948
TSFG South_Finl_Grp_Inc 4:00PM_ET 7.63 -3.24 -29.81% 11,340,139
ALUSU Ithaka_Acq_Uts 2:04PM_ET 1.47 -0.93 -38.75% 1,180


|