Friday 04/25/2008
Strong:
healthcare facilities; tires & rubber; fertilizers & agricultural
chemicals; gold; thrifts & mortgage finance; industrial gases; consumer
finance; real estate mgt & dev; forest products; oil & gas exploration &
producers
Weak:
automobile mfg.; systems software; tobacco; semiconductor equip; wireless
telecom; data processing; industrial REITs; computer storage &
peripherals;
application software; communications equip.
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,481/1,728/99
XJT Expressjet_Hldgs_Inc 12:39PM_ET 2.98 +0.89 +42.58% 1,459,438
FBR Friedman_Billings 12:39PM_ET 2.25 +0.39 +20.97% 832,577
SWN Southwestern_Energy 12:40PM_ET 43.99 +6.40 +17.03% 8,404,724
THC Tenet_Hlthcre_Cp 12:40PM_ET 6.0688 +0.6088 +11.15% 9,041,729
BBW Build_A_Bear_Workshp 12:39PM_ET 9.98 +0.98 +10.89% 212,195
HK Petrohawk_Energy_Cp 12:40PM_ET 24.989 +2.339 +10.33% 2,395,678
VM Virgin_Mobile_Usa 12:37PM_ET 3.32 +0.31 +10.30% 545,594
FED Firstfed_Fin_Cp 12:40PM_ET 16.15 +1.46 +9.94% 897,983
DCO Ducommun_Inc 12:39PM_ET 31.42 +2.57 +8.91% 80,059
UHS Universal_Hlth_Svc_B 12:39PM_ET 62.34 +4.82 +8.38% 1,059,193
-----
GU Gushan_Env_Egy_Ads 12:39PM_ET 12.97 -1.38 -9.62% 1,014,847
HLF Herbalife_Ltd. 12:40PM_ET 39.74 -4.28 -9.72% 3,629,177
RRR Rsc_Holdings_Inc 12:38PM_ET 9.77 -1.07 -9.87% 511,596
KEM Kemet_Corp 12:38PM_ET 4.13 -0.46 -10.02% 1,340,921
AMX America_Movil,_S.A.B 12:40PM_ET 57.56 -7.58 -11.64% 42,038,352
TNL Technitrol_Inc 12:40PM_ET 21.69 -2.96 -12.01% 341,589
VVI Viad_Cp 12:40PM_ET 32.31 -4.75 -12.82% 146,065
HRZ Horizon_Lines_Inc 12:40PM_ET 12.17 -2.46 -16.81% 2,401,881
NTY N_B_T_Y_Inc 12:40PM_ET 27.88 -6.36 -18.57% 2,265,436
CHE Chemed_Corp 12:40PM_ET 32.02 -8.20 -20.39% 2,595,891
AMEX: adv./decl./unch. 540/544/105
HDY Hyperdynamics_Corp 12:40PM_ET 1.90 +0.54 +39.71% 888,743
IOT Income_Op_Rl_Inv_Inc 10:44AM_ET 11.25 +2.25 +25.00% 2,008
AMC-PA American_Mtg_Ac_Sr_A 12:16PM_ET 7.40 +1.15 +18.40% 600
ETQ Corriente_Res_(New) 12:39PM_ET 3.75 +0.57 +17.92% 206,568
ORS Orsus_Xelent_Techs 12:30PM_ET 2.38 +0.30 +14.43% 182,871
PLG Platinum_Group_Metal 12:33PM_ET 2.47 +0.30 +13.82% 41,350
ADK Adcare_Health_System 11:40AM_ET 1.712 +0.172 +11.16% 500
MXC Mexco_Energy_Corp 12:32PM_ET 8.33 +0.78 +10.33% 21,925
IMX Implant_Sciences_Cp 12:09PM_ET 1.15 +0.10 +9.52% 6,000
UPG Universal_Power_Grp 12:23PM_ET 2.95 +0.25 +9.26% 2,000
-----
LIA-WT Liberty_Acq_Hdg_Wts 11:14AM_ET 2.30 -0.14 -5.74% 400
ADL Amdl,_Inc 12:38PM_ET 2.96 -0.19 -6.03% 15,870
DPW Digital_Power_Cp 11:35AM_ET 1.45 -0.10 -6.45% 3,350
BDR Blonder_Tongue 10:12AM_ET 1.40 -0.10 -6.67% 300
PLI Proliance_Intl_Inc 11:56AM_ET 1.26 -0.09 -6.67% 3,100
RAE Rae_Systems_Inc 12:33PM_ET 1.5499 -0.1401 -8.29% 21,500
WGA Wells_Gardner_Elcts 12:11PM_ET 1.6399 -0.1501 -8.39% 16,204
RGN Regenerx_Biopharm_In 12:39PM_ET 1.61 -0.19 -10.56% 133,950
DCR Macroshares_Oil_Down 12:40PM_ET 3.6001 -0.4499 -11.11% 1,409,202
SHZ China_Shen_Zhou_Mng 12:38PM_ET 4.13 -0.71 -14.67% 51,926
NASD: adv./decl./unch. 1,144/1,593/141
TCMI Triple_Crwn_Media 9:42AM_ET 1.72 +0.47 +37.60% 669
PGNX Progenics_Pharm 12:45PM_ET 13.9701 +3.3301 +31.30% 7,290,637
YRCW Yrc_Worldwide 12:45PM_ET 16.79 +3.83 +29.55% 5,878,505
VNDA Vanda_Pharmaceutical 12:44PM_ET 4.50 +0.98 +27.84% 1,054,364
DECK Deckers_Outdoor_Cp 12:45PM_ET 140.50 +23.05 +19.63% 1,638,874
WIBC Wil****re_Bancorp 12:43PM_ET 7.28 +1.10 +17.80% 187,426
ARBA Ariba_Inc 12:45PM_ET 10.74 +1.58 +17.25% 3,570,449
WMGI Wright_Medical_Gro 12:44PM_ET 28.93 +4.19 +16.94% 1,916,681
IVVI Ivivi_Technologies, 11:33AM_ET 2.98 +0.43 +16.86% 2,087
TRMB Trimble_Navigatn 12:45PM_ET 32.84 +4.71 +16.74% 2,938,966
-----
PFIN Pf_Inds_Inc_A 11:54AM_ET 3.84 -0.67 -14.86% 718
AVID Avid_Tech_Inc 12:45PM_ET 20.80 -3.85 -15.62% 1,406,569
EPAY Bottomline_Tech_In 12:45PM_ET 10.64 -2.09 -16.42% 386,666
AWBC Americanwest_Bncpt 12:44PM_ET 4.34 -0.90 -17.18% 670,323
ACTG Acacia_Res-Acacia 12:44PM_ET 5.26 -1.14 -17.81% 337,673
LGBT Planetout_Inc 12:19PM_ET 2.4052 -0.5748 -19.29% 13,761
NICH Nitches_Inc 11:51AM_ET 1.29 -0.31 -19.38% 24,300
QUIK Quicklogic_Corp 12:44PM_ET 2.40 -0.59 -19.73% 924,358
ISIS Isis_Pharm_Inc 12:45PM_ET 12.55 -4.25 -25.30% 11,274,693
NSTK Nastech_Pharm_Co 12:45PM_ET 1.47 -0.71 -32.57% 1,780,527


|