Monday 04/28/2008
Strong:
food distributors; healthcare facilities; automobile mfg.; auto parts &
equip; gas utilities; coal & consumable fuels; trucking; life sciences
tools & services; packaged foods & meats; brewers
Weak:
tires & rubber; systems software; fertilizers & agricultural chemicals;
electronic equipment mfg; thrifts & mortgage finance; paper products;
semiconductor equip; casinos & gaming; home furni****ngs; paper packaging
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,977/1,241/119
WWY Wrigley_Wm_Jr_Co 12:40PM_ET 76.921 +14.471 +23.17% 19,450,974
TXI Texas_Ind 12:40PM_ET 72.74 +9.60 +15.20% 991,785
GA Giant_Interactiv_Ads 12:40PM_ET 13.97 +1.61 +13.03% 2,411,113
NMR Nomura_Holdings_Adr 12:39PM_ET 17.24 +1.85 +12.02% 579,072
MFG Mizuho_Financial_Gro 12:39PM_ET 10.43 +1.06 +11.31% 307,414
F Ford_Motor_Co 12:40PM_ET 8.33 +0.83 +11.07% 93,774,048
STU Student_Loan_Cp 12:29PM_ET 122.32 +11.90 +10.78% 32,600
LCC Us_Airways_Group_Inc 12:40PM_ET 7.89 +0.73 +10.20% 4,422,795
EJ E-House_Holdings_Adr 12:40PM_ET 16.67 +1.50 +9.89% 910,864
RAS Rait_Financial_Trust 12:39PM_ET 7.4001 +0.6601 +9.79% 620,045
-----
IHP I_H_O_P_Corp 12:39PM_ET 48.25 -3.35 -6.49% 259,683
PRD Primus_Guaranty_Nt 12:21PM_ET 10.46 -0.78 -6.94% 980
RGR Sturm_Ruger_And_Co 12:39PM_ET 8.03 -0.64 -7.38% 227,382
BRP Brasil_Tel_Part 12:39PM_ET 72.35 -5.78 -7.40% 441,390
ZZ Sealy_Cor****ation 12:40PM_ET 6.31 -0.51 -7.48% 369,666
TNE Tele_Norte_Lest 12:39PM_ET 23.15 -1.91 -7.62% 2,868,157
CQB-WT Chiquita_Brands_Wts 12:39PM_ET 5.75 -0.52 -8.29% 17,300
ACV Alberto-Culver_Co 12:40PM_ET 24.201 -2.289 -8.64% 3,367,490
CNA C_N_A_Financial_Cp 12:40PM_ET 25.32 -2.67 -9.54% 792,540
RSH Radioshack_Corp 12:40PM_ET 15.19 -2.31 -13.20% 9,092,965
AMEX: adv./decl./unch. 718/424/95
FPP Fieldpoint_Petroleum 12:39PM_ET 1.98 +0.42 +26.92% 277,317
KOG Kodiak_Oil 12:40PM_ET 3.60 +0.45 +14.29% 1,504,741
ORS Orsus_Xelent_Techs 12:31PM_ET 2.72 +0.33 +13.81% 441,694
GST Gastar_Exploration 12:40PM_ET 1.55 +0.17 +12.32% 519,731
RTK Rentech_Inc 12:40PM_ET 1.32 +0.14 +11.86% 579,784
ILI Interleukin_Genetics 10:54AM_ET 1.50 +0.15 +11.11% 500
CTT Competitive_Tcn_Inc 10:39AM_ET 1.60 +0.16 +11.11% 5,000
IHT Innsuites_Hosp_Sbi 10:39AM_ET 1.30 +0.10 +8.33% 3,000
ENA Enova_Systems_Inc 12:32PM_ET 4.15 +0.30 +7.79% 32,653
NOG Northern_Oil_And_Gas 12:39PM_ET 9.94 +0.69 +7.46% 260,136
-----
XPL Solitario_Resources 10:20AM_ET 5.30 -0.40 -7.02% 2,832
OPK Opko_Health_Inc. 12:40PM_ET 1.58 -0.12 -7.06% 43,400
FPB Fountain_Pwrb_Ind 11:31AM_ET 1.482 -0.118 -7.38% 1,700
LCI Lannett_Company_Inc 12:06PM_ET 2.10 -0.20 -8.70% 993
FFI Fortune_Industries 10:38AM_ET 1.50 -0.15 -9.09% 3,798
RAE Rae_Systems_Inc 12:36PM_ET 1.4176 -0.1424 -9.13% 67,723
ADK Adcare_Health_System 12:16PM_ET 1.53 -0.17 -10.00% 1,180
GSB Globalscape_Inc 12:39PM_ET 2.2701 -0.26 -10.28% 155,135
IOT Income_Op_Rl_Inv_Inc 12:21PM_ET 7.80 -0.90 -10.34% 8,350
KGN Keegan_Res_Inc 12:39PM_ET 3.41 -0.74 -17.83% 266,946
NASD: adv./decl./unch. 1,534/1,256/123
NURO Neurometrix,_Inc. 12:45PM_ET 2.51 +0.80 +46.78% 1,127,218
MAXE Max_Ermas_Restr_In 12:41PM_ET 3.70 +0.78 +26.71% 28,981
MRCY Mercury_Comp_Sys 12:45PM_ET 9.02 +1.78 +24.59% 213,078
DAIEY Dai_Ei_Inc_Adr 11:55AM_ET 18.405 +3.415 +22.78% 2,767
DOVR Dover_Saddlery,_Inc. 12:32PM_ET 5.05 +0.92 +22.13% 4,553
AMAB Americasbank_Cp 12:42PM_ET 1.40 +0.25 +21.74% 2,001
SYNM Syntroleum_Corp 12:43PM_ET 1.35 +0.23 +20.54% 2,100,190
COINW Conver_Org_Cl_A_Wts 12:37PM_ET 5.5499 +0.86 +18.34% 64,226
CCBD Community_Ctrl_Bk 12:14PM_ET 6.65 +0.95 +16.67% 3,395
DCGN Decode_Genetics_In 12:44PM_ET 1.65 +0.23 +16.20% 399,855
-----
RDWR Radware_Ltd 12:43PM_ET 9.15 -1.49 -14.00% 725,612
PACT Pacificnet_Inc 12:41PM_ET 1.01 -0.18 -15.13% 47,165
VRML Vermillion_Inc 12:45PM_ET 1.02 -0.23 -18.40% 137,589
BTRX Barrier_Therapeutics 12:44PM_ET 1.95 -0.45 -18.75% 485,971
GMST Gemstar-Tv_Guide 12:45PM_ET 4.17 -0.98 -19.03% 5,966,755
GRIN Grand_Toys_Intl_Ads 12:43PM_ET 0.96 -0.28 -22.58% 36,108
IACIZ Iac/Interactive_Wt 9:30AM_ET 4.36 -1.34 -23.51% 280
TCMI Triple_Crwn_Media 11:55AM_ET 0.96 -0.31 -24.41% 1,400
SILC Silicom_Limited 12:45PM_ET 10.13 -3.30 -24.57% 734,775
XRIT X_Rite_Inc 12:45PM_ET 2.775 -1.645 -37.22% 1,445,182


|