Tuesday 04/29/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,331/1,386/145
LEA Lear_Corp. 9:39AM_ET 32.49 +6.07 +22.98% 781,629
NWA Northwest_Airline 9:39AM_ET 8.46 +0.84 +11.02% 513,241
SHS Sauer-Danfoss_Inc 9:38AM_ET 27.93 +2.76 +10.97% 16,007
ODP Office_Depot_Inc 9:39AM_ET 13.24 +1.28 +10.70% 531,848
HGR Hanger_Orthopedic_Gp 9:38AM_ET 11.72 +1.07 +10.05% 60,995
WPI Watson_Pharmaceutcls 9:39AM_ET 31.98 +2.84 +9.75% 328,230
FLS Flowserve_Cp 9:39AM_ET 125.05 +10.51 +9.18% 210,210
AMR A_M_R_Cp 9:39AM_ET 8.40 +0.66 +8.53% 1,359,386
DAL Delta_Air_Lines_New 9:39AM_ET 7.77 +0.58 +8.07% 695,030
STU Student_Loan_Cp 9:39AM_ET 130.76 +9.56 +7.89% 8,200
-----
MIG Meadowbrook_Ins_Grp 9:37AM_ET 7.7501 -0.5999 -7.18% 13,692
MAG Magnetek_Inc 9:37AM_ET 3.52 -0.28 -7.37% 12,100
MRK Merck_Co_Inc 9:39AM_ET 38.25 -3.19 -7.70% 7,946,491
NNI Nelnet_Inc 9:39AM_ET 12.06 -1.01 -7.73% 43,500
FIC Fair_Isaac_Inc 9:39AM_ET 23.93 -2.50 -9.46% 130,870
CQB-WT Chiquita_Brands_Wts 9:34AM_ET 5.28 -0.62 -10.51% 1,600
KVF Str_Pd_7.75_Aoc 9:37AM_ET 23.632 -3.063 -11.47% 2,100
SFN Spherion_Corp 9:39AM_ET 4.69 -0.61 -11.51% 55,484
ENR Energizer_Hldgs_Inc 9:39AM_ET 72.58 -14.85 -16.99% 678,163
GIL Gildan_Activewear 9:39AM_ET 26.08 -9.84 -27.39% 2,351,907
AMEX: adv./decl./unch. 290/440/58
JVI-P Velocity_Am_Srs_A 9:30AM_ET 10.15 +1.12 +12.40% 3,500
ORS Orsus_Xelent_Techs 9:38AM_ET 2.7599 +0.2899 +11.74% 128,670
DCR Macroshares_Oil_Down 9:39AM_ET 3.916 +0.356 +10.00% 437,462
RAP Rmr_Asia_Pac_Rl_Est 9:30AM_ET 16.50 +1.22 +7.98% 700
TO Tech_Ops_Sevcon_Sc3 9:30AM_ET 8.55 +0.60 +7.55% 2,248
ATC Cycle_Country_Acces 9:30AM_ET 1.66 +0.11 +7.10% 1,660
CTT Competitive_Tcn_Inc 9:35AM_ET 1.65 +0.10 +6.45% 400
RGN Regenerx_Biopharm_In 9:37AM_ET 1.8999 +0.1099 +6.14% 16,680
BLD Baldwin_Tech_Inc 9:39AM_ET 2.61 +0.15 +6.10% 42,250
XNN Xenonics_Holdings 9:32AM_ET 1.72 +0.0899 +5.52% 780
-----
FOH Frederick's_Hollywd 9:30AM_ET 2.15 -0.10 -4.44% 200
RPI Roberts_Rlty_Inv_Inc 9:30AM_ET 6.25 -0.30 -4.58% 2,400
UEC Uranium_Energy_Corp 9:38AM_ET 2.47 -0.12 -4.63% 25,805
ADL Amdl,_Inc 9:38AM_ET 3.00 -0.17 -5.36% 3,371
JOB Gen_Employment_Enter 9:36AM_ET 1.21 -0.08 -6.20% 12,300
THM Intl_Tower_Hill_Mine 9:35AM_ET 1.26 -0.09 -6.67% 3,800
GSB Globalscape_Inc 9:37AM_ET 2.13 -0.16 -6.99% 28,975
KGN Keegan_Res_Inc 9:38AM_ET 3.45 -0.26 -7.01% 23,686
NLN National_Lampoon_Inc 9:30AM_ET 1.60 -0.15 -8.57% 2,488
GEE Global_Entertainment 9:30AM_ET 1.59 -0.16 -9.14% 200
NASD: adv./decl./unch. 1,037/1,174/147
SBCF Seacoast_Bkng_Cp 9:43AM_ET 11.34 +1.87 +19.75% 70,111
ALGT Allegiant_Travel_Com 9:44AM_ET 24.73 +3.93 +18.89% 37,767
ROSG Rosetta_Genomics_Ltd 9:42AM_ET 4.58 +0.50 +12.26% 3,200
CGNX Cognex_Cp 9:44AM_ET 25.69 +2.69 +11.70% 160,705
ARMH Arm_Hldgs_Ads 9:44AM_ET 5.93 +0.61 +11.47% 164,187
DAIEY Dai_Ei_Inc_Adr 9:30AM_ET 19.99 +1.97 +10.93% 1,200
TXRH Texas_Roadhouse,_Inc 9:44AM_ET 11.50 +1.07 +10.26% 314,360
LPTH Lightpath_Tech_Inc 9:42AM_ET 1.58 +0.14 +9.72% 981
TSRA Tessera_Technologies 9:44AM_ET 21.97 +1.86 +9.25% 302,700
CLFD Clearfield,_Inc 9:30AM_ET 1.42 +0.12 +9.23% 1,000
-----
INDM United_Amer_Ind_Cl-A 9:44AM_ET 17.27 -2.30 -11.75% 35,299
TITN Titan_Machinery_Inc. 9:44AM_ET 19.32 -2.68 -12.18% 320,778
LDSH Ladish_Company 9:44AM_ET 29.00 -4.05 -12.25% 246,746
LCAV Lca-Vision_Inc 9:44AM_ET 10.95 -1.60 -12.75% 434,471
DGII Digi_Intl_Inc 9:44AM_ET 8.71 -1.54 -15.02% 115,550
TSCM Thestreet.Com 9:43AM_ET 8.01 -1.47 -15.51% 145,812
IBAS Ibasis_Inc 9:42AM_ET 3.36 -0.72 -17.65% 40,295
DWCH Datawatch_Cp 9:38AM_ET 3.285 -0.725 -18.08% 30,543
IVAC Intevac_Inc 9:44AM_ET 13.21 -3.27 -19.84% 287,337
OPXA Opexa_Therapeutics 9:43AM_ET 0.50 -0.51 -50.50% 850


|