Tuesday 04/29/2008
Strong:
food retail; education services; auto parts & equip; airlines;
environmental & facilities services; communications equip.; wireless
telecom; distributors; brewers; housewares & specialties
Weak:
fertilizers & agricultural chemicals; coal & consumable fuels;
agricultural
products; real estate mgt & dev; tires & rubber; oil & gas exploration &
producers; oil & gas drilling; healthcare facilities; divsfd metals &
mining; oil & gas equip & servi
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,171/2,056/113
NIS Nis_Group_Co_Ltd_Adr 12:23PM_ET 1.30 +0.28 +27.44% 34,690
NWA Northwest_Airline 12:40PM_ET 8.87 +1.25 +16.40% 6,783,435
LEA Lear_Corp. 12:40PM_ET 30.70 +4.28 +16.20% 3,849,981
CAS Castle_A_M_And_Co 12:40PM_ET 30.65 +3.30 +12.07% 377,984
MA Mastercard_Inc 12:40PM_ET 268.7999 +26.2999 +10.85% 6,589,338
HGR Hanger_Orthopedic_Gp 12:39PM_ET 11.78 +1.13 +10.61% 306,670
DAL Delta_Air_Lines_New 12:40PM_ET 7.92 +0.73 +10.15% 8,299,819
AMR A_M_R_Cp 12:40PM_ET 8.49 +0.75 +9.69%
10,968,356
TUC Mac_Gray_Cp 12:31PM_ET 10.07 +0.87 +9.46% 5,800
FLS Flowserve_Cp 12:39PM_ET 125.00 +10.46 +9.13% 1,326,157
-----
MIG Meadowbrook_Ins_Grp 12:40PM_ET 7.34 -1.01 -12.10% 806,630
OLN Olin_Cp 12:39PM_ET 21.22 -2.93 -12.13% 2,486,394
RKT Rock-Tenn_Co_Cl_A 12:40PM_ET 32.43 -4.49 -12.16% 884,254
RTI Rti_Intl_Metals_Inc 12:40PM_ET 41.66 -6.22 -12.99% 1,247,352
WNC Wabash_Natl_Cp 12:39PM_ET 8.70 -1.30 -13.00% 146,641
FIC Fair_Isaac_Inc 12:39PM_ET 22.54 -3.89 -14.72% 1,803,567
MAG Magnetek_Inc 12:38PM_ET 3.21 -0.59 -15.53% 60,943
FDP Fresh_Del_Monte_Prod 12:40PM_ET 32.47 -6.37 -16.40% 2,909,672
GG-WT Goldcorp_Wt_Exp_2011 12:15PM_ET 10.50 -2.50 -19.23% 1,600
GIL Gildan_Activewear 12:40PM_ET 24.5401 -11.3799 -31.68%
10,944,011
AMEX: adv./decl./unch. 353/764/72
ORS Orsus_Xelent_Techs 12:34PM_ET 3.15 +0.68 +27.53% 1,849,624
DCR Macroshares_Oil_Down 12:39PM_ET 4.0801 +0.5201 +14.61% 1,983,789
GST Gastar_Exploration 12:39PM_ET 1.63 +0.13 +8.67% 364,200
CDY Cardero_Resource_Cor 12:39PM_ET 1.996 +0.156 +8.48% 73,100
AIM Aerosonic_Cp 12:37PM_ET 4.01 +0.31 +8.38% 98,600
JVI-P Velocity_Am_Srs_A 11:06AM_ET 9.785 +0.755 +8.36% 2,600
CAA Capital_All_Inc_New 11:01AM_ET 3.95 +0.28 +7.63% 500
WOC Wil****re_Enterpr_Inc 9:50AM_ET 2.904 +0.204 +7.56% 2,200
MRY Memry_Cor****ation 12:39PM_ET 1.24 +0.08 +6.90% 64,613
DRV Debt_Resolve_Inc 12:34PM_ET 2.20 +0.14 +6.57% 9,250
-----
UXG U_S_Gold_Corp 12:39PM_ET 2.0099 -0.1701 -7.80% 775,435
NGS Natural_Gas_Svcs_Grp 12:39PM_ET 25.31 -2.15 -7.83% 110,905
EXK Endeavour_Silver_Cor 12:39PM_ET 2.644 -0.226 -7.87% 154,138
AMC Amer_Mtg_Acc_Co_Sbi 12:23PM_ET 1.26 -0.11 -8.03% 8,430
KGN Keegan_Res_Inc 12:36PM_ET 3.40 -0.31 -8.36% 88,750
DNE Dune_Energy_Inc 12:39PM_ET 1.47 -0.14 -8.70% 277,171
MGT Mgt_Capital_Investme 10:36AM_ET 2.50 -0.25 -9.09% 10,600
FPP Fieldpoint_Petroleum 12:19PM_ET 1.8624 -0.1876 -9.15% 138,098
KOG Kodiak_Oil 12:39PM_ET 3.41 -0.38 -10.03% 1,380,165
PDO Pyramid_Oil_Co 12:39PM_ET 7.1501 -1.0099 -12.38% 124,156
NASD: adv./decl./unch. 1,067/1,702/138
PMID Pyramid_Breweries 12:43PM_ET 2.53 +0.77 +43.75% 142,383
ALGT Allegiant_Travel_Com 12:44PM_ET 26.35 +5.55 +26.68% 165,750
TSON Trans1_Inc. 12:45PM_ET 12.80 +2.13 +19.96% 457,422
GRVY Gravity_Co.,_Ltd. 12:01PM_ET 1.662 +0.272 +19.57% 8,800
ANPI Angiotech_Pharma_I 12:44PM_ET 3.02 +0.37 +13.96% 604,127
SBCF Seacoast_Bkng_Cp 12:44PM_ET 10.69 +1.22 +12.88% 289,795
TSCC Tech_Solutions 11:10AM_ET 4.19 +0.48 +12.79% 430
S**** S****t-Haley_Inc 11:57AM_ET 2.48 +0.28 +12.73% 2,300
TXRH Texas_Roadhouse,_Inc 12:45PM_ET 11.745 +1.315 +12.61% 2,211,280
CGNX Cognex_Cp 12:45PM_ET 25.88 +2.88 +12.52% 872,103
-----
DWCH Datawatch_Cp 12:12PM_ET 3.31 -0.70 -17.46% 61,294
GKSR Gk_Svcs_Inc_Cl_A 12:45PM_ET 29.20 -6.27 -17.68% 490,099
VIAP Via_Pharmaceuticals 12:12PM_ET 2.049 -0.451 -18.04% 971
LCAV Lca-Vision_Inc 12:45PM_ET 10.25 -2.30 -18.33% 1,283,758
CSHB Community_Shores_Bk 10:38AM_ET 5.00 -1.20 -19.35% 500
DGII Digi_Intl_Inc 12:45PM_ET 8.17 -2.08 -20.29% 1,189,885
RBPAA Royal_Bschs_Of_Pa 12:40PM_ET 11.10 -2.88 -20.60% 98,277
IBAS Ibasis_Inc 12:45PM_ET 3.16 -0.92 -22.55% 215,984
IVAC Intevac_Inc 12:45PM_ET 12.63 -3.85 -23.36% 1,052,073
ALUSU Ithaka_Acq_Uts 11:34AM_ET 1.45 -0.54 -27.14% 510


|