Wednesday 04/30/2008
Strong:
automobile mfg.; education services; real estate mgt & dev; tires &
rubber;
internet software & services; hotels, resorts & cruise lines; household
products; construction & farm machinery; advertising; life sciences tools
&
services
Weak:
paper packaging; oil & gas refining; paper products; homebuilding;
semiconductor equip; specialty stores; agricultural products; forest
products; personal products; oil & gas storage & trans****t
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,097/1,114/117
VM Virgin_Mobile_Usa 12:39PM_ET 4.84 +1.13 +30.46% 826,110
TRX Tronox_Incor****ated 12:36PM_ET 3.52 +0.63 +21.80% 590,474
TRX-B Tronox_Cmn_Cl_B 12:37PM_ET 3.25 +0.51 +18.61% 190,923
LAD Lithia_Motors_Inc 12:40PM_ET 9.09 +1.19 +15.06% 1,070,793
CTV Commscope_Inc 12:40PM_ET 47.36 +5.75 +13.82% 2,268,980
TMR Meridian_Res_Cp 12:40PM_ET 2.31 +0.28 +13.79% 348,527
GM Gen_Motors 12:40PM_ET 24.03 +2.83 +13.35% 33,975,349
RHB Rehabcare_Group_Inc 12:39PM_ET 17.59 +2.03 +13.05% 122,503
PLT Plantronics_Inc 12:39PM_ET 23.95 +2.67 +12.55% 1,391,868
GLF Gulfmark_Offshore 12:39PM_ET 60.00 +6.22 +11.57% 386,694
-----
USU Usec_Inc 12:40PM_ET 4.70 -0.39 -7.66% 2,587,691
SEE Sealed_Air_Cp_New 12:40PM_ET 25.19 -2.35 -8.53% 1,407,690
SGY Stone_Energy_Cp 12:40PM_ET 61.90 -5.95 -8.77% 820,899
OMX Officemax_Inc. 12:39PM_ET 18.21 -1.99 -9.85% 1,004,890
UIS Unisys_Cp 12:39PM_ET 4.25 -0.50 -10.53% 3,015,621
GLG-WT Freedom_Acq_Wts 12:16PM_ET 2.20 -0.28 -11.29% 71,800
JLL Jones_Lang_Lasalle 12:40PM_ET 77.24 -10.46 -11.93% 1,826,379
LFG Landamerica_Finl_Grp 12:38PM_ET 29.1292 -6.6308 -18.54% 1,034,378
CBI Chgo_Bridge_&_Iron 12:40PM_ET 39.30 -9.01 -18.65% 9,345,708
HW Headwaters_Inc 12:40PM_ET 11.544 -2.716 -19.05% 4,156,899
AMEX: adv./decl./unch. 671/407/105
PAL-WT N_American_Palladium 12:29PM_ET 1.86 +0.31 +20.00% 42,810
CTT Competitive_Tcn_Inc 12:40PM_ET 1.80 +0.2001 +12.51% 84,185
MIF Strategic_Ret_Nts 12:26PM_ET 9.14 +0.88 +10.65% 13,500
AIM Aerosonic_Cp 11:01AM_ET 4.40 +0.39 +9.73% 7,590
BZI Xelr8_Holdings,_Inc 12:27PM_ET 1.6799 +0.1299 +8.38% 53,506
DRJ Dreams_Inc 12:12PM_ET 1.24 +0.09 +7.83% 24,243
PAL North_American_Palla 12:39PM_ET 4.97 +0.35 +7.58% 1,282,667
CDY Cardero_Resource_Cor 12:38PM_ET 2.08 +0.14 +7.22% 109,276
KGN Keegan_Res_Inc 12:37PM_ET 3.6664 +0.2464 +7.20% 55,900
OPK Opko_Health_Inc. 12:36PM_ET 1.66 +0.10 +6.41% 27,900
-----
ILI Interleukin_Genetics 12:27PM_ET 1.36 -0.11 -7.48% 22,500
NBY Novabay_Pharmaceutcl 11:12AM_ET 1.70 -0.14 -7.61% 1,782
LNG Cheniere_Energy_Inc 12:40PM_ET 9.50 -0.81 -7.86% 1,257,032
KOG Kodiak_Oil 12:40PM_ET 3.15 -0.30 -8.70% 652,991
MXC Mexco_Energy_Corp 12:38PM_ET 9.00 -0.86 -8.72% 29,584
VGZ Vista_Gold_New 12:39PM_ET 3.36 -0.35 -9.43% 310,140
SNT Senesco_Tech 12:28PM_ET 1.3001 -0.1498 -10.33% 80,341
TO Tech_Ops_Sevcon_Sc3 12:14PM_ET 6.70 -0.95 -12.42% 25,888
GRZ Gold_Reserve_Inc 12:39PM_ET 2.68 -1.00 -27.17% 2,221,195
KRY Crystallex_Intl_Cp 12:40PM_ET 0.9015 -0.7785 -46.34% 12,390,288
NASD: adv./decl./unch. 1,642/1,114/131
KTCC Key_Tronic_Cp 12:45PM_ET 3.7801 +1.1801 +45.39% 586,336
AMAB Americasbank_Cp 12:14PM_ET 1.34 +0.32 +31.37% 2,730
BWLD Buffalo_Wild_Wings 12:45PM_ET 31.67 +5.79 +22.37% 2,395,530
GMKT Gmarket 12:44PM_ET 25.64 +4.64 +22.10% 669,931
RSYS Radisys_Cp 12:44PM_ET 9.84 +1.73 +21.33% 394,080
MAIL Incredimail_Ltd_Ord 12:34PM_ET 4.71 +0.82 +21.08% 7,130
ALGN Align_Technology_I 12:45PM_ET 12.45 +2.13 +20.64% 3,297,360
AAME Atlantic_Amer_Cp 12:23PM_ET 2.53 +0.43 +20.48% 51,884
ADVNA Advanta_Corp_Cl_A 12:45PM_ET 7.967 +1.327 +19.98% 65,783
ADVNB Advanta_Corp_Cl_B 12:45PM_ET 9.00 +1.46 +19.36% 490,432
-----
VPRT Vistaprint_Limited 12:45PM_ET 33.99 -4.21 -11.02% 2,837,803
ELON Echelon_Corp 12:44PM_ET 11.05 -1.65 -12.99% 571,451
ESCC Evans_Sutherland 11:58AM_ET 0.93 -0.14 -13.08% 3,026
ANEN Anaren_Inc 12:44PM_ET 12.49 -2.21 -15.03% 420,133
RSTI Rofin-Sinar_Techs 12:45PM_ET 38.41 -7.53 -16.39% 1,553,279
HTCH Hutchinson_Tech 12:45PM_ET 13.76 -2.87 -17.26% 2,043,664
BIOS Bioscrip_Inc 12:44PM_ET 5.12 -1.40 -21.47% 789,531
CORS Corus_Bkshs_Inc 12:44PM_ET 7.47 -2.15 -22.35% 1,743,020
SVVS Savvis_Inc 12:45PM_ET 14.26 -4.42 -23.66% 4,491,758
SSBX Silver_State_Bancorp 12:43PM_ET 4.15 -1.45 -25.89% 322,188


|