Tuesday 05/06/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 810/1,878/150
IAR Idearc_Inc 9:39AM_ET 3.86 +0.53 +15.92% 676,200
ARG Airgas_Inc 9:39AM_ET 55.92 +6.82 +13.89% 270,504
EMS Emergency_Med_Svcs 9:39AM_ET 24.48 +2.93 +13.60% 39,550
MZ Milacron_Inc 9:35AM_ET 2.52 +0.27 +12.00% 1,000
KND Kindred_Healthcare# 9:39AM_ET 27.50 +2.61 +10.49% 70,968
SPC Spectrum_Brands_Inc. 9:39AM_ET 4.64 +0.44 +10.48% 33,950
AHS Amn_Healthcare_Svcs 9:39AM_ET 16.63 +1.54 +10.21% 36,432
CRK Comstock_Res 9:39AM_ET 51.98 +4.81 +10.20% 11,000
RAS Rait_Financial_Trust 9:39AM_ET 8.40 +0.70 +9.09% 253,839
ARJ Arch_Chemicals_Inc 9:39AM_ET 37.93 +2.92 +8.34% 24,722
-----
CIM Chimera_Investment 9:38AM_ET 12.84 -1.07 -7.69% 43,485
SNX Synnex_Corp 9:39AM_ET 22.59 -2.10 -8.51% 64,850
PLA-A Playboy_Ent_Hld_Cl_A 9:33AM_ET 7.77 -0.73 -8.59% 1,100
NLS Nautilus_Inc 9:39AM_ET 4.15 -0.42 -9.19% 63,350
LF Leapfrog_Enterprises 9:39AM_ET 8.12 -0.86 -9.58% 107,190
TSU Tim_Participacoes_Sa 9:39AM_ET 30.95 -3.40 -9.90% 151,600
SMG Scotts_Miracle-Gr_Co 9:39AM_ET 30.44 -3.60 -10.58% 264,844
VM Virgin_Mobile_Usa 9:39AM_ET 3.35 -0.40 -10.67% 115,816
IBI Interline_Brands_Inc 9:39AM_ET 16.89 -2.62 -13.43% 46,122
PSS Collective_Brands 9:39AM_ET 9.50 -2.81 -22.83% 821,675
AMEX: adv./decl./unch. 279/446/82
LCI Lannett_Company_Inc 9:33AM_ET 3.75 +0.34 +9.97% 15,300
GRF Naic_Growth_Fund_Inc 9:30AM_ET 7.74 +0.48 +6.61% 600
XPO Express-1_Expedited 9:37AM_ET 1.207 +0.057 +4.96% 1,169
ETC Environmmtl_Tectonic 9:30AM_ET 2.20 +0.10 +4.76% 1,000
PDQ Powershares_Ii_Ftse 9:34AM_ET 23.816 +0.868 +3.78% 3,360
MXC Mexco_Energy_Corp 9:38AM_ET 9.5999 +0.3399 +3.67% 905
FPP Fieldpoint_Petroleum 9:32AM_ET 2.031 +0.071 +3.62% 6,245
WYY Widepoint_Corp 9:39AM_ET 1.18 +0.04 +3.51% 24,550
SKF Ultrashort_Financial 9:39AM_ET 98.23 +3.31 +3.49% 539,090
NSU Nevsun_Resources_Ltd 9:37AM_ET 1.55 +0.05 +3.33% 80,714
-----
DII Decorator_Inds 9:32AM_ET 3.01 -0.16 -5.05% 400
DRU Ms_Amex_Pharma_Idx 9:30AM_ET 10.08 -0.57 -5.35% 2,500
UTK Utek_Corp 9:36AM_ET 10.50 -0.60 -5.41% 2,100
GHM Graham_Cp 9:39AM_ET 52.0201 -3.1199 -5.66% 47,831
CUR Neuralstem_Inc 9:36AM_ET 1.60 -0.10 -5.74% 14,750
LTL Proshares_Trust 9:32AM_ET 76.75 -5.70 -6.91% 600
CRV Coast_Distribut_Sys 9:30AM_ET 5.06 -0.38 -6.99% 2,000
JPK Ms_Plus_Nikkei_225 9:30AM_ET 12.00 -1.04 -7.98% 1,800
DCR Macroshares_Oil_Down 9:39AM_ET 2.8201 -0.2899 -9.32% 580,651
MDF Metrop_Hlth_Ntwks 9:39AM_ET 1.973 -0.307 -13.46% 29,305
NASD: adv./decl./unch. 818/1,510/132
FMAR First_Mariner_Bncp 9:36AM_ET 5.04 +1.12 +28.57% 2,000
CPCI Ciprico_Inc 9:39AM_ET 1.69 +0.31 +22.29% 10,532
IPHS Innophos_Hldngs_Inc 9:44AM_ET 21.57 +3.35 +18.39% 92,727
LCAPB Liberty_Med_Cp_B 9:34AM_ET 18.00 +2.47 +15.90% 200
HHGP Hudson_Highland_Gr 9:44AM_ET 10.40 +1.42 +15.81% 41,889
DIVX Divx 9:44AM_ET 8.9099 +1.1699 +15.11% 351,836
VRML Vermillion_Inc 9:42AM_ET 3.23 +0.38 +13.33% 35,379
IFLG Infologix_Inc 9:30AM_ET 1.79 +0.21 +13.29% 1,000
CCRN Cross_Ctry_Hlthcr 9:44AM_ET 12.98 +1.38 +11.90% 79,810
SYKE Sykes_Enterprises 9:44AM_ET 19.80 +2.08 +11.74% 190,260
-----
TXCO Txco_Resources_Inc 9:44AM_ET 11.70 -1.19 -9.23% 145,592
PRGO Perrigo_Company 9:44AM_ET 38.05 -4.26 -10.07% 917,241
MESA Mesa_Air_Gr_Inc 9:44AM_ET 0.9197 -0.1103 -10.71% 242,258
STRC Sri/Surgical_Expre 9:39AM_ET 3.77 -0.50 -11.71% 5,257
HDSN Hudson_Tech_Inc 9:38AM_ET 1.89 -0.26 -12.09% 10,970
NURO Neurometrix,_Inc. 9:44AM_ET 2.2001 -0.3099 -12.35% 110,103
HABC Habersham_Bancorp 9:44AM_ET 10.15 -1.45 -12.50% 6,300
MHLD Maiden_Holdings_Ltd 9:42AM_ET 8.50 -1.50 -15.00% 110,000
OMPI Obagi_Medical 9:44AM_ET 6.99 -1.80 -20.48% 441,865
HWFG Harrington_West_Fn 9:38AM_ET 6.30 -1.73 -21.54% 10,152


|