Thursday 05/08/2008
Strong:
coal & consumable fuels; steel; oil & gas equip & services; aluminum;
divsfd metals & mining; fertilizers & agricultural chemicals; gold;
airlines; construction & engineering; oil & gas storage & transport
Weak:
thrifts & mortgage finance; homebuilding; footwear; oil & gas refining;
computer & electronics retail; dept. stores; consumer electronics;
education services; home improvement retail; multi-line insurance
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,891/1,414/109
RHD Rh_Donnelley_New 4:00PM_ET 8.04 +1.66 +26.02% 12,741,109
CDL Citadel_Broadcasting 4:00PM_ET 1.54 +0.30 +24.19% 3,420,284
XRM Xerium_Technologies 4:00PM_ET 2.96 +0.53 +21.81% 734,363
DRS Drs_Technologies_Inc 4:00PM_ET 73.85 +10.11 +15.86% 8,435,701
MGI Moneygram_Intl 4:01PM_ET 2.03 +0.27 +15.34% 2,993,244
SBH Sally_Beauty_Hldg 4:01PM_ET 6.64 +0.88 +15.28% 2,308,549
OCN Ocwen_Finl_Corp 4:01PM_ET 5.79 +0.73 +14.43% 854,773
EAC Encore_Acquisition 4:00PM_ET 56.78 +6.88 +13.79% 2,652,897
PKE Park_Electrochemical 4:00PM_ET 29.61 +3.16 +11.95% 195,260
MR Mindray_Medical_Intl 4:00PM_ET 39.58 +4.18 +11.81% 3,253,164
-----
GLG-U Freedom_Acquisition 3:59PM_ET 10.31 -1.4299 -12.18% 1,100
NP Neenah_Paper_Inc 4:00PM_ET 20.12 -2.97 -12.86% 377,576
PNX The_Phoenix_Co_Inc 4:00PM_ET 11.00 -1.66 -13.11% 2,363,700
GLG-WT Freedom_Acq_Wts 4:00PM_ET 2.12 -0.33 -13.47% 40,236
HOV Hovnanian_Ent_Inc 4:01PM_ET 9.60 -1.53 -13.75% 9,409,032
PDX Pediatrix_Med_Group 4:00PM_ET 58.81 -9.79 -14.27% 3,046,407
NSR Neustar,_Inc._Cl_A 4:00PM_ET 23.91 -4.44 -15.66% 5,182,457
WCI Wci_Communities_Inc 4:00PM_ET 2.20 -0.42 -16.03% 2,451,911
BRL Barr_Pharma_Inc 4:00PM_ET 38.27 -11.38 -22.92% 17,217,977
KFS Kingsway_Financial_S 4:01PM_ET 9.83 -4.33 -30.58% 220,559
AMEX: adv./decl./unch. 688/540/101
OFI Overhill_Farms_Inc 4:00PM_ET 6.25 +1.22 +24.25% 818,918
ORS Orsus_Xelent_Techs 4:00PM_ET 2.96 +0.37 +14.29% 539,073
OPK Opko_Health_Inc. 4:00PM_ET 1.92 +0.24 +14.29% 374,503
CTT Competitive_Tcn_Inc 4:00PM_ET 2.73 +0.29 +11.89% 116,416
DPW Digital_Power_Cp 4:00PM_ET 1.58 +0.16 +11.27% 2,300
ILX Ilx_Resorts_Inc 4:00PM_ET 3.00 +0.28 +10.21% 4,800
JAV Javelin_Pharmaceutic 4:00PM_ET 2.65 +0.24 +9.96% 474,101
SBN Softbrands_Inc 4:00PM_ET 1.20 +0.10 +9.09% 17,266
AZK Aurizon_Mines_Ltd 4:00PM_ET 5.07 +0.42 +9.03% 495,423
ILI Interleukin_Genetics 4:00PM_ET 1.45 +0.12 +9.02% 18,505
-----
RSY Strategic_Return_Not 4:00PM_ET 7.51 -0.93 -11.02% 9,700
BUF Minrad_Intl_Inc 4:00PM_ET 1.80 -0.23 -11.33% 544,208
CUB Cubic_Cp 4:00PM_ET 24.25 -3.15 -11.50% 361,359
BVX Bovie_Medical_Corp 4:00PM_ET 7.00 -0.95 -11.93% 1,118,601
SNT Senesco_Tech 4:00PM_ET 1.21 -0.17 -12.32% 26,500
RGN Regenerx_Biopharm_In 4:00PM_ET 1.45 -0.22 -13.17% 21,900
FDT Federal_Trust_Corp 4:00PM_ET 1.00 -0.23 -18.70% 18,150
IMX Implant_Sciences_Cp 4:00PM_ET 1.07 -0.28 -20.74% 11,669
RWC R_E_L_M_Wireless 4:00PM_ET 1.47 -0.49 -25.00% 267,349
DCR Macroshares_Oil_Down 4:01PM_ET 1.92 -0.72 -27.27% 6,801,286
NASD: adv./decl./unch. 1,476/1,368/155
ENER Energy_Conv_Device 4:00PM_ET 49.91 +15.10 +43.38% 21,431,660
AMSC Amer_Superconducto 4:00PM_ET 32.77 +8.10 +32.83% 4,126,604
CENT Central_Garden 4:00PM_ET 5.38 +1.19 +28.40% 1,085,370
EFOI Energy_Focus_Inc 3:59PM_ET 2.56 +0.56 +28.00% 279,401
ROCK Gibraltar_Ind_Inc 4:00PM_ET 14.12 +3.07 +27.78% 980,688
CTDC China_Tech_Dev_Grp 4:00PM_ET 6.40 +1.39 +27.74% 2,693,595
CENTA Central_Garden_&_Pet 4:00PM_ET 5.03 +1.05 +26.38% 1,451,676
SYNM Syntroleum_Corp 4:00PM_ET 1.73 +0.33 +23.57% 1,639,641
DRRX Durect_Corp 4:00PM_ET 4.62 +0.82 +21.58% 1,175,441
SPRO Smartpros_Ltd 3:56PM_ET 3.99 +0.69 +20.91% 48,540
-----
MMPI Meruelo_Maddux_Prope 4:00PM_ET 1.66 -0.35 -17.41% 344,676
MCGC Mcg_Capital_Corp 4:00PM_ET 6.60 -1.42 -17.71% 6,181,955
TFIN Team_Fincl_Inc 3:59PM_ET 7.68 -1.81 -19.07% 17,315
AMAB Americasbank_Cp 3:43PM_ET 1.0101 -0.2399 -19.19% 30,998
AKNS Akeena_Solar_Inc 4:00PM_ET 5.35 -1.29 -19.43% 3,166,927
DSUP Dayton_Superior_Corp 3:59PM_ET 1.73 -0.46 -21.00% 1,221,034
VRAZ Veraz_Networks,_Inc. 4:00PM_ET 1.98 -0.56 -22.05% 895,750
ROFO Rockford_Corp 3:59PM_ET 0.99 -0.32 -24.43% 6,500
AIRN Airspan_Networks_I 3:59PM_ET 0.84 -0.28 -25.01% 1,652,493
SDBT Soundbite_Communicat 3:59PM_ET 2.69 -1.48 -35.49% 2,100,677


|