Tuesday 05/13/2008
Strong:
construction & engineering; publi****ng; distillers & vintners; leisure
products; coal & consumable fuels; specialty stores; consumer
electronics;
casinos & gaming; commercial printing; oil & gas exploration & producers
Weak:
IT consulting; fertilizers & agricultural chemicals; photo products; home
entertainment software; homebuilding; real estate mgt & dev; consumer
finance; biotechnology; hypermarkets & supercenters; divsfd financial
services
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,524/1,721/98
WCI Wci_Communities_Inc 12:39PM_ET 1.98 +0.44 +28.57% 1,831,367
FLR Fluor_Cp_(New) 12:40PM_ET 189.09 +22.73 +13.66% 4,101,854
BYI Bally_Technologies 12:39PM_ET 40.82 +4.02 +10.92% 2,609,992
SOL Renesola_Ltd 12:40PM_ET 20.6799 +1.8499 +9.82% 3,842,037
STZ-B Constellation_Brd_B 12:40PM_ET 20.57 +1.81 +9.65% 4,400
STZ Constellation_Brd_A 12:40PM_ET 20.51 +1.69 +8.98% 3,128,357
XKE Lehman_Abs_7.75_Toys 12:23PM_ET 7.26 +0.55 +8.20% 6,600
MEG Media_General_Cl_A 12:39PM_ET 16.08 +1.16 +7.77% 62,770
VIT Vanceinfo_Tech_Ads 12:40PM_ET 12.2001 +0.8501 +7.49% 421,542
GSI General_Steel_Hldgs 12:38PM_ET 11.56 +0.76 +7.04% 201,671
-----
RDN Radian_Group_Inc 12:39PM_ET 4.98 -0.57 -10.27% 969,901
BNE Bowne_And_Co 12:40PM_ET 14.83 -1.98 -11.78% 484,463
LNX Lenox_Group_Inc 12:37PM_ET 0.91 -0.13 -12.50% 61,008
AFN Alesco_Financial_Inc 12:39PM_ET 2.56 -0.37 -12.63% 2,790,432
BE Bearingpoint_Inc 12:39PM_ET 1.57 -0.29 -15.59% 6,895,118
IMB-P Indymac_Bancorp_Uts 12:35PM_ET 10.51 -2.04 -16.25% 7,767
WNR Western_Refining_Inc 12:40PM_ET 7.95 -1.97 -19.86% 5,560,199
CRZ Crystal_River_Capita 12:39PM_ET 6.95 -1.96 -22.00% 958,956
IMB Indymac_Bncp_Inc 12:40PM_ET 2.35 -0.71 -23.20% 8,028,238
USS Us_****pping_Partners 12:40PM_ET 8.6999 -3.0301 -25.83% 598,513
AMEX: adv./decl./unch. 527/615/73
UVE Universal_Insur_Hldg 12:39PM_ET 4.00 +0.58 +16.96% 298,326
ILX Ilx_Resorts_Inc 12:35PM_ET 2.98 +0.42 +16.41% 3,755
UQM Uqm_Technologies_Inc 12:38PM_ET 2.38 +0.31 +14.98% 163,322
PAL North_American_Palla 12:40PM_ET 5.86 +0.66 +12.69% 1,427,018
NBY Novabay_Pharmaceutcl 11:26AM_ET 2.79 +0.30 +12.05% 2,600
PAL-WT N_American_Palladium 12:29PM_ET 2.35 +0.25 +11.90% 15,075
OPK Opko_Health_Inc. 12:35PM_ET 2.01 +0.21 +11.67% 136,979
THM Intl_Tower_Hill_Mine 12:18PM_ET 1.92 +0.20 +11.63% 13,130
FPP Fieldpoint_Petroleum 12:35PM_ET 2.65 +0.25 +10.42% 181,038
BQI Oilsands_Quest_Inc 12:40PM_ET 4.70 +0.39 +9.05% 3,321,252
-----
ABP Abraxas_Petro_(Ned9 12:39PM_ET 4.32 -0.31 -6.70% 515,565
FOH Frederick's_Hollywd 12:21PM_ET 2.09 -0.15 -6.70% 400
SBN Softbrands_Inc 12:05PM_ET 1.10 -0.08 -6.78% 1,300
GVP G_S_E_Systems_Inc 12:35PM_ET 7.08 -0.52 -6.84% 48,360
FDT Federal_Trust_Corp 11:08AM_ET 1.00 -0.076 -7.06% 1,100
EAN Cfi_Lowes_Elks 11:18AM_ET 7.70 -0.60 -7.23% 2,600
AMS Amer_Shared_Hosp 12:39PM_ET 2.60 -0.27 -9.41% 5,550
SIL Apex_Silver_Mines_Sc 12:39PM_ET 8.35 -0.87 -9.44% 846,511
SNT Senesco_Tech 12:39PM_ET 1.01 -0.11 -9.82% 22,760
SLI S_L_Industries_Inc 12:39PM_ET 14.00 -2.95 -17.40% 63,136
NASD: adv./decl./unch. 1,306/1,478/130
IOMI Iomai_Cor****ation 12:44PM_ET 6.33 +3.41 +116.78% 2,934,802
BHBC Beverly_Hills_Bancrp 12:44PM_ET 2.6899 +0.9899 +58.23% 71,763
CSIQ Canadian_Solar_Inc. 12:45PM_ET 43.0795 +8.9794 +26.33%
10,332,476
FSYS Fuel_Systems_Soltns 12:45PM_ET 24.20 +5.03 +26.24% 702,150
USNA Usana_Health_Scien 12:45PM_ET 25.67 +4.84 +23.24% 653,986
TSTFD Teamstaff_Inc_New 10:44AM_ET 2.50 +0.42 +20.19% 2,110
HYTM Hythiam_Inc 12:45PM_ET 2.98 +0.49 +19.68% 533,090
SSBX Silver_State_Bancorp 12:45PM_ET 3.9899 +0.5999 +17.70% 448,278
CDICD Cardiodynamics_New 12:13PM_ET 2.6399 +0.3519 +15.38% 3,486
LCRD Lasercard_Corp 12:45PM_ET 7.83 +1.03 +15.15% 180,079
-----
ARTE Artes_Medical,_Inc. 12:43PM_ET 0.90 -0.17 -15.89% 279,710
CWCO Cons_Water_Co_Inc 12:42PM_ET 18.02 -3.46 -16.11% 213,183
VRML Vermillion_Inc 12:22PM_ET 2.18 -0.42 -16.15% 80,404
HIST Gallery_Of_History 11:54AM_ET 1.00 -0.20 -16.67% 5,000
TRCA Tercica_Inc 12:45PM_ET 4.1299 -0.8601 -17.24% 214,974
IVVI Ivivi_Technologies, 12:41PM_ET 2.20 -0.48 -17.91% 7,700
VVTV Valuevision_Media 12:45PM_ET 4.17 -0.96 -18.71% 846,927
CSHB Community_Shores_Bk 10:20AM_ET 5.50 -1.40 -20.29% 812
URRE Uranium_Resources 12:44PM_ET 4.67 -1.19 -20.31% 758,042
NXTM Nxstage_Medical,_Inc 12:45PM_ET 4.818 -1.922 -28.52% 951,239


|