Wednesday 05/14/2008
Strong:
consumer electronics; thrifts & mortgage finance; homebuilding; computer
storage & peripherals; apparel; healthcare tech; specialty stores;
airlines; footwear; education services
Weak:
home entertainment software; construction & farm machinery; coal &
consumable fuels; oil & gas exploration & producers; construction &
engineering; divsfd metals & mining; oil & gas equip & services; oil &
gas
storage & trans****t; steel; oil & gas dr
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,974/1,347/103
CPY C_P_I_Corp 4:00PM_ET 20.59 +2.31 +12.64% 89,448
YGE Yingli_Grn_Engy_Adr 4:01PM_ET 27.19 +2.85 +11.71% 8,814,777
BID Sothebys 4:01PM_ET 26.70 +2.64 +10.97% 6,046,486
VM Virgin_Mobile_Usa 4:00PM_ET 3.37 +0.33 +10.86% 2,593,310
WX Wuxi_Pharmatech_Ads 4:01PM_ET 21.55 +2.05 +10.51% 1,194,810
FRE Freddie_Mac 4:00PM_ET 27.24 +2.28 +9.13% 20,437,213
COT Cott_Cp 4:00PM_ET 2.69 +0.22 +8.91% 1,122,093
WH Wsp_Holdings_Ltd_Ads 4:01PM_ET 8.43 +0.68 +8.77% 419,830
SOA Solutia_Inc_New 4:00PM_ET 12.99 +1.03 +8.61% 326,302
WNI Schiff_Nutrit_Intl 4:01PM_ET 5.97 +0.47 +8.55% 14,752
-----
MGI Moneygram_Intl 4:00PM_ET 1.61 -0.16 -9.04% 3,170,712
GJD Synthetic_Fixed_6.5 4:00PM_ET 15.48 -1.61 -9.40% 3,300
HYH Corts_Tr_Weyerhauser 4:00PM_ET 20.50 -2.15 -9.49% 3,835
BBX Bankatlantic_Bncp_A 4:00PM_ET 2.34 -0.25 -9.65% 2,352,614
DE Deere_Co 4:01PM_ET 81.25 -8.94 -9.91% 30,997,479
JBX Jack_In_The_Box_Inc 4:01PM_ET 24.87 -2.90 -10.44% 5,377,745
CBC-PA Capitol_Trust_I_Pfd 4:00PM_ET 8.46 -0.99 -10.48% 7,700
AFN Alesco_Financial_Inc 4:00PM_ET 2.34 -0.31 -11.70% 2,283,724
IMB Indymac_Bncp_Inc 4:00PM_ET 2.01 -0.31 -13.36% 10,488,598
TY-P Tri_Contl_Cp_2.50_Pr 4:00PM_ET 0.01 -43.99 -99.98% 2,100
AMEX: adv./decl./unch. 767/486/104
GBR Cabeltel_Int_Cp_New 4:00PM_ET 5.50 +1.99 +56.70% 95,535
RCH China_Architectural 4:01PM_ET 8.26 +2.32 +39.06% 4,754,409
DRJ Dreams_Inc 4:00PM_ET 1.35 +0.23 +20.54% 20,633
FPB Fountain_Pwrb_Ind 4:00PM_ET 1.70 +0.25 +17.24% 1,875
JAV Javelin_Pharmaceutic 4:00PM_ET 3.30 +0.45 +15.79% 639,336
OPK Opko_Health_Inc. 4:00PM_ET 2.28 +0.30 +15.15% 659,407
FFI Fortune_Industries 4:00PM_ET 1.65 +0.22 +15.14% 4,750
RTK Rentech_Inc 4:01PM_ET 1.39 +0.16 +13.01% 1,727,994
KUN China_Shenghuo_Pharm 4:00PM_ET 3.76 +0.41 +12.24% 495,011
DCU Dry_Clean_Usa_Inc 3:21PM_ET 1.1808 +0.1108 +10.36% 8,505
-----
APP American_Apparel_Inc 4:00PM_ET 7.70 -0.75 -8.88% 2,125,133
PLM Polymet_Mining_Corp 4:00PM_ET 3.85 -0.38 -8.98% 465,936
DNE Dune_Energy_Inc 4:00PM_ET 1.14 -0.12 -9.52% 418,608
UQM Uqm_Technologies_Inc 4:00PM_ET 2.29 -0.26 -10.20% 357,254
BYW-WT Sp_Lehman_Jpn_Yen_Ln 1:23PM_ET 9.60 -1.17 -10.86% 1,500
WEX Winland_Electronics 4:00PM_ET 1.76 -0.22 -11.11% 6,200
ORS Orsus_Xelent_Techs 4:00PM_ET 2.63 -0.36 -12.00% 339,133
PDO Pyramid_Oil_Co 4:00PM_ET 8.80 -1.70 -16.19% 439,900
FBK-P Franklin_Bank_Corp_A 4:00PM_ET 3.50 -0.75 -17.65% 18,300
EGT Elixir_Gaming_Tech 4:00PM_ET 1.35 -0.44 -24.58% 1,506,091
NASD: adv./decl./unch. 1,451/1,461/140
CAAS China_Automotive_Sys 4:00PM_ET 6.85 +1.37 +25.00% 1,364,970
BXXX Brooke_Cor****ation 3:59PM_ET 1.24 +0.21 +20.39% 323,292
LPTH Lightpath_Tech_Inc 3:51PM_ET 1.612 +0.262 +19.41% 4,650
SMCGU Millenium_India_Acq 2:36PM_ET 5.97 +0.94 +18.69% 13,873
BHBC Beverly_Hills_Bancrp 3:59PM_ET 3.3465 +0.4965 +17.42% 241,439
TFCO Tufco_Techs_Inc 3:54PM_ET 7.00 +1.00 +16.67% 1,215
INXIW Inx_Inc_Warrants 12:31PM_ET 1.57 +0.22 +16.30% 5,100
NDLT Ms_Plus_Nq_100_Aug08 3:37PM_ET 11.00 +1.40 +14.58% 14,942
TSTR Terrestar_Corp 3:59PM_ET 5.14 +0.64 +14.22% 168,611
NYNY Empire_Resorts_Inc 4:00PM_ET 4.51 +0.56 +14.18% 975,324
-----
CORS Corus_Bkshs_Inc 4:00PM_ET 5.34 -0.85 -13.73% 2,145,961
WFMI Whole_Foods_Markt 4:00PM_ET 28.96 -4.68 -13.91% 27,321,842
FIGI Fortress_America_Acq 3:38PM_ET 3.75 -0.69 -15.54% 144,705
YDNT Young_Innovations 3:58PM_ET 17.65 -3.30 -15.75% 143,335
MMPI Meruelo_Maddux_Prope 4:00PM_ET 1.84 -0.41 -18.22% 411,478
CHNL Channell_Coml_Corp 3:58PM_ET 1.23 -0.28 -18.54% 26,499
GERN Geron_Corp 4:00PM_ET 3.94 -0.96 -19.59% 4,427,821
PSTI Pluristem_Therapeutc 3:59PM_ET 2.15 -0.61 -22.10% 329,559
FIGIU Fortress_America_Ut 3:36PM_ET 3.98 -1.59 -28.55% 4,400
HAUP Hauppauge_Digital 3:59PM_ET 2.71 -1.09 -28.68% 591,288


|