Thursday 05/15/2008
Strong:
electronic equipment mfg; divsfd metals & mining; oil & gas drilling;
gold;
coal & consumable fuels; fertilizers & agricultural chemicals; forest
products; computer storage & peripherals; steel; oil & gas exploration &
producers
Weak:
education services; homefurni****ng retail; healthcare services; apparel;
automotive retail; broadcasting & cable tv; distillers & vintners; food
retail; healthcare facilities; hotels, resorts & cruise lines
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,038/1,165/129
AFN Alesco_Financial_Inc 12:40PM_ET 2.75 +0.41 +17.52% 1,744,275
ENT Enterra_En_Tr 12:40PM_ET 3.5318 +0.4418 +14.30% 1,568,155
CHC Centerline_Hdg_Csobi 12:39PM_ET 2.94 +0.36 +13.95% 206,617
SXE Stanley_Inc 12:40PM_ET 29.84 +3.53 +13.42% 442,292
CRZ Crystal_River_Capita 12:40PM_ET 6.77 +0.59 +9.55% 330,910
VIT Vanceinfo_Tech_Ads 12:40PM_ET 12.87 +1.07 +9.07% 258,061
AMN Ameron_Inc 12:39PM_ET 110.04 +9.14 +9.06% 43,324
RDN Radian_Group_Inc 12:40PM_ET 5.49 +0.44 +8.71% 423,335
AVR Aventine_Renew_Enrgy 12:39PM_ET 4.62 +0.36 +8.45% 1,006,755
AHR-PD Anthracite_Cap_Ser_D 12:32PM_ET 17.98 +1.38 +8.31% 6,400
-----
AGM Fed_Agricul_Mtg_C 12:40PM_ET 30.08 -1.70 -5.35% 32,485
EJ E-House_Holdings_Adr 12:40PM_ET 15.9001 -1.0999 -6.47% 1,655,970
AGM-A Fed_Agricul_Mtg_A 11:52AM_ET 18.50 -1.47 -7.36% 2,400
CIA Citizen_Inc 12:40PM_ET 6.31 -0.52 -7.61% 33,897
OTE Hellenic_Tele_Ads 12:35PM_ET 14.6799 -1.2101 -7.62% 82,544
WCI Wci_Communities_Inc 12:39PM_ET 1.87 -0.16 -7.88% 628,274
SNS The_Steak_N_Shake_Co 12:40PM_ET 6.69 -0.93 -12.20% 389,857
WH Wsp_Holdings_Ltd_Ads 12:40PM_ET 7.36 -1.07 -12.69% 347,338
STV China_Dig_Tv_Hdg_Ads 12:40PM_ET 17.6299 -2.5901 -12.81% 1,812,150
BLG Building_Materials## 12:40PM_ET 2.92 -0.56 -16.09% 364,141
AMEX: adv./decl./unch. 703/441/84
KUN China_Shenghuo_Pharm 12:40PM_ET 5.14 +1.38 +36.70% 1,098,271
RCH China_Architectural 12:39PM_ET 10.70 +2.44 +29.54% 4,564,834
TYM Asia_Time_Corp 12:37PM_ET 6.44 +1.46 +29.32% 231,735
IOT Income_Op_Rl_Inv_Inc 12:39PM_ET 8.1501 +1.4401 +21.46% 2,600
FEP Franklin_Electr_Publ 12:27PM_ET 2.05 +0.29 +16.48% 2,200
GSX Gasco_Energy_Inc 12:39PM_ET 3.69 +0.46 +14.24% 2,306,915
BRN Barnwell_Inds 12:35PM_ET 13.50 +1.55 +12.97% 11,050
RTK Rentech_Inc 12:39PM_ET 1.57 +0.18 +12.95% 2,036,321
ADK Adcare_Health_System 10:58AM_ET 1.795 +0.195 +12.19% 2,312
SVT Servotronics_Inc 12:40PM_ET 18.25 +1.81 +11.01% 42,450
-----
PP Pipex_Pharmaceutals 12:32PM_ET 1.21 -0.12 -9.02% 55,964
SNR Sunair_Elec_Inc 10:53AM_ET 2.60 -0.26 -9.09% 3,500
PNS Pinnacle_Data_Sys_In 10:56AM_ET 1.95 -0.20 -9.30% 3,500
TLL Proshares_Trust 12:25PM_ET 55.13 -6.01 -9.83% 700
LNG Cheniere_Energy_Inc 12:40PM_ET 4.20 -0.46 -9.87% 1,667,958
TRT Trio-Tech_Intl 12:15PM_ET 5.18 -0.60 -10.38% 35,521
ERS Empire_Res_Inc 12:39PM_ET 4.20 -0.64 -13.22% 37,798
IMX Implant_Sciences_Cp 12:40PM_ET 1.01 -0.19 -15.83% 23,770
BDR Blonder_Tongue 12:03PM_ET 1.40 -0.29 -17.16% 78,844
DRJ Dreams_Inc 12:37PM_ET 1.11 -0.24 -17.78% 39,100
NASD: adv./decl./unch. 1,613/1,170/127
CNET Cnet_Networks_Inc 12:45PM_ET 11.40 +3.45 +43.40% 89,511,429
NSYS Nortech_Systems_In 12:40PM_ET 8.17 +1.67 +25.69% 118,001
EMVL Emvelco_Corp. 12:28PM_ET 1.30 +0.26 +25.00% 66,663
BXXX Brooke_Cor****ation 12:43PM_ET 1.54 +0.30 +24.19% 106,201
PNTR Pointer_Telocation 12:42PM_ET 6.48 +1.14 +21.35% 51,456
KIDS Parent_Co_(The) 12:39PM_ET 2.35 +0.41 +21.13% 6,900
NCOC National_Coal_Corp 12:45PM_ET 7.00 +1.15 +19.66% 1,688,532
SNSS Sunesis_Pharmaceutic 12:34PM_ET 2.00 +0.31 +18.34% 18,228
RURL Rural/Metro_Cp 12:42PM_ET 2.13 +0.32 +17.68% 173,603
EDGR Edgar_Online_Inc 12:43PM_ET 2.78 +0.38 +15.83% 142,330
-----
NYNY Empire_Resorts_Inc 12:43PM_ET 3.82 -0.69 -15.30% 1,011,029
SSBX Silver_State_Bancorp 12:44PM_ET 3.31 -0.60 -15.35% 181,787
PRCP Perceptron_Inc 12:45PM_ET 8.44 -1.56 -15.60% 344,160
FREEW Freeseas_Inc 11:55AM_ET 2.55 -0.50 -16.39% 11,000
ASYS Amtech_Systems_Inc 12:44PM_ET 10.26 -2.26 -18.05% 491,754
ENPT En_Pointe_Tech_Inc 12:36PM_ET 2.19 -0.59 -21.22% 47,233
STEN Sten_Cor****ation 12:44PM_ET 2.643 -0.847 -24.27% 31,466
YTEC Yucheng_Technologies 12:44PM_ET 13.65 -4.84 -26.18% 1,912,747
SLRY Salary.Com 12:45PM_ET 4.44 -1.78 -28.62% 2,208,203
SSTR Silverstar_Hldgs_Ltd 12:45PM_ET 0.74 -0.46 -38.33% 2,108,883


|