Daily Performance Re****t- Online Calls & BTST (Cash/Derivatives)Dated
15th May 2008
Visit at: http://nse-bse.blogspot.com
TO VERIFY THE CALLS
YOURSELF
Scripts Date Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/
Loss
NIIT TECH 15-May FUT BUY 148 152.5 4.50 1200 Rs.5,400
IDEA 15-May FUT BUY 107 109.9 2.90 2700 Rs.7,830
INDIACEM 15-May FUT BUY 161 167 6.00 725 Rs.4,350
DLF 15-May FUT BUY 635 647 12.00 400 Rs.4,800
TATACHEM 15-May FUT BUY 354 354 0.00 675 Rs.0
RENUKA 15-May FUT BUY 133 138 5.00 5000 Rs.25,000
RELCAPITAL 15-May FUT BUY 1345 1368 23.00 138 Rs.3,174
NETWORK18 15-May FUT ALERT 267.5 260 -7.50 500 -Rs.3,750
IFCI 15-May FUT ALERT 62.5 63.6 1.10 1970 Rs.2,167
CENTURY TEXT 14-May FUT BTST 758 786 28.00 212 Rs.5,936
TOTAL PROFIT/ LOSS IN RS. 54907
Visit at: http://ibnservices.googlepages.com/stock
FOR SUBSCRIPTION
DETAILS
http://finance.groups.yahoo.com/group/NSEBSE2007/
Pls add our new yahoo id: nsebse2008


|