Friday 05/16/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,499/1,250/154
NED Noah_Education_Ads 9:39AM_ET 8.10 +1.24 +18.08% 99,694
GMT-P G_A_T_X_Cp_Pfd_2.50 9:31AM_ET 240.00 +27.63 +13.01% 100
ENT Enterra_En_Tr 9:39AM_ET 4.26 +0.42 +10.94% 361,663
AAP Advance_Auto_Parts 9:39AM_ET 38.14 +3.50 +10.10% 570,196
AIQ Alliance_Imaging_Inc 9:39AM_ET 8.96 +0.75 +9.14% 60,925
DFR Deerfield_Capital_Cp 9:38AM_ET 1.13 +0.09 +8.65% 89,027
EPE Enterprise_Gp_Hld_Lp 9:32AM_ET 32.74 +1.89 +6.13% 980
TGS Trans****tadora_Ads 9:38AM_ET 4.20 +0.22 +5.53% 3,100
BMC B_M_C_Software 9:39AM_ET 38.31 +1.88 +5.16% 685,593
LMC Lundin_Mining_Corp 9:39AM_ET 8.83 +0.43 +5.12% 503,505
-----
AN Autonation_Inc 9:39AM_ET 16.15 -0.84 -4.94% 586,555
ALD Allied_Cap_Corp 9:39AM_ET 20.27 -1.14 -5.32% 1,561,001
RBS Royal_Bank_Ads 9:39AM_ET 6.098 -0.392 -6.04% 518,133
SMI Semiconductor_Mfg_In 9:39AM_ET 3.52 -0.23 -6.13% 85,861
GA Giant_Interactiv_Ads 9:39AM_ET 15.29 -1.00 -6.14% 448,954
LPL Lg_Display_Co_Ltd_Ad 9:39AM_ET 22.20 -1.50 -6.33% 70,037
QTM Quantum_Cp_Dssg 9:39AM_ET 1.76 -0.12 -6.38% 280,680
FRP Fairpoint_Comm_Inc 9:39AM_ET 9.00 -0.78 -7.98% 282,240
FBC Flagstar_Bancorp 9:39AM_ET 5.25 -0.70 -11.76% 201,182
GSI General_Steel_Hldgs 9:39AM_ET 8.768 -3.132 -26.32% 455,467
AMEX: adv./decl./unch. 526/264/58
PRC Petro_Resources_Corp 9:30AM_ET 1.67 +0.16 +10.60% 800
CTT Competitive_Tcn_Inc 9:30AM_ET 2.75 +0.25 +10.00% 6,500
RCH China_Architectural 9:39AM_ET 11.1799 +0.9999 +9.82% 467,910
MXC Mexco_Energy_Corp 9:39AM_ET 15.50 +1.35 +9.54% 8,115
GIA Gulfstream_Intl_Gp 9:30AM_ET 5.04 +0.41 +8.74% 250
MSN Emerson_Radio 9:36AM_ET 1.14 +0.07 +6.54% 200
HDY Hyperdynamics_Corp 9:30AM_ET 2.55 +0.15 +6.25% 8,000
KAZ Bmb_Munai_Inc 9:39AM_ET 7.11 +0.41 +6.12% 29,860
JNB Nets_Trust 9:37AM_ET 26.31 +1.29 +5.16% 680
PP Pipex_Pharmaceutals 9:32AM_ET 1.28 +0.06 +4.92% 330
-----
TLF Tandy_Leather_Fctry 9:30AM_ET 3.01 -0.16 -5.05% 236
PHC Phc_Inc_Cl_A 9:39AM_ET 2.55 -0.14 -5.20% 400
LCI Lannett_Company_Inc 9:38AM_ET 3.45 -0.20 -5.48% 7,698
ADL Amdl,_Inc 9:34AM_ET 2.83 -0.17 -5.67% 10,400
WOC Wil****re_Enterpr_Inc 9:32AM_ET 2.90 -0.19 -6.15% 200
ASY Elecsys_Cor****ation 9:30AM_ET 5.48 -0.49 -8.21% 300
BUF Minrad_Intl_Inc 9:38AM_ET 1.77 -0.16 -8.29% 34,004
DCR Macroshares_Oil_Down 9:39AM_ET 1.54 -0.16 -9.41% 676,352
FDT Federal_Trust_Corp 9:31AM_ET 1.00 -0.14 -12.28% 9,264
GRZ Gold_Reserve_Inc 9:39AM_ET 1.66 -0.29 -14.87% 218,873
NASD: adv./decl./unch. 944/1,357/130
MKTYD Mechnical_Tech_New 9:41AM_ET 7.80 +4.20 +116.67% 487
CHNL Channell_Coml_Corp 9:30AM_ET 1.74 +0.50 +40.32% 1,398
PCOP Pharmacopeia_Inc 9:44AM_ET 4.3999 +1.2199 +38.36% 1,118,769
CPSL China_Prec._Steel 9:44AM_ET 5.84 +1.50 +34.56% 5,705,383
GAIT Langer_Inc 9:30AM_ET 1.30 +0.25 +23.81% 1,000
CNVR Convera_Corp 9:43AM_ET 1.69 +0.30 +21.58% 9,500
JRJC China_Finance_Online 9:44AM_ET 26.15 +4.11 +18.65% 1,184,508
SUTR Sutor_Technology_Grp 9:44AM_ET 7.90 +0.90 +12.86% 282,221
CHIP Verichip_Cor****ation 9:34AM_ET 2.526 +0.26 +11.47% 40,840
MBND Multiband_Corp 9:44AM_ET 1.17 +0.12 +11.43% 3,580
-----
LIMC Limco-Piedmont_Inc. 9:44AM_ET 5.00 -0.46 -8.35% 35,541
TWER Towerstream_Corp 9:36AM_ET 1.28 -0.15 -10.36% 23,500
MDNU Medical_Nutritn_Usa 9:30AM_ET 2.72 -0.33 -10.82% 400
KONG Kongzhong_Corp 9:44AM_ET 4.58 -0.60 -11.58% 296,183
EXAR Exar_Cp 9:44AM_ET 7.88 -1.13 -12.54% 199,680
TSCC Tech_Solutions 9:44AM_ET 4.54 -0.66 -12.69% 3,781
PDEX Pro-Dex_Inc_New 9:43AM_ET 1.40 -0.27 -16.17% 28,802
MDLK Medialink_Worldwid 9:33AM_ET 1.01 -0.28 -21.71% 200
DVAX Dynavax_Technologies 9:44AM_ET 1.90 -0.59 -23.69% 380,396
ATEA Astea_Intl_Inc 9:44AM_ET 4.289 -1.611 -27.31% 24,267


|