Friday 05/16/2008
Strong:
gold; coal & consumable fuels; oil & gas exploration & producers; oil &
gas
drilling; integrated oil & gas; oil & gas equip & services; multi-sector
holdings; gas utilities; paper products; electronic mfg. services
Weak:
homefurni****ng retail; regional banks; apparel; home entertainment
software; dept. stores; thrifts & mortgage finance; divsfd banks;
consumer
finance; specialty stores; advertising
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,456/1,786/125
NED Noah_Education_Ads 12:39PM_ET 8.01 +1.15 +16.76% 599,748
GMT-P G_A_T_X_Cp_Pfd_2.50 9:31AM_ET 240.00 +27.63 +13.01% 100
AAP Advance_Auto_Parts 12:40PM_ET 39.07 +4.43 +12.79% 3,817,477
ENT Enterra_En_Tr 12:39PM_ET 4.26 +0.42 +10.94% 2,628,915
GGC Georgia_Gulf_Cp 12:38PM_ET 4.73 +0.46 +10.77% 525,032
BZ Boise_Inc. 12:39PM_ET 4.19 +0.30 +7.71% 774,719
AIQ Alliance_Imaging_Inc 12:39PM_ET 8.79 +0.58 +7.06% 281,891
BMC B_M_C_Software 12:39PM_ET 39.00 +2.57 +7.05% 4,146,519
CPE Callon_Petroleum 12:40PM_ET 25.72 +1.59 +6.59% 228,536
LMC Lundin_Mining_Corp 12:39PM_ET 8.93 +0.53 +6.31% 2,346,530
-----
BXC Bluelinx_Holdings 12:38PM_ET 5.03 -0.41 -7.54% 47,930
AFN Alesco_Financial_Inc 12:40PM_ET 2.60 -0.23 -8.13% 915,617
NDN 99C_Only_Stores 12:39PM_ET 9.15 -0.86 -8.59% 1,921,435
IMP Imperial_Capital_Bcr 12:38PM_ET 12.13 -1.17 -8.80% 88,400
GLG-WT Freedom_Acq_Wts 12:30PM_ET 1.90 -0.20 -9.52% 18,916
MPG Maguire_Properties 12:39PM_ET 14.72 -1.83 -11.06% 1,865,925
CQB-WT Chiquita_Brands_Wts 11:49AM_ET 5.41 -0.84 -13.44% 22,220
NTZ Natuzzi_Spa_Ads 12:38PM_ET 3.36 -0.54 -13.85% 12,100
GSI General_Steel_Hldgs 12:40PM_ET 10.25 -1.65 -13.87% 1,263,013
FBC Flagstar_Bancorp 12:40PM_ET 4.838 -1.112 -18.69% 1,908,112
AMEX: adv./decl./unch. 612/538/86
CDY Cardero_Resource_Cor 12:37PM_ET 3.0656 +0.5956 +24.11% 351,607
MXC Mexco_Energy_Corp 12:37PM_ET 16.75 +2.60 +18.37% 77,811
FPP Fieldpoint_Petroleum 12:38PM_ET 2.75 +0.42 +18.03% 187,020
LNG Cheniere_Energy_Inc 12:40PM_ET 5.15 +0.74 +16.78% 2,357,431
PRC Petro_Resources_Corp 12:37PM_ET 1.70 +0.19 +12.58% 167,912
PAL-WT N_American_Palladium 12:22PM_ET 2.68 +0.28 +11.67% 37,300
MSN Emerson_Radio 12:39PM_ET 1.19 +0.12 +11.21% 700
FSI Flexible_Sltns_Intl 11:48AM_ET 2.55 +0.25 +10.87% 7,945
SNG Canadian_Superior_En 12:39PM_ET 4.16 +0.40 +10.64% 1,550,104
MGH Minco_Gold_Corp 12:31PM_ET 1.2099 +0.1099 +9.99% 135,613
-----
RVP Retractable_Tech_Inc 11:14AM_ET 1.30 -0.10 -7.14% 1,600
DCR Macroshares_Oil_Down 12:35PM_ET 1.5501 -0.1499 -8.82% 1,994,322
ADL Amdl,_Inc 12:08PM_ET 2.7199 -0.2801 -9.34% 49,800
JOB Gen_Employment_Enter 12:37PM_ET 1.03 -0.11 -9.65% 8,290
AMC Amer_Mtg_Acc_Co_Sbi 12:31PM_ET 0.92 -0.11 -10.68% 110,283
HRT Arrhythmia_Res_Tech 12:17PM_ET 6.01 -0.72 -10.70% 8,783
KUN China_Shenghuo_Pharm 12:40PM_ET 4.81 -0.59 -10.93% 751,834
PNS Pinnacle_Data_Sys_In 12:28PM_ET 1.80 -0.23 -11.42% 2,670
JDO Jed_Oil_Inc 12:40PM_ET 1.08 -0.22 -16.92% 413,732
DPW Digital_Power_Cp 12:39PM_ET 1.0493 -0.4007 -27.63% 67,490
NASD: adv./decl./unch. 1,005/1,775/116
PCOP Pharmacopeia_Inc 12:45PM_ET 4.77 +1.59 +50.00% 4,296,351
CPSL China_Prec._Steel 12:45PM_ET 5.6601 +1.3201 +30.42% 13,454,712
GENT Gentium_Spa_Ads 12:42PM_ET 6.26 +1.22 +24.21% 109,320
CASH Meta_Financial_Grp 12:36PM_ET 24.50 +4.55 +22.81% 62,891
SSBI Summit_State_Bank 10:53AM_ET 9.55 +1.75 +22.44% 534
JRJC China_Finance_Online 12:45PM_ET 26.71 +4.67 +21.19% 3,678,368
ALUSU Ithaka_Acq_Uts 12:33PM_ET 1.34 +0.23 +20.72% 1,616
KIDS Parent_Co_(The) 12:12PM_ET 3.20 +0.51 +18.96% 16,588
MKTYD Mechnical_Tech_New 12:43PM_ET 4.25 +0.65 +18.06% 27,502
PCBI Peoples_Comm_Banco 12:20PM_ET 3.02 +0.45 +17.51% 500
-----
NSYS Nortech_Systems_In 12:30PM_ET 8.12 -1.28 -13.62% 26,571
AUSA Access_Plans_Usa_Inc 12:22PM_ET 0.91 -0.14 -13.66% 20,562
LIMC Limco-Piedmont_Inc. 12:43PM_ET 4.70 -0.76 -13.85% 970,742
PDEX Pro-Dex_Inc_New 12:43PM_ET 1.43 -0.24 -14.38% 92,800
ICOG Ico_Global_Comm_Cl_A 12:43PM_ET 3.28 -0.57 -14.81% 206,242
SMCGU Millenium_India_Acq 10:09AM_ET 5.43 -1.00 -15.49% 500
MDLK Medialink_Worldwid 12:28PM_ET 1.09 -0.20 -15.50% 3,100
JMBAU Jamba,_Inc._Units 11:44AM_ET 2.235 -0.565 -20.18% 600
DVAX Dynavax_Technologies 12:45PM_ET 1.96 -0.53 -21.29% 1,066,052
ATEA Astea_Intl_Inc 12:39PM_ET 3.995 -1.905 -32.29% 126,323


|