Friday 05/16/2008
Strong:
gold; coal & consumable fuels; electronic mfg. services; oil & gas
exploration & producers; oil & gas drilling; divsfd metals & mining; gas
utilities; multi-sector holdings; oil & gas storage & transport; managed
healthcare
Weak:
home entertainment software; education services; regional banks; apparel;
homefurnishing retail; leisure products; advertising; dept. stores;
office
reits; consumer finance
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,778/1,549/118
NED Noah_Education_Ads 4:00PM_ET 7.93 +1.07 +15.60% 1,088,055
ENT Enterra_En_Tr 4:00PM_ET 4.36 +0.52 +13.54% 3,799,989
GMT-P G_A_T_X_Cp_Pfd_2.50 9:31AM_ET 240.00 +27.63 +13.01% 100
GGC Georgia_Gulf_Cp 4:00PM_ET 4.80 +0.53 +12.41% 843,740
AAP Advance_Auto_Parts 4:00PM_ET 38.82 +4.18 +12.07% 5,798,677
CYD China_Yuchai_Intl_Lt 4:00PM_ET 11.89 +1.12 +10.40% 505,551
JZK Lehman_Abs_Sprint_A1 4:00PM_ET 18.96 +1.74 +10.10% 3,200
SWC Stillwater_Mng_Co 4:00PM_ET 14.9399 +1.3299 +9.77% 2,800,183
SOA Solutia_Inc_New 4:00PM_ET 13.91 +1.04 +8.08% 202,797
PCX Patriot_Coal_Corp 4:00PM_ET 93.25 +6.81 +7.88% 873,838
-----
MPG Maguire_Properties 4:01PM_ET 15.20 -1.35 -8.16% 2,956,584
CQB-WT Chiquita_Brands_Wts 4:00PM_ET 5.70 -0.55 -8.80% 32,650
TRR T_R_C_Cos_Inc 3:59PM_ET 5.40 -0.53 -8.94% 124,185
NDN 99C_Only_Stores 4:00PM_ET 9.06 -0.95 -9.49% 2,854,532
IMP Imperial_Capital_Bcr 4:00PM_ET 12.00 -1.30 -9.77% 167,569
NTZ Natuzzi_Spa_Ads 4:00PM_ET 3.50 -0.40 -10.26% 26,200
GLG-WT Freedom_Acq_Wts 4:00PM_ET 1.85 -0.25 -11.90% 30,933
IMB-P Indymac_Bancorp_Uts 4:00PM_ET 9.75 -1.51 -13.41% 3,400
GSI General_Steel_Hldgs 4:00PM_ET 10.09 -1.81 -15.21% 1,609,286
FBC Flagstar_Bancorp 4:00PM_ET 4.85 -1.10 -18.49% 4,328,947
AMEX: adv./decl./unch. 774/489/91
MXC Mexco_Energy_Corp 4:01PM_ET 19.65 +5.50 +38.87% 128,663
FPP Fieldpoint_Petroleum 4:00PM_ET 3.1399 +0.8099 +34.76% 399,769
IHT Innsuites_Hosp_Sbi 4:00PM_ET 1.52 +0.32 +26.67% 37,418
CDY Cardero_Resource_Cor 4:00PM_ET 3.08 +0.61 +24.70% 521,626
DRJ Dreams_Inc 4:00PM_ET 1.35 +0.22 +19.47% 54,870
PAL-WT N_American_Palladium 4:00PM_ET 2.86 +0.46 +19.17% 51,700
PRC Petro_Resources_Corp 4:00PM_ET 1.79 +0.28 +18.54% 274,633
ECI Encision_Inc 4:00PM_ET 2.75 +0.40 +17.02% 4,725
AXK Accelr8_Tech_Corp 4:00PM_ET 4.50 +0.60 +15.38% 20,438
BLD Baldwin_Tech_Inc 4:00PM_ET 2.61 +0.28 +12.02% 165,898
-----
PP Pipex_Pharmaceutals 4:00PM_ET 1.11 -0.11 -9.02% 21,003
KUN China_Shenghuo_Pharm 4:00PM_ET 4.88 -0.52 -9.63% 1,031,126
UPG Universal_Power_Grp 4:00PM_ET 4.08 -0.44 -9.74% 11,950
CUR Neuralstem_Inc 4:00PM_ET 1.31 -0.15 -10.27% 64,441
HRT Arrhythmia_Res_Tech 4:00PM_ET 6.00 -0.73 -10.85% 19,894
PNS Pinnacle_Data_Sys_In 4:00PM_ET 1.80 -0.23 -11.42% 3,561
DCR Macroshares_Oil_Down 4:01PM_ET 1.47 -0.23 -13.53% 3,320,581
FBK-P Franklin_Bank_Corp_A 4:00PM_ET 3.09 -0.61 -16.49% 15,700
JDO Jed_Oil_Inc 4:00PM_ET 1.06 -0.24 -18.46% 675,142
DPW Digital_Power_Cp 4:00PM_ET 1.05 -0.40 -27.59% 98,052
NASD: adv./decl./unch. 1,226/1,667/116
CPSL China_Prec._Steel 4:00PM_ET 5.97 +1.63 +37.56% 23,595,613
CASH Meta_Financial_Grp 3:59PM_ET 25.80 +5.85 +29.32% 80,860
PCOP Pharmacopeia_Inc 4:00PM_ET 4.0401 +0.8601 +27.05% 6,548,141
AKNS Akeena_Solar_Inc 4:00PM_ET 7.24 +1.40 +23.97% 2,778,711
SOLF Solarfun_Power_Holdi 4:00PM_ET 22.84 +4.37 +23.66% 22,564,400
GENT Gentium_Spa_Ads 4:00PM_ET 6.21 +1.17 +23.21% 174,531
QLTY Quality_Distribution 4:00PM_ET 3.75 +0.70 +22.95% 512,075
SNFCA Security_Natl_Finl 3:26PM_ET 3.70 +0.67 +22.11% 10,390
SSBI Summit_State_Bank 3:58PM_ET 9.50 +1.70 +21.79% 634
INOC Innotrac_Corp 3:49PM_ET 3.85 +0.65 +20.24% 25,629
-----
BXXX Brooke_Corporation 3:58PM_ET 1.27 -0.18 -12.41% 159,446
UCBA United_Community_Ban 11:21AM_ET 8.26 -1.20 -12.68% 800
AUSA Access_Plans_Usa_Inc 3:26PM_ET 0.92 -0.13 -12.71% 22,772
NSYS Nortech_Systems_In 4:00PM_ET 8.20 -1.20 -12.77% 58,069
EXAR Exar_Cp 4:00PM_ET 7.85 -1.16 -12.87% 1,623,585
LIMC Limco-Piedmont_Inc. 4:00PM_ET 4.68 -0.78 -14.22% 1,521,194
BONT Bon_Ton_Stores_The 4:00PM_ET 7.83 -1.36 -14.80% 519,699
FFNM First_Federal_Of_Nor 1:20PM_ET 6.00 -1.28 -17.58% 200
DVAX Dynavax_Technologies 4:01PM_ET 1.9118 -0.5782 -23.22% 1,733,388
ATEA Astea_Intl_Inc 4:00PM_ET 4.09 -1.81 -30.68% 183,640


|